Rochester Preservation Board Papers: Results

Results
Box:Folder Address Date
21:4 16 Buckingham Street 12 January 2000
21:4 41 Westminster Road 12 January 2000
21:4 192 Mill Street 12 January 2000
21:4 131 Douglas Road 12 January 2000
21:4 98 Adams Street 12 January 2000
21:4 44 East Boulevard 12 January 2000
21:4 28 Prince Street 12 January 2000
21:4 1040 East Avenue 12 January 2000
21:4 745 Park Avenue 12 January 2000
21:4 63 Park Avenue 12 January 2000
21:4 620 Beach Avenue 12 January 2000
21:4 235 Culver Road 2 February 2000
21:4 130 Spring Street 2 February 2000
21:4 29 Madison Street 2 February 2000
21:4 37 Madison Street 2 February 2000
21:4 75 Berkeley Street (75-77) 2 February 2000
21:4 261 Alexander Street 2 February 2000
21:4 20 King Street (20-24) 2 February 2000
21:4 43 Madison Street 2 February 2000
21:5 75 Berkeley Street (75-77) 1 March 2000
21:5 875 Main Street (East) 1 March 2000
21:5 15 Arnold Park 1 March 2000
21:5 104 Platt Street 1 March 2000
21:5 25 Goodman Street (North) 1 March 2000
21:5 745 Park Avenue 1 March 2000
21:5 43 Oxford Street 1 March 2000
21:5 130 Spring Street 5 April 2000
21:5 875 Main Street (East) 5 April 2000
21:5 200 East Avenue 5 April 2000
21:5 1607 East Avenue 5 April 2000
21:5 21 Sibley Place 5 April 2000
21:5 22 Goodman Street (South) 5 April 2000
21:5 131 Douglas Road 5 April 2000
21:5 254 Culver Road 5 April 2000
21:5 1400 East Avenue 5 April 2000
21:5 24 Hawthorne Street 5 April 2000
21:5 263 Plymouth Avenue (South) 5 April 2000
21:5 1170 East Avenue 5 April 2000
21:5 1641 East Avenue 5 April 2000
21:5 215 Oxford Street 5 April 2000
21:5 25 Goodman Street (North) 12 July 2000
21:5 8 Rundel Park 12 July 2000
21:5 11 Granger Place 12 July 2000
21:5 314 Park Avenue 12 July 2000
21:5 326 Park Avenue 12 July 2000
21:5 407 Frederick Douglass Street 12 July 2000
21:5 1400 East Avenue 12 July 2000
21:5 39 King Street 12 July 2000
21:5 288 Sanford Street 12 July 2000
21:5 504 Mt. Hope Avenue 12 July 2000
21:5 52 Brunswick Street 12 July 2000
21:5 150 Park Avenue 12 July 2000
21:5 35 Atkinson Street 12 July 2000
21:5 41 Westminster Road 12 July 2000
21:5 15 Portsmouth Terrace 12 July 2000
21:5 8 Prince Street 12 July 2000
21:5 300 State Street 12 July 2000
21:5 6 Portsmouth Terrace 12 July 2000
21:5 64 Argyle Street 12 July 2000
21:5 8 Prince Street 9 August 2000
21:5 41 Westminster Road 9 August 2000
21:5 11 Hawthorne Street 9 August 2000
21:5 85 Meigs Street 9 August 2000
21:5 91 Douglas Road 9 August 2000
21:5 15 Goodman Street (South) 9 August 2000
21:5 210 Park Avenue 9 August 2000
21:5 60 Brown's Race 9 August 2000
21:5 287 Alexander Street 9 August 2000
21:5 16 Madison Street 9 August 2000
21:5 50 Barrington Street 9 August 2000
21:5 20 East Avenue 9 August 2000
21:5 15 Arnold Park 6 September 2000
21:5 288 Sanford Street 6 September 2000
21:5 287 Alexander Street 6 September 2000
21:5 20 East Avenue 6 September 2000
21:5 21 Vick Park A 6 September 2000
21:5 900 East Avenue 6 September 2000
21:5 869 Clinton Avenue (North) 6 September 2000
21:5 68 Merriman Street 6 September 2000
21:5 24 Strathallan Park 6 September 2000
21:5 633 Park Avenue 6 September 2000
21:5 713 Park Avenue (713-719) 6 September 2000
21:5 8 Prince Street 4 October 2000
21:5 1600 East Avenue 4 October 2000
21:5 713 Park Avenue 4 October 2000
21:5 210 Park Avenue 4 October 2000
21:5 633 Park Avenue 4 October 2000
21:5 713 Park Avenue 4 October 2000
21:5 800 East Avenue 4 October 2000
21:5 23 Somerton Street 4 October 2000
21:5 365 Park Avenue 4 October 2000
21:5 173 Gibbs Street 4 October 2000
21:5 175 Gibbs Street 4 October 2000
21:5 57 University Avenue 4 October 2000
21:5 87 Washington Street (South) 4 October 2000
21:5 89 Washington Street (South) 4 October 2000
21:5 28 Windsor Street 4 October 2000
21:5 30 Windsor Street 4 October 2000
21:5 66 Oxford Street 4 October 2000
21:5 1369 East Avenue 1 November 2000
21:5 60 Brown's Race 1 November 2000
21:5 96 Meigs Street 1 November 2000
21:5 615 University Avenue 1 November 2000
21:5 505 Mt. Hope Avenue 1 November 2000
21:5 35 Vick Park A 1 November 2000
21:5 220 Oxford Street 1 November 2000
21:5 10 Prince Street 1 November 2000
21:5 1549 Dewey Avenue 1 November 2000
21:5 17 Arnold Park 1 November 2000
21:5 87 Washington Street (South) (87-89) 1 November 2000
21:5 615 University Avenue 6 December 2000
21:5 291 Alexander Street 6 December 2000
21:5 130 Spring Street 6 December 2000
21:5 8 Prince Street 6 December 2000
21:5 96 Meigs Street 6 December 2000
21:5 14 Atkinson Street 6 December 2000
21:5 11 Arnold Park 6 December 2000
21:5 27 Rundel Park 6 December 2000
21:5 622 Park Avenue 6 December 2000
21:5 683 South Avenue 6 December 2000
21:5 6 Portsmouth Terrace 6 December 2000
21:5 11 Goodman Street (South) 6 December 2000
21:5 791 Jefferson Avenue 6 December 2000
21:5 14 Atkinson Street 7 February 2000
21:5 370 Park Avenue 7 February 2000
21:5 74 Barrington Street 7 February 2000
21:5 282 Alexander Street 7 February 2000
21:5 272 Alexander Street 7 February 2000
21:5 6 Broad Street 7 February 2000
21:5 324 Culver Road 7 February 2000


Search the Papers    Browse the Papers
Register for the Preservation Board Papers