Rochester Preservation Board Papers: Results

Results
Box:Folder Address Date
18:2 31 Prince Street 8 January 1997
18:2 51 Barrington Street 8 January 1997
18:2 60 Park Avenue 8 January 1997
18:2 37 Goodman Street (North) (37-39 8 January 1997
18:2 1209 East Avenue 8 January 1997
18:2 287 Park Avenue 8 January 1997
18:2 56 Madison Street 8 January 1997
18:2 51 Barrington Street 5 February 1997
18:2 37 Goodman Street (North) (37-39) 5 February 1997
18:2 1185 University Avenue 5 February 1997
18:2 653 Park Avenue (653-657) 5 February 1997
18:2 900 East Avenue 5 March 1997
18:2 26 Goodman Street (South) 5 March 1997
18:2 34 Goodman Street (South) 5 March 1997
18:2 300 State Street 5 March 1997
18:2 653 Park Avenue 5 March 1997
18:2 4 Commercial Street 9 April 1997
18:2 1545 East Avenue 9 April 1997
18:2 51 Barrington Street 9 April 1997
18:2 23 Eagle Street 9 April 1997
18:2 45 Exchange Street 9 April 1997
18:2 300 State Street 9 April 1997
18:2 43 Merriman Street 9 April 1997
18:2 900 East Avenue 9 April 1997
18:2 1357 University Avenue 9 April 1997
18:3 1320 Park Avenue 7 May 1997
18:3 766 Broad Street 7 May 1997
18:3 951 Park Avenue 7 May 1997
18:3 1545 East Avenue 7 May 1997
18:3 705 Park Avenue 7 May 1997
18:3 15 Fitzhugh Street (South) (15-17) 7 May 1997
18:3 6 Grovetown Street 7 May 1997
18:3 610 East Avenue 7 May 1997
18:3 1259 East Avenue 7 May 1997
18:3 126 Argyle Street 11 June 1997
18:3 1545 East Avenue 11 June 1997
18:3 15 Fitzhugh Street (South) (15-17) 11 June 1997
18:3 1269 East Avenue 11 June 1997
18:3 414 Andrews Street 11 June 1997
18:3 1475 East Avenue 11 June 1997
18:3 80 Brunswick Street 11 June 1997
18:3 505 Mt. Hope Avenue 11 June 1997
18:3 1600 East Avenue 11 June 1997
18:3 657 East Avenue 11 June 1997
18:3 626 Park Avenue 11 June 1997
18:3 26 East Boulevard 11 June 1997
18:3 126 Argyle Street 9 July 1997
18:3 56 Madison Street 9 July 1997
18:3 1369 East Avenue 9 July 1997
18:3 951 Park Avenue 9 July 1997
18:3 1545 East Avenue 9 July 1997
18:3 1320 Park Avenue 9 July 1997
18:3 17 Madison Street (17-21) 9 July 1997
18:3 600 East Avenue 9 July 1997
18:3 9 Portsmouth Terrace 9 July 1997
18:3 23 Eagle Street 9 July 1997
18:3 60 Brown's Race 9 July 1997
18:3 6 Prince Street 9 July 1997
18:3 282 Alexander Street 9 July 1997
18:3 590 Mt. Hope Avenue 9 July 1997
18:3 1600 East Avenue 9 July 1997
18:3 4 Commercial Street 9 July 1997
18:4 6 Prince Street 6 August 1997
18:4 17 Madison Street (17-21) 6 August 1997
18:4 1320 Park Avenue 6 August 1997
18:4 1545 East Avenue 6 August 1997
18:4 282 Alexander Street 6 August 1997
18:4 604 Beach Avenue 6 August 1997
18:4 8 Portsmouth Terrace 6 August 1997
18:4 68 Park Avenue 6 August 1997
18:4 1225 Park Avenue 6 August 1997
18:4 476 Beach Avenue 6 August 1997
18:4 29 Buckingham Street 6 August 1997
18:4 209 Park Avenue (209-221) 6 August 1997
18:4 300 State Street 6 August 1997
18:4 14 Atkinson Street 6 August 1997
18:4 Goldsmith Place 6 August 1997
18:4 97 Tremont Circle 6 August 1997
18:4 56 Madison Street 10 September 1997
18:4 8 Portsmouth Terrace 10 September 1997
18:4 600 East Avenue 10 September 1997
18:4 16 East Boulevard 10 September 1997
18:4 16 East Boulevard 10 September 1997
18:4 17 Arnold Park 10 September 1997
18:4 74 Brown's Race 10 September 1997
18:4 38 Eagle Street 10 September 1997
18:4 16 Goodman Street (North) 10 September 1997
18:4 520 East Avenue 10 September 1997
18:4 4 Strathallan Park 10 September 1997
18:4 1330 Park Avenue 10 September 1997
18:4 491 Mt. Hope Avenue (491-505) 10 September 1997
18:4 294 Alexander Street (294-300) 10 September 1997
18:4 653 Park Avenue 10 September 1997
18:4 33 Somerton Street 10 September 1997
18:4 32 King Street 10 September 1997
18:4 259 Oxford Street (259-267) 10 September 1997
18:4 491 Mt. Hope Avenue (491-505) 8 October 1997
18:4 56 Madison Street 8 October 1997
18:4 1000 East Avenue 8 October 1997
18:4 112 Brunswick Street 8 October 1997
18:4 33 Rundel Park 8 October 1997
18:4 9 Prince Street 8 October 1997
18:4 500 East Avenue (500-510) 8 October 1997
18:4 360 East Avenue 8 October 1997
18:4 333 Park Avenue 8 October 1997
18:4 126 Main Street (East) 8 October 1997
18:4 235 Culver Road 8 October 1997
18:4 19 Madison Street 8 October 1997
18:4 15 State Street 8 October 1997
18:4 200 East Avenue 8 October 1997
19:1 56 Madison Street 5 November 1997
19:1 505 Mt. Hope Avenue 5 November 1997
19:1 235 Culver Road 5 November 1997
19:1 9 Prince Street 5 November 1997
19:1 333 Park Avenue 5 November 1997
19:1 600 Park Avenue 5 November 1997
19:1 35 Goodman Street (South) 5 November 1997
19:1 68 Brown's Race (68-74) 5 November 1997
19:1 546 East Avenue (546-550) 5 November 1997
19:1 60 Brown's Race 5 November 1997
19:1 1010 East Avenue 5 November 1997
19:1 630 East Avenue 5 November 1997
19:1 257 Park Avenue 5 November 1997
19:1 16 Goodman Street (North) 10 December 1997
19:1 550 East Avenue 10 December 1997
19:1 133 Fitzhugh Street (South) 10 December 1997
19:1 1570 East Avenue 10 December 1997
19:1 60 Windsor Street 10 December 1997


Search the Papers    Browse the Papers
Register for the Preservation Board Papers