Rochester Preservation Board Papers: Results

Results
Box:Folder Address Date
13:2 14 Strathallan Park 6 January 1992
13:2 1357 University Avenue 6 January 1992
13:2 609 Mt. Hope Avenue 6 January 1992
13:2 1440 East Avenue 6 January 1992
13:2 494 East Avenue 6 January 1992
13:2 566 Beach Avenue 6 January 1992
13:2 263 Plymouth Avenue (South) 3 February 1992
13:2 269 Alexander Street 3 January 1992
13:2 875 Main Street (East) 3 February 1992
13:2 295 Alexander Street 3 February 1992
13:2 157 Gibbs Street 3 February 1992
13:2 51 Argyle Street 3 February 1992
13:2 442 Main Street (West) 3 February 1992
13:2 104 Platt Street 3 February 1992
13:2 973 East Avenue 3 February 1992
13:2 8 Goodman Street (North) 3 February 1992
13:3 325 Park Avenue 2 March 1992
13:3 333 Park Avenue 2 March 1992
13:3 263 Plymouth Avenue (South) 2 March 1992
13:3 973 East Avenue 2 March 1992
13:3 415 Andrews Street 2 March 1992
13:3 875 Main Street (East) 2 March 1992
13:3 900 East Avenue 2 March 1992
13:3 35 Washington Street (South) 2 March 1992
13:3 1100 Park Avenue 30 March 1992
13:3 Mt. Hope Cemetery 30 March 1992
13:3 1117 Park Avenue 30 March 1992
13:3 19 Buckingham Street 30 March 1992
13:3 735 Park Avenue 30 March 1992
13:3 31 Prince Street 30 March 1992
13:3 1321 University Avenue 30 March 1992
13:3 1100 Park Avenue 27 April 1992
13:3 68 Brown's Race (68-74) 27 April 1992
13:3 60 Brown's Race 27 April 1992
13:3 36 Brown's Race (36-42) 27 April 1992
13:3 947 East Avenue 27 April 1992
13:3 28 Vick Park A 27 April 1992
13:3 264 Park Avenue 27 April 1992
13:3 466 Main Street (West) 27 April 1992
13:3 456 Main Street (West) 27 April 1992
13:3 8 Prince Street 1 June 1992
13:3 19 Prince Street 1 June 1992
13:3 68 Brown's Race (68-74) 1 June 1992
13:3 269 Alexander Street 1 June 1992
13:3 28 Vick Park A 1 June 1992
13:3 Mt. Hope Cemetery 1 June 1992
13:3 24 Portsmouth Terrace 1 June 1992
13:3 55 Berkeley Street 1 June 1992
13:3 505 Mt. Hope Avenue 1 June 1992
13:4 721 University Avenue 22 June 1992
13:4 68 Brown's Race (68-74) 22 June 1992
13:4 566 Beach Avenue 22 June 1992
13:4 1321 University Avenue 22 June 1992
13:4 4 Meigs Street 22 June 1992
13:4 30 Church Street 22 June 1992
13:4 550 East Avenue 22 June 1992
13:4 42 Washington Street (South) 22 June 1992
13:4 566 Beach Avenue 20 July 1992
13:4 51 Argyle Street 20 July 1992
13:4 9 Prince Street 20 July 1992
13:4 560 Mt. Hope Avenue 20 July 1992
13:4 14 Arnold Park 20 July 1992
13:4 900 East Avenue 20 July 1992
13:4 20 Rundel Park 20 July 1992
13:4 713 Park Avenue 20 July 1992
13:4 185 Chestnut Street (North) 20 July 1992
13:4 438 Main Street (West) 20 July 1992
13:4 1100 Park Avenue 20 July 1992
13:4 1657 East Avenue 20 July 1992
14:1 68 Brown's Race (68-74) 17 August 1992
14:1 1321 University Avenue 17 August 1992
14:1 560 Mt. Hope Avenue 17 August 1992
14:1 900 East Avenue 17 August 1992
14:1 1100 Park Avenue 17 August 1992
14:1 1657 East Avenue 17 August 1992
14:1 88 Adams Street 17 August 1992
14:1 115 Berkeley Street 17 August 1992
14:1 68 Brown's Race (68-74) 14 September 1992
14:1 1475 University Avenue 14 September 1992
14:1 1100 Park Avenue 14 September 1992
14:1 78 Brunswick Street 14 September 1992
14:1 1698 East Avenue 14 September 1992
14:1 1264 Park Avenue (1264-1266) 14 September 1992
14:1 25 Westminster Road 14 September 1992
14:1 87 Troup Street 14 September 1992
14:1 324 Culver Road 14 September 1992
14:1 38 Windsor Street 14 September 1992
14:1 18 Grove Place (18-20) 14 September 1992
14:1 781 University Avenue 14 September 1992
14:2 1124 Hudson Avenue (1124-1132) 19 October 1992
14:2 136 Adams Street 19 October 1992
14:2 666 East Avenue 19 October 1992
14:2 68 Brown's Race (68-74) 19 October 1992
14:2 1475 University Avenue 19 October 1992
14:2 1100 Park Avenue 19 October 1992
14:2 1698 East Avenue 19 October 1992
14:2 200 Plymouth Avenue (South) 19 October 1992
14:2 74 Brunswick Street 19 October 1992
14:2 1490 East Avenue 19 October 1992
14:2 290 Culver Road 19 October 1992
14:2 900 East Avenue 19 October 1992
14:2 3 Goodman Street (North) 19 October 1992
14:2 1132 Park Avenue 19 October 1992
14:2 15 Selden Street 19 October 1992
14:2 8 Goodman Street (North) 19 October 1992
14:2 1440 East Avenue 9 November 1992
14:2 1100 Park Avenue 9 November 1992
14:2 1132 Park Avenue 9 November 1992
14:2 324 Culver Road 9 November 1992
14:2 157 Park Avenue 9 November 1992
14:2 603 Park Avenue 9 November 1992
14:2 277 Alexander Street 9 November 1992
14:2 12 Calumet Street 7 December 1992
14:2 68 Brown's Race (68-74) 7 December 1992
14:2 1132 Park Avenue 7 December 1992
14:2 1440 East Avenue 7 December 1992
14:2 1133 Mt. Hope Avenue 7 December 1992
14:2 277 Alexander Street 7 December 1992
14:2 120 Park Avenue 7 December 1992
14:2 654 Park Avenue 7 December 1992


Search the Papers    Browse the Papers
Register for the Preservation Board Papers