Rochester Preservation Board Papers: Results

Results
Box:Folder Address Date
12:1 84 Park Avenue 7 January 1991
12:1 1005 East Avenue 7 January 1991
12:1 698 Park Avenue 7 January 1991
12:1 11 Arnold Park 7 January 1991
12:1 29 Vick Park A 7 January 1991
12:1 311 Park Avenue 7 January 1991
12:1 123 Fitzhugh Street (South) 7 January 1991
12:1 83 Washington Street (South) 7 January 1991
12:1 68 Brown's Race (68-74) 4 February 1991
12:1 60 Brown's Race 4 February 1991
12:1 285 Oxford Street 4 February 1991
12:1 56 Berkeley Street 4 February 1991
12:1 443 Frederick Douglass Street 4 March 1991
12:1 133 Fitzhugh Street (South) 4 March 1991
12:1 671 Park Avenue 4 March 1991
12:1 68 Brown's Race (68-74) 4 March 1991
12:1 900 East Avenue 4 March 1991
12:1 653 Park Avenue 4 March 1991
12:1 442 Main Street (West) (442-445) 4 March 1991
12:1 443 Frederick Douglass Street 18 March 1991
12:1 133 Fitzhugh Street (South) 18 March 1991
12:1 671 Park Avenue 18 March 1991
12:1 67 Brown's Race (67-74) 18 March 1991
12:1 900 East Avenue 18 March 1991
12:1 653 Park Avenue 18 March 1991
12:1 442 Main Street (West) (442-446) 18 March 1991
12:1 660 Norris Drive 18 March 1991
12:1 935 East Avenue 18 March 1991
12:1 16 Main Street (West) 18 March 1991
12:1 510 Main Street (West) (510-514) 18 March 1991
12:1 425 Park Avenue 18 March 1991
12:1 115 Berkeley Street 18 March 1991
12:1 1698 East Avenue 18 March 1991
12:1 121 Park Avenue 1 April 1991
12:1 155 Meigs Street 1 April 1991
12:1 141 Meigs Street 1 April 1991
12:1 120 Park Avenue 1 April 1991
12:1 1020 Park Avenue 1 April 1991
12:1 5 Litchfield Street (5-33) 1 April 1991
12:1 263 Plymouth Avenue (South) 22 April 1991
12:1 8 Goodman Street (North) 22 April 1991
12:1 630 East Avenue 22 April 1991
12:1 8 Prince Street 22 April 1991
12:1 5 Litchfield Street (5-33) 22 April 1991
12:1 8 Arnold Park 22 April 1991
12:1 482 Main Street (West) (452-482) 22 April 1991
12:1 Cobb's Hill Park 22 April 1991
12:1 451 Park Avenue 22 April 1991
12:1 4 Greenwood Street 22 April 1991
12:1 653 Park Avenue 22 April 1991
12:1 822 University Avenue (822-832) 22 April 1991
12:2 5 Castle Park 13 May 1991
12:2 8 Goodman Street (North) 13 May 1991
12:2 630 East Avenue 13 may 1991
12:2 10 Hawthorne Street 13 May 1991
12:2 121 Park Avenue 13 May 1991
12:2 155 Meigs Street 13 may 1991
12:2 8 Arnold Park 13 May 1991
12:2 5 Greenwood Street 13 May 1991
12:2 19 Arnold Park 13 May 1991
12:2 789 East Avenue 13 May 1991
12:2 34 Argyle Street 13 May 1991
12:2 30 Church Street 13 May 1991
12:2 775 Park Avenue 13 May 1991
12:2 35 Argyle Street 13 May 1991
12:2 176 Goodman Street (South) 13 May 1991
12:2 325 Park Avenue 13 May 1991
12:2 333 Park Avenue 13 May 1991
12:2 566 Beach Avenue 10 June 1991
12:2 123 Fitzhugh Street (South) 10 June 1991
12:2 609 Mt. Hope Avenue 10 June 1991
12:2 935 East Avenue 10 June 1991
12:2 65 Atkinson Street 10 June 1991
12:2 810 University Avenue 10 June 1991
12:2 263 Plymouth Avenue (South) 10 June 1991
12:2 505 Mt. Hope Avenue 10 June 1991
12:2 24 Strathallan Park 10 June 1991
12:2 822 University Avenue 8 July 1991
12:2 789 East Avenue 8 July 1991
12:2 266 Oxford Street 8 July 1991
12:2 360 Park Avenue 8 July 1991
12:2 740 East Avenue 8 July 1991
12:2 3 Hawthorne Street 10 July 1991
12:2 130 Main Street (East) 8 July 1991
12:2 35 Rundel Park (35-37) 8 July 1991
12:2 10 Prince Street 8 July 1991
12:2 1287 University Avenue 8 July 1991
12:2 60 Brown's Race 8 July 1991
12:2 900 East Avenue 8 July 1991
12:2 35 Washington Street (South) 8 July 1991
12:2 1150 East Avenue 8 July 1991
12:3 200 East Avenue 29 July 1991
12:3 822 University Avenue 29 July 1991
12:3 789 East Avenue 29 July 1991
12:3 566 Beach Avenue 29 July 1991
12:3 266 Oxford Street 29 July 1991
12:3 360 Park Avenue 29 July 1991
12:3 740 East Avenue 29 July 1991
12:3 3 Hawthorne Street 29 July 1991
12:3 130 Main Street (East) 29 July 1991
12:3 35 Rundel Park (35-37) 29 July 1991
12:3 10 Prince Street 29 July 1991
12:3 1287 University Avenue 29 July 1991
12:3 60 Brown's Race 29 July 1991
12:3 900 East Avenue 29 July 1991
12:3 35 Washington Street (South) 29 July 1991
12:3 1150 East Avenue 29 July 1991
12:3 215 Park Avenue 29 July 1991
12:3 16 Main Street (West) 29 July 1991
12:3 151 Main Street (West) (151-155) 29 July 1991
12:3 25 Westminster Road 29 July 1991
12:3 41 Westminster Road 29 July 1991
12:3 457 Park Avenue 29 July 1991
12:3 457 Park Avenue 29 July 1991
12:3 11 Prince Street 29 July 1991
12:3 309 Jefferson Avenue 29 July 1991
12:3 5 Buckingham Street 29 July 1991
12:3 136 Adams Street 19 August 1991
12:3 930 East Avenue 19 August 1991
12:3 325 Park Avenue 19 August 1991
12:3 333 Park Avenue 19 August 1991
12:3 24 Portsmouth Terrace 19 August 1991
12:3 875 Main Street (East) 19 August 1991
12:3 234 Mill Street 19 August 1991
12:3 554 Beach Avenue 19 August 1991
12:3 45 Jones Avenue 19 August 1991
12:3 30 Church Street 19 August 1991
12:3 16 Strathallan Park 19 August 1991
12:4 1570 East Avenue 16 September 1991
12:4 544 Beach Avenue 16 September 1991
12:4 510 Main Street (West) 16 September 1991
12:4 325 Park Avenue 16 September 1991
12:4 333 Park Avenue 16 September 1991
12:4 24 Portsmouth Terrace 16 September 1991
12:4 930 East Avenue 16 September 1991
12:4 17 Fitzhugh Street (South) 16 September 1991
12:4 671 Park Avenue 16 September 1991
12:4 654 Park Avenue 16 September 1991
12:4 121 Troup Street 16 September 1991
12:4 962 East Avenue 16 September 1991
12:4 165 Gibbs Street 16 September 1991
12:4 29 Buckingham Street 16 September 1991
12:4 815 Park Avenue 16 September 1991
12:4 200 East Avenue 7 October 1991
12:4 609 Mt. Hope Avenue 7 October 1991
12:4 99 Argyle Street 7 October 1991
12:4 973 East Avenue 7 October 1991
12:4 671 Park Avenue 7 October 1991
12:4 654 Park Avenue 7 October 1991
12:4 121 Troup Street 7 October 1991
12:4 14 Strathallan Park 7 October 1991
12:4 875 Main Street (East) 7 October 1991
12:4 98 Adams Street 7 October 1991
12:4 157 Park Avenue 7 October 1991
12:4 254 Alexander Street 7 October 1991
12:4 76 Brown's Race 7 October 1991
12:4 438 Main Street (West) 7 October 1991
12:4 735 Park Avenue 7 October 1991
12:4 40 Franklin Street 7 October 1991
13:1 1570 East Avenue 4 November 1991
13:1 1357 University Avenue 4 November 1991
13:1 24 Strathallan Park 4 November 1991
13:1 930 East Avenue 4 November 1991
13:1 671 Park Avenue 4 November 1991
13:1 544 Beach Avenue 4 November 1991
13:1 29 Buckingham Street 4 November 1991
13:1 815 Park Avenue 4 November 1991
13:1 875 Main Street (East) 4 November 1991
13:1 33 Rundel Park 4 November 1991
13:1 510 Mt. Hope Avenue 4 November 1991
13:1 30 Church Street 4 November 1991
13:1 1133 Mt. Hope Avenue 4 November 1991
13:1 5 Litchfield Street (5-33) 4 November 1991
13:1 Broad Street Bridge 4 November 1991
13:1 14 Strathallan Park 9 December 1991
13:1 263 Plymouth Avenue (South) 9 December 1991
13:1 106 Meigs Street 9 December 1991
13:1 26 East Boulevard 9 December 1991
13:1 1570 East Avenue 9 December 1991
13:1 1250 East Avenue 9 December 1991
13:1 68 Brown's Race (68-74) 9 December 1991
13:1 735 Park Avenue 9 December 1991
13:1 1357 University Avenue 9 December 1991
13:1 325 Park Avenue 9 December 1991
13:1 333 Park Avenue 9 December 1991
13:1 566 Beach Avenue 9 December 1991


Search the Papers    Browse the Papers
Register for the Preservation Board Papers