Rochester Preservation Board Papers: Results

Results
Box:Folder Address Date
10:1 1600 East Avenue 9 January 1989
10:1 103 Washington Street (South) 9 January 1989
10:1 48 Windsor Street (48-54) 9 January 1989
10:1 4 Meigs Street 9 January 1989
10:1 260 Oxford Street 9 January 1989
10:1 28 Rundel Park 9 January 1989
10:1 561 Mt. Hope Avenue 9 January 1989
10:1 14 Buckingham Street 9 January 1989
10:1 79 Atkinson Street 9 January 1989
10:1 1600 East Avenue 30 January 1989
10:1 48 Windsor Avenue (48-54) 30 January 1989
10:1 79 Atkinson Street 30 January 1989
10:1 721 University Avenue 30 January 1989
10:1 900 East Avenue 30 January 1989
10:1 690 Park Avenue 30 January 1989
10:1 1475 University Avenue 27 February 1989
10:1 900 East Avenue 27 February 1989
10:1 514 Beach Avenue 27 February 1989
10:1 79 Atkinson Street 27 February 1989
10:1 41 Vick Park A 27 February 1989
10:1 94 Washington Street (South) 27 February 1989
10:1 438 Main Street (West) 27 February 1989
10:1 470 Main Street (West) 27 February 1989
10:1 485 University Avenue 27 February 1989
10:1 76 Meigs Street 27 February 1989
10:1 14 Oxford Street 27 February 1989
10:1 444 Main Street (East) 27 February 1989
10:1 458 Main Street (West) (458-466) 27 February 1989
10:1 1010 East Avenue (1010-1050) 27 February 1989
10:1 28 Vick Park A 27 February 1989
10:2 55 East Avenue 10 April 1989
10:2 7 Strathallan Park 10 April 1989
10:2 900 East Avenue 10 April 1989
10:2 28 Vick Park B 10 April 1989
10:2 441 East Avenue 10 April 1989
10:2 5 Madison Street 10 April 1989
10:2 92 Adams Street 10 April 1989
10:2 52 Oliver Street 10 April 1989
10:2 21 Strathallan Park 10 April 1989
10:2 452 Main Street (West) (452-456) 10 April 1989
10:2 16 Greenwood Street 10 April 1989
10:2 900 East Avenue 10 April 1989
10:2 1357 University Avenue 22 May 1989
10:2 441 East Avenue 22 March 1989
10:2 16 Greenwood Street 22 May 1989
10:2 31 Barrington Street 22 May 1989
10:2 901 East Avenue 22 May 1989
10:2 33 Washington Street (South) 22 May 1989
10:2 18 Grove Place 22 May 1989
10:2 444 Main Street (East) 22 May 1989
10:2 5 Granger Place 22 May 1989
10:2 590 Mt. Hope Avenue 22 May 1989
10:2 685 Mt. Hope Avenue 22 May 1989
10:2 517 Park Avenue 22 May 1989
10:2 1600 East Avenue 22 May 1989
10:2 Mt. Hope Cemetery 22 May 1989
10:2 78 Brown's Race 22 May 1989
10:2 28 Upton Park 22 May 1989
10:2 446 Main Street (West) 22 May 1989
10:2 438 Main Street (West) 22 May 1989
10:3 626 Park Avenue 12 June 1989
10:3 16 Greenwood Street 12 June 1989
10:3 31 Barrington Street 12 June 1989
10:3 517 Park Avenue 12 June 1989
10:3 634 Hudson Avenue 12 June 1989
10:3 16 Main Street (West) 12 June 1989
10:3 1501 East Avenue 12 June 1989
10:3 8 East Boulevard 12 June 1989
10:3 1250 East Avenue 12 June 1989
10:3 200 Park Avenue 12 June 1989
10:3 400 East Avenue 12 June 1989
10:3 5 Castle Park 12 June 1989
10:3 16 Greenwood Street 10 July 1989
10:3 60 Adams Street 10 July 1989
10:3 Mt. Hope Cemetery Gazebo 10 July 1989
10:3 16 Main Street (West) 10 July 1989
10:3 1250 East Avenue 10 July 1989
10:3 400 East Avenue 10 July 1989
10:3 626 Park Avenue 10 July 1989
10:3 12 Madison Street 10 July 1989
10:3 355 East Avenue 10 July 1989
10:3 556 Beach Avenue (556-558) 10 July 1989
10:3 43 Jones Avenue (43-45) 31 July 1989
10:3 8 Tracy Street (8-16) 31 July 1989
10:3 254 Alexander Street 10 July 1989
10:3 16 Main Street (West) 10 July 1989
10:3 400 Main Street (East) 10 July 1989
10:3 550 East Avenue 10 July 1989
10:3 626 Park Avenue 10 July 1989
10:3 556 Beach Avenue (556-558) 31 July 1989
10:3 123 Fitzhugh Street (South) 31 July 1989
10:3 130 Spring Street 31 July 1989
10:3 30 Colby Street 31 July 1989
10:3 325 Park Avenue 31 July 1989
10:3 14 Oxford Street 31 July 1989
10:3 16 Main Street (West) 21 August 1989
10:3 400 East Avenue 21 August 1989
10:3 30 Colby Street 21 August 1989
10:3 325 Park Avenue 21 August 1989
10:3 868 Park Avenue 21 August 1989
10:3 550 East Avenue 21 August 1989
10:3 577 East Avenue 21 August 1989
10:3 1425 University Avenue 21 August 1989
10:4 57 Warehouse Street (57-67) 11 September 1989
10:4 1326 Park Avenue 11 September 1989
10:4 16 Main Street (West) 11 September 1989
10:4 325 Park Avenue 11 September 1989
10:4 868 Park Avenue 11 September 1989
10:4 550 Park Avenue 11 September 1989
10:4 474 East Avenue 11 September 1989
10:4 610 East Avenue 11 September 1989
10:4 76 Meigs Street 11 September 1989
10:4 485 University Avenue 11 September 1989
10:4 630 Park Avenue 11 September 1989
10:4 1326 Park Avenue 11 September 1989
10:4 35 Vick Park A 11 September 1989
10:4 900 East Avenue 11 September 1989
10:4 16 Main Street (West) 2 October 1989
10:4 325 Park Avenue 2 October 1989
10:4 333 Park Avenue 2 October 1989
10:4 485 University Avenue 2 October 1989
10:4 415 Park Avenue Park Avenue 2 October 1989
10:4 610 East Avenue 2 October 1989
10:4 1397 East Avenue 2 October 1989
10:4 1570 East Avenue 2 October 1989
10:4 16 Strathallan Park 2 October 1989
10:4 24 Goodman Street (North) 2 October 1989
10:4 28 Goodman Street (North) 2 October 1989
10:4 30 Goodman Street (North) 2 October 1989
10:4 32 Goodman Street (North) 2 October 1989
10:4 35 Washington Street (South) 2 October 1989
10:4 57 Warehouse Street (57-67) 2 October 1989
10:4 325 Park Avenue 23 October 1989
10:4 333 Park Avenue 23 October 1989
10:4 485 University Avenue 23 October 1989
10:4 610 East Avenue 23 October 1989
10:4 1397 East Avenue 23 October 1989
10:4 35 Washington Street (South) 23 October 1989
10:4 16 Arnold Park 23 October 1989
10:4 5 Castle Park 23 October 1989
10:4 510 Main Street (West) 23 October 1989
10:4 1326 Park Avenue 23 October 1989
10:4 400 East Avenue 23 October 1989
10:4 534 Beach Avenue 23 October 1989
10:4 57 Warehouse Street (57-67) 23 October 1989
10:4 556 Beach Avenue (556-558) 23 October 1989
10:4 697 Park Avenue 20 November 1989
10:4 3 Grovetown Street 20 November 1989
10:4 325 Park Avenue 20 November 1989
10:4 333 Park Avenue 20 November 1989
10:4 35 Washington Street (South) 20 November 1989
10:4 510 Main Street (West) 20 November 1989
10:4 1325 Park Avenue 20 November 1989
10:4 962 East Avenue 20 November 1989
10:4 355 East Avenue 20 November 1989
10:4 11 v 20 November 1989
10:4 505 Mt. Hope Avenue 11 December 1989
10:4 544 Beach Avenue 11 December 1989
10:4 35 Vick Park A 11 December 1989
10:4 325 Park Avenue 11 December 1989
10:4 35 Washington Street (South) South Washington Street 11 December 1989
10:4 510 Main Street (West) 11 December 1989
10:4 900 East Avenue 11 December 1989
10:4 129 Meigs Street 11 December 1989
10:4 15 Greenwood Street 11 December 1989
10:4 22 Arnold Park 11 December 1989
10:4 30 Church Street 11 December 1989


Search the Papers    Browse the Papers
Register for the Preservation Board Papers