Rochester Preservation Board Papers: Results

Results
Box:Folder Address Date
20:3 61 Commercial Street 6 January 1999
20:3 19 Portsmouth Terrace 6 January 1999
20:3 9 Selden Street 6 January 1999
20:3 666 East Avenue 6 January 1999
20:3 56 Madison Street 3 February 1999
20:3 666 East Avenue 3 February 1999
20:3 Gorsline Building 3 February 1999
20:3 37 Goodman Street (North) (37-39) 3 February 1999
20:3 39 Madison Street 3 February 1999
20:3 29 Atkinson Street 3 February 1999
20:3 414 Andrews Street 3 February 1999
20:3 242 Culver Road 3 February 1999
20:3 25 Goodman Street (North) 3 February 1999
20:3 1425 University Avenue 3 February 1999
20:3 126 Main Street (East) 3 March 1999
20:3 34 St. Stanislaus Street 3 March 1999
20:3 1133 Mt. Hope Avenue 3 March 1999
20:3 962 East Avenue 3 March 1999
20:3 425 Frederick Douglass Street 31 March 1999
20:3 1133 Mt. Hope Avenue 31 March 1999
20:3 962 East Avenue 31 March 1999
20:3 30 Church Street 31 March 1999
20:3 106 Brunswick Street 31 March 1999
20:3 1185 University Avenue 31 March 1999
20:3 48 Madison Street 31 March 1999
20:3 30 Atkinson Street 31 March 1999
20:3 80 Berkeley Street 31 March 1999
20:3 24 Hawthorne Street 31 March 1999
20:3 800 Main Street (East) 31 March 1999
20:4 104 Platt Street 5 May 1999
20:4 80 Berkeley Street 5 May 1999
20:4 1425 University Avenue 5 May 1999
20:4 750 East Avenue 5 May 1999
20:4 50 Colby Street 5 May 1999
20:4 235 Culver Road 5 May 1999
20:4 740 East Avenue 5 May 1999
20:4 141 Meigs Street 5 May 1999
20:4 307 Alexander Street 5 May 1999
20:4 43 East Boulevard 5 May 1999
20:4 1050 East Avenue 5 May 1999
20:4 295 Alexander Street 5 May 1999
20:4 701 Mt. Hope Avenue 5 May 1999
20:4 15 State Street 5 May 1999
20:4 822 University Avenue 5 May 1999
20:4 104 Platt Street 2 June 1999
20:4 1369 East Avenue 2 June 1999
20:4 15 State Street 2 June 1999
20:4 900 East Avenue 2 June 1999
20:4 31 Prince Street 2 June 1999
20:4 1040 East Avenue 2 June 1999
20:4 64 Oliver Street 2 June 1999
20:4 421 East Avenue 2 June 1999
20:4 121 Park Avenue 2 June 1999
20:4 701 Mt. Hope Avenue 2 June 1999
20:4 295 Alexander Street 2 June 1999
21:1 1369 East Avenue 7 July 1999
21:1 701 Mt. Hope Avenue 7 July 1999
21:1 17 Arnold Park 7 July 1999
21:1 1133 Mt. Hope Avenue 7 July 1999
21:1 30 Church Street 7 July 1999
21:1 494 East Avenue 7 July 1999
21:1 875 East Avenue 7 July 1999
21:1 1349 Park Avenue 7 July 1999
21:1 2 Castle Park 7 July 1999
21:1 745 Park Avenue 7 July 1999
21:1 65 Oxford Street 7 July 1999
21:1 2 Argyle Street 7 July 1999
21:1 505 Mt. Hope Avenue 7 July 1999
21:1 22 Menlo Place 7 July 1999
21:1 1040 East Avenue 4 August 1999
21:1 822 University Avenue 4 August 1999
21:1 900 East Avenue 4 August 1999
21:1 875 East Avenue 4 August 1999
21:1 65 Oxford Street 4 August 1999
21:1 701 Mt. Hope Avenue 4 November 1999
21:1 301 Adams Street 4 November 1999
21:1 25 Goodman Street (North) 4 November 1999
21:1 12 Madison Street 4 August 1999
21:1 615 University Avenue 4 August 1999
21:1 950 East Avenue 4 August 1999
21:1 314 Park Avenue 4 August 1999
21:1 94 Washington Street (South) 4 August 1999
21:1 623 Park Avenue 4 August 1999
21:2 623 Park Avenue 1 September 1999
21:2 750 East Avenue 1 September 1999
21:2 822 University Avenue 1 September 1999
21:2 22 Menlo Place 1 September 1999
21:2 276 Park Avenue 1 September 1999
21:2 701 Mt. Hope Avenue 1 September 1999
21:2 609 Mt. Hope Avenue 1 September 1999
21:2 21 Atkinson Street 1 September 1999
21:2 1641 East Avenue 1 September 1999
21:2 1400 East Avenue 1 September 1999
21:2 285 Oxford Street 1 September 1999
21:2 206 Park Avenue 1 September 1999
21:2 196 East Avenue 1 September 1999
21:2 484 East Avenue 29 September 1999
21:2 2 Argyle Street 29 September 1999
21:2 21 Atkinson Street 29 September 1999
21:2 285 Oxford Street 29 September 1999
21:2 750 East Avenue 29 September 1999
21:2 276 Park Avenue 29 September 1999
21:2 822 University Avenue 29 September 1999
21:2 25 Berkeley Street 29 September 1999
21:2 731 Park Avenue 29 September 1999
21:2 57 Warehouse Street 29 September 1999
21:2 25 Canal Street 29 September 1999
21:2 130 Spring Street 29 September 1999
21:2 57 Merriman Street 29 September 1999
21:2 171 Reservoir Avenue 29 September 1999
21:3 45 Exchange Street 3 November 1999
21:3 235 Culver Road 3 November 1999
21:3 196 East Avenue 3 November 1999
21:3 951 Park Avenue 3 November 1999
21:3 1400 East Avenue 3 November 1999
21:3 11 Goodman Street (South) 3 November 1999
21:3 18 Vick Park A 3 November 1999
21:3 1 Mt. Hope Avenue 3 November 1999
21:3 241 Oxford Street 3 November 1999
21:3 40 Franklin Street 3 November 1999
21:3 192 Mill Street 3 November 1999
21:3 16 Buckingham Street 1 December 1999
21:3 276 Park Avenue 1 December 1999
21:3 192 Mill Street 1 December 1999
21:3 196 East Avenue 1 December 1999
21:3 118 Berkeley Street 1 December 1999
21:3 131 Douglas Road 1 December 1999
21:3 800 Main Street (East) 1 December 1999
21:3 41 Westminster Road 1 December 1999


Search the Papers    Browse the Papers
Register for the Preservation Board Papers