Rochester Preservation Board Papers: Results

Results
Box:Folder Address Date
19:2 1000 East Avenue 7 January 1998
19:2 630 East Avenue 7 January 1998
19:2 56 Madison Street 7 January 1998
19:2 875 Main Street (East) 7 January 1998
19:2 1545 East Avenue 7 January 1998
19:2 21 Vick Park B 7 January 1998
19:2 Culver Road 7 January 1998
19:2 68 Merriman Street 7 January 1998
19:2 400 East Avenue 7 January 1998
19:2 196 East Avenue (196-200) 7 January 1998
19:2 209 Park Avenue (209-215) 4 February 1998
19:2 14 Atkinson Street 4 February 1998
19:2 56 Madison Street 4 February 1998
19:2 235 Culver Road 4 February 1998
19:2 935 East Avenue 4 February 1998
19:2 655 Mt. Hope Avenue 4 February 1998
19:2 Culver Road 4 February 1998
19:2 209 Park Avenue (209-215) 4 March 1998
19:2 16 Goodman Street (North) 4 March 1998
19:2 630 East Avenue 4 March 1998
19:2 21 Vick Park B 4 March 1998
19:2 80 Culver Road 4 March 1998
19:2 494 East Avenue 4 March 1998
19:2 99 Park Avenue 4 March 1998
19:2 30 Merriman Street 4 March 1998
19:2 936 East Avenue 4 March 1998
19:2 615 University Avenue 4 March 1998
19:2 379 Park Avenue 4 March 1998
19:2 626 Park Avenue 4 March 1998
19:3 14 Atkinson Street 1 April 1998
19:3 34 Rundel Park 1 April 1998
19:3 1468 East Avenue 1 April 1998
19:3 60 Windsor Street 1 April 1998
19:3 97 Adams Street 1 April 1998
19:3 713 Park Avenue 1 April 1998
19:3 517 Park Avenue 1 April 1998
19:3 126 Main Street (East) 1 April 1998
19:3 745 Park Avenue 1 April 1998
19:3 254 Alexander Street 1 April 1998
19:3 I-490 to Inner Loop 1 April 1998
19:3 585 Monroe Avenue 6 May 1998
19:3 60 Brown's Race 6 May 1998
19:3 1468 East Avenue 6 May 1998
19:3 626 Park Avenue 6 May 1998
19:3 60 Windsor Street 6 May 1998
19:3 713 Park Avenue 6 May 1998
19:3 500 East Avenue (500-510) 6 May 1998
19:3 745 Park Avenue 6 May 1998
19:3 35 Madison Street 6 May 1998
19:3 647 Park Avenue (647-649) 6 May 1998
19:3 1263 Park Avenue 6 May 1998
19:3 1040 East Avenue (1040-1050) 6 May 1998
19:3 1545 East Avenue 6 May 1998
19:3 500 East Avenue (500-510) 6 May 1998
19:3 4 Meigs Street 6 May 1998
19:3 241 Park Avenue 6 May 1998
19:3 4 Commercial Street 6 May 1998
19:3 1665 East Avenue (1665-1667) 6 May 1998
19:3 21 Vick Park B 6 May 1998
19:3 50 Barrington Street 6 May 1998
19:3 61 Brown's Race 6 May 1998
19:4 585 Monroe Avenue 3 June 1998
19:4 50 Plymouth Avenue (North) 3 June 1998
19:4 34 Rundel Park 3 June 1998
19:4 17 Arnold Park 3 June 1998
19:4 745 Park Avenue 3 June 1998
19:4 277 Alexander Street 3 June 1998
19:4 4 Commercial Street 3 June 1998
19:4 951 Park Avenue 3 June 1998
19:4 945 Park Avenue 3 June 1998
19:4 775 Park Avenue 3 June 1998
19:4 4 Meigs Street 3 June 1998
19:4 615 University Avenue (615-625) 3 June 1998
19:4 51 Barrington Street 1 July 1998
19:4 34 Rundel Park 1 July 1998
19:4 254 Alexander Street 1 July 1998
19:4 649 Park Avenue 1 July 1998
19:4 4 Commercial Street 1 July 1998
19:4 257 Park Avenue 1 July 1998
19:4 97 Adams Street 1 July 1998
19:4 510 East Avenue 1 July 1998
19:4 630 Mt. Hope Avenue 1 July 1998
19:4 693 East Avenue 1 July 1998
19:4 6 Buckingham Street 1 July 1998
19:4 1600 East Avenue 1 July 1998
19:4 268 Alexander Street (268-274) 1 July 1998
20:1 745 Park Avenue 5 August 1998
20:1 4 Commercial Street (4-18) 5 August 1998
20:1 630 Mt. Hope Avenue 5 August 1998
20:1 6 Buckingham Street 5 August 1998
20:1 43 King Street 5 August 1998
20:1 333 Park Avenue 5 August 1998
20:1 128 Meigs Street 5 August 1998
20:1 1225 Park Avenue 5 August 1998
20:1 4 Goodman Street (North) (4-8) 5 August 1998
20:1 40 Hawthorne Street 5 August 1998
20:1 526 Main Street (West) 5 August 1998
20:1 51 Barrington Street 2 September 1998
20:1 615 University Avenue 2 September 1998
20:1 1600 East Avenue 2 September 1998
20:1 268 Alexander Street 2 September 1998
20:1 254 Alexander Street 2 September 1998
20:1 400 East Avenue 2 September 1998
20:1 136 Adams Street 2 September 1998
20:1 136 Adams Street 2 September 1998
20:1 779 University Avenue 2 September 1998
20:1 16 East Boulevard 2 September 1998
20:1 61 Commercial Street 2 September 1998
20:2 800 Main Street (East) 7 October 1998
20:2 779 University Avenue 7 October 1998
20:2 61 Commercial Street 7 October 1998
20:2 111 Park Avenue 7 October 1998
20:2 1641 East Avenue 7 October 1998
20:2 35 East Boulevard 7 October 1998
20:2 546 East Avenue 7 October 1998
20:2 21 Rundel Park 7 October 1998
20:2 131 Douglas Road 7 October 1998
20:2 740 East Avenue 7 October 1998
20:2 76 Barrington Street 7 October 1998
20:2 42 Washington Street (South) 7 October 1998
20:2 291 Alexander Street 7 October 1998
20:2 1316 East Avenue 7 October 1998
20:2 54 Park Avenue 7 October 1998
20:2 14 Atkinson Street 4 November 1998
20:2 1600 East Avenue 4 November 1998
20:2 54 Park Avenue 4 November 1998
20:2 45 Exchange Street 4 November 1998
20:2 40 Franklin Street 4 November 1998
20:2 277 Alexander Street 4 November 1998
20:2 548 Mt. Hope Avenue 4 November 1998
20:2 425 Frederick Douglass Street 4 November 1998
20:2 1133 Mt. Hope Avenue 4 November 1998
20:2 8 Portsmouth Terrace 4 November 1998
20:2 136 Adams Street 4 November 1998
20:2 693 East Avenue 9 December 1998
20:2 61 Commercial Street 9 December 1998
20:2 8 Rundel Park 9 December 1998
20:2 104 Platt Street 9 December 1998
20:2 151 Park Avenue 9 December 1998
20:2 26 Goodman Street (South) 9 December 1998
20:2 355 East Avenue 9 December 1998


Search the Papers    Browse the Papers
Register for the Preservation Board Papers