Rochester Preservation Board Papers: Results

Results
Box:Folder Address Date
15:3 70 Westminster Road 10 January 1994
15:3 97 Park Avenue (97-99) 10 January 1994
15:3 211 Park Avenue 10 January 1994
15:3 35 Brunswick Street 10 January 1994
15:3 7 Madison Street (South) 10 January 1994
15:3 70 Lighthouse Street 10 January 1994
15:3 Susan B. Anthony Square 10 January 1994
15:3 16 East Boulevard 10 January 1994
15:3 40 Grove Place 7 February 1994
15:3 68 Grove Place 7 February 1994
15:3 20 Windsor Street (20-24) 7 February 1994
15:3 1441 East Avenue 7 February 1994
15:3 141 Meigs Street 7 February 1994
15:3 70 Westminster Road 7 February 1994
15:3 100 Gibbs Street 7 March 1994
15:3 1441 East Avenue 7 March 1994
15:3 139 Troup Street 7 March 1994
15:3 379 Park Avenue 7 March 1994
15:3 47 Glasgow Street 7 March 1994
15:3 81 Brown's Race 7 March 1994
15:3 72 Brooks Avenue 4 April 1994
15:3 2260 Lake Avenue 4 April 1994
15:3 100 Douglas Road 4 April 1994
15:3 1441 East Avenue 4 April 1994
15:3 379 Park Avenue 4 April 1994
15:3 875 Main Street (East) 4 April 1994
15:3 690 Park Avenue 4 April 1994
15:3 548 Mt. Hope Avenue 4 April 1994
15:3 112 Berkeley Street 4 April 1994
15:3 688 Park Avenue 4 April 1994
15:3 3 Goodman Street (North) 4 April 1994
15:3 16 Main Street (West) 4 April 1994
15:3 603 Park Avenue 4 April 1994
15:3 10 Prince Street 4 April 1994
15:3 800 Main Street (East) 2 May 1994
15:3 875 Main Street (East) 2 May 1994
15:3 127 Fitzhugh Street (South) (127-133) 2 May 1994
15:3 50 Atkinson Street 2 May 1994
15:3 10 Selden Street 2 May 1994
15:3 1229 East Avenue 2 May 1994
15:3 1505 University Avenue 2 May 1994
15:3 49 Vick Park B 2 May 1994
15:3 625 University Avenue 2 May 1994
15:3 630 East Avenue 2 May 1994
15:3 25 Goodman Street (North) 2 May 1994
15:3 370 Park Avenue 2 May 1994
15:3 104 Platt Street 2 May 1994
15:4 900 East Avenue 6 June 1994
15:4 33 Litchfield Street 6 June 1994
15:4 8 Bennet Alley (8-10) 6 June 1994
15:4 556 Main Street (West) 6 June 1994
15:4 973 East Avenue 6 June 1994
15:4 1505 University Avenue 6 June 1994
15:4 49 Vick Park B 6 June 1994
15:4 1530 Highland Avenue 6 June 1994
15:4 880 Main Street (East) 6 June 1994
15:4 1229 East Avenue 6 June 1994
15:4 14 Atkinson Street 6 June 1994
15:4 88 East Boulevard 6 June 1994
15:4 36 Vick Park B 6 June 1994
15:4 1486 East Avenue 6 June 1994
15:4 277 Alexander Street 6 June 1994
15:4 800 Main Street (East) 6 June 1994
15:4 1455 University Avenue 11 July 1994
15:4 293 Alexander Street 11 July 1994
15:4 1530 Highland Avenue 11 July 1994
15:4 556 Main Street (West) 11 July 1994
15:4 88 East Boulevard 11 July 1994
15:4 1133 Mt. Hope Avenue 11 July 1994
15:4 30 Church Street 11 July 1994
15:4 900 East Avenue 11 July 1994
15:4 407 Frederick Douglass Street 11 July 1994
16:1 900 East Avenue 8 August 1994
16:1 1530 Highland Avenue 8 August 1994
16:1 556 Main Street (West) 8 August 1994
16:1 40 Franklin Street 8 August 1994
16:1 1369 East Avenue 8 August 1994
16:1 750 East Avenue 8 August 1994
16:1 116 Troup Street 8 August 1994
16:1 1656 East Avenue 8 August 1994
16:1 10 Greenwood Street 8 August 1994
16:1 1357 University Avenue 8 August 1994
16:1 53 Atkinson Street 8 August 1994
16:1 284 Oxford Street 8 August 1994
16:1 101 Plymouth Avenue (South) 8 August 1994
16:1 99 Argyle Street 8 August 1994
16:1 541 University Avenue 8 August 1994
16:1 101 Brunswick Street 8 August 1994
16:2 1530 Highland Avenue 12 September 1994
16:2 Culver Road 12 September 1994
16:2 1455 University Avenue 12 September 1994
16:2 101 Plymouth Avenue (South) 12 September 1994
16:2 681 South Avenue (681-685) 12 September 1994
16:2 9 East Boulevard 12 September 1994
16:2 273 Alexander Street 12 September 1994
16:2 33 Litchfield Street 12 September 1994
16:2 668 Mt. Hope Avenue 12 September 1994
16:2 92 Argyle Street 12 September 1994
16:2 973 East Avenue 12 September 1994
16:2 550 East Avenue 12 September 1994
16:2 360 East Avenue 12 September 1994
16:2 59 Park Avenue 17 October 1994
16:2 1530 Highland Avenue 17 October 1994
16:2 1321 University Avenue 17 October 1994
16:2 1455 University Avenue 17 October 1994
16:2 10 Greenwood Street 17 October 1994
16:2 273 Alexander Street 17 October 1994
16:2 668 Mt. Hope Avenue 17 October 1994
16:2 360 East Avenue 17 October 1994
16:2 367 Park Avenue (367-369) 17 October 1994
16:2 3 Grove Place 17 October 1994
16:2 45 Jones Avenue 17 October 1994
16:2 625 University Avenue 17 October 1994
16:2 804 University Avenue 17 October 1994
16:2 16 Arnold Park 17 October 1994
16:2 70 Westminster Road 14 November 1994
16:2 1530 Highland Avenue 14 November 1994
16:2 99 Argyle Street 14 November 1994
16:2 92 Argyle Street 14 November 1994
16:2 625 University Avenue 14 November 1994
16:2 367 Park Avenue (367-369) 14 November 1994
16:2 30 King Street 14 November 1994
16:2 8 Prince Street 14 November 1994
16:2 706 East Avenue 14 November 1994
16:2 1185 University Avenue 14 November 1994
16:2 671 Park Avenue 14 November 1994
16:2 1133 Mt. Hope Avenue 14 November 1994
16:2 1530 Highland Avenue 12 December 1994
16:2 804 University Avenue 12 December 1994
16:2 671 Park Avenue 12 December 1994


Search the Papers    Browse the Papers
Register for the Preservation Board Papers