Rochester Preservation Board Papers: Results

Results
Box:Folder Address Date
8:4 900 East Avenue 11 January 1988
8:4 1100 Park Avenue 11 January 1988
8:4 206 Park Avenue 11 January 1988
8:4 265 Alexander Street 11 January 1988
8:4 1545 East Avenue 11 January 1988
8:4 95 Merriman Street 11 January 1988
8:4 79 Atkinson Street 11 January 1988
8:4 1063 East Avenue 11 January 1988
8:4 210 Pleasant Street 11 January 1988
8:4 685 Mt. Hope Avenue 11 January 1988
8:4 2 Argyle Street 11 January 1988
8:4 860 Main Street (East) 8 February 1988
8:4 822 University Avenue (822-826) 8 February 1988
8:4 111 Park Avenue 8 February 1988
8:4 616 Park Avenue 8 February 1988
8:4 900 East Avenue 8 February 1988
8:4 206 Park Avenue 8 February 1988
8:4 70 Atkinson Street 8 February 1988
8:4 1063 East Avenue 8 February 1988
8:4 210 Pleasant Street 8 February 1988
8:4 657 East Avenue 8 February 1988
8:4 17 Selden Street 8 February 1988
8:4 79 Atkinson Street 7 March 1988
8:4 822 University Avenue (822-826) 7 March 1988
8:4 111 Park Avenue 7 March 1988
8:4 441 East Avenue 7 March 1988
8:4 300 Alexander Street 7 March 1988
8:4 1545 East Avenue 7 March 1988
8:4 1010 East Avenue 7 March 1988
8:4 30 Audubon Street 7 March 1988
8:4 634 Hudson Avenue 18 April 1988
8:4 16 Selden Street 18 April 1988
8:4 901 East Avenue 18 April 1988
8:4 31 Barrington Street 18 April 1988
8:4 95 Merriman Street 18 April 1988
8:4 6 Prince Street 18 April 1988
8:4 27 Madison Street 18 April 1988
8:4 788 University Avenue 18 April 1988
8:4 20 King Street (20-24) 18 April 1988
8:4 47 Vick Park B 18 April 1988
8:4 260 Oxford Street 18 April 1988
9:1 900 East Avenue 9 May 1988
9:1 27 Madison Street 9 May 1988
9:1 788 University Avenue 9 May 1988
9:1 1043 Park Avenue 9 May 1988
9:1 134 Douglas Road 9 May 1988
9:1 16 Selden Street 9 May 1988
9:1 692 Mt. Hope Avenue 9 May 1988
9:1 95 Merriman Street 9 May 1988
9:1 27 Vick Park A 6 June 1988
9:1 900 East Avenue 6 June 1988
9:1 100 Gibbs Street 6 June 1988
9:1 788 University Avenue 6 June 1988
9:1 901 East Avenue 6 June 1988
9:1 31 Barrington Street 6 June 1988
9:1 1043 Park Avenue 6 June 1988
9:1 27 Vick Park B 6 June 1988
9:1 692 Mt. Hope Avenue 6 June 1988
9:1 4 Madison Park (North) 6 June 1988
9:1 590 Mt. Hope Avenue 6 June 1988
9:1 5 Madison Park (South) 6 June 1988
9:1 440 East Avenue 6 June 1988
9:1 62 Berkeley Street 6 June 1988
9:1 17 Rundel Park 6 June 1988
9:1 27 Buckingham Street 6 June 1988
9:1 Emerson Street and Lake Avenue 6 June 1988
9:1 901 East Avenue 27 June 1988
9:1 31 Barrington Street 27 June 1988
9:1 17 Rundel Park 27 June 1988
9:1 20 Arnold Park (20-22) 27 June 1988
9:1 89 Meigs Street 27 June 1988
9:1 270 Park Avenue 27 June 1988
9:1 1043 Park Avenue 27 June 1988
9:1 4 Madison Park (North) 27 June 1988
9:1 Susan B. Anthony District Addition 27 June 1988
9:2 30 King Street 18 July 1988
9:2 518 Main Street (West) (518-524) 18 July 1988
9:2 421 East Avenue 18 July 1988
9:2 80 Brunswick Street 18 July 1988
9:2 440 East Avenue 18 July 1988
9:2 1063 East Avenue 18 July 1988
9:2 17 Rundel Park 18 July 1988
9:2 901 East Avenue 18 July 1988
9:2 31 Barrington Street 18 July 1988
9:2 4 Madison Park (North) 18 July 1988
9:2 Emerson (Lower) District 18 July 1988
9:2 544 Beach Avenue 8 August 1988
9:2 1050 East Avenue 8 August 1988
9:2 4 Madison Park (North) 8 August 1988
9:2 30 King Street 8 August 1988
9:2 1111 Park Avenue 8 August 1988
9:2 17 Vick Park B (17-19) 8 August 1988
9:2 414 Andrews Street (414/415) 8 August 1988
9:2 725 Park Avenue 29 August 1988
9:2 900 East Avenue 29 August 1988
9:2 901 East Avenue 29 August 1988
9:2 692 Mt. Hope Avenue 29 August 1988
9:2 4 Madison Park (North) 29 August 1988
9:2 30 King Street 29 August 1988
9:2 74 Park Avenue (74-76) 29 August 1988
9:2 33 Rundel Park 29 August 1988
9:2 Susan B. Anthony District Addition 29 August 1988
9:2 Emerson (Lower) District 29 August 1988
9:2 112 Berkeley Street 18 July 1988
9:2 30 King Street 18 July 1988
9:2 518 Main Street (West) (518-524) 18 July 1988
9:2 421 East Avenue 18 July 1988
9:2 80 Brunswick Street 18 July 1988
9:2 440 East Avenue 18 July 1988
9:2 1063 East Avenue 18 July 1988
9:2 17 Rundel Park 18 July 1988
9:2 901 East Avenue 18 July 1988
9:2 31 Barrington Street 18 July 1988
9:2 4 Madison Park (North) 18 July 1988
9:2 Emerson (Lower) District 18 July 1988
9:2 544 Beach Avenue 8 August 1988
9:2 1050 East Avenue 8 August 1988
9:2 4 Madison Park (North) 8 August 1988
9:2 30 King Street 8 August 1988
9:2 1111 Park Avenue 8 August 1988
9:2 17 Vick Park B (17-19) 8 August 1988
9:2 414 Andrews Street (414/415) 8 August 1988
9:2 725 Park Avenue 29 August 1988
9:2 900 East Avenue 29 August 1988
9:2 901 East Avenue 29 August 1988
9:2 692 Mt. Hope Avenue 29 August 1988
9:2 4 Madison Park (North) 29 August 1988
9:2 30 King Street 29 August 1988
9:2 74 Park Avenue (74-76) 29 August 1988
9:2 33 Rundel Park 29 August 1988
9:2 Susan B. Anthony District Addition 29 August 1988
9:2 Emerson (Lower) District 29 August 1988
9:3 414 Andrews Street (414/415) 19 September 1988
9:3 692 Mt. Hope Avenue 19 September 1988
9:3 74 Park Avenue (74-76) 19 September 1988
9:3 544 Beach Avenue 19 September 1988
9:3 16 Strathallan Park 19 September 1988
9:3 40 Hawthorne Street 19 September 1988
9:3 500 East Avenue 19 September 1988
9:3 1050 East Avenue 19 September 1988
9:3 333 Park Avenue 19 September 1988
9:3 1357 University Avenue 19 September 1988
9:3 Susan B. Anthony District Addition 19 September 1988
9:3 Emerson (Lower) District 19 September 1988
9:3 26 Portsmouth Terrace 17 October 1988
9:3 333 Park Avenue 17 October 1988
9:3 33 Madison Street 17 October 1988
9:3 53 Girton Place 17 October 1988
9:3 261 Alexander Street 17 October 1988
9:3 185 Gibbs Street 17 October 1988
9:3 23 Strathallan Park 17 October 1988
9:3 74 Grove Street 17 October 1988
9:3 1545 East Avenue 17 October 1988
9:4 499 Park Avenue 14 November 1988
9:4 333 Park Avenue 14 November 1988
9:4 26 Portsmouth Terrace 14 November 1988
9:4 31 Barrington Street 14 November 1988
9:4 41 Girton Place 14 November 1988
9:4 40 Hawthorne Street 14 November 1988
9:4 480 Beach Avenue 14 November 1988
9:4 13 Rundel Park 14 November 1988
9:4 360 East Avenue 14 November 1988
9:4 20 Dartmouth Street 14 November 1988
9:4 1600 East Avenue 14 November 1988
9:4 31 Barrington Street 12 December 1988
9:4 360 East Avenue 12 December 1988
9:4 1600 East Avenue 12 December 1988
9:4 103 Washington Street (South) 12 December 1988
9:4 78 Brunswick Street 12 December 1988
9:4 300 Alexander Street 12 December 1988
9:4 48 Windsor Street (48-56) 12 December 1988
9:4 1050 East Avenue 12 December 1988
9:4 42 Atkinson Street 12 December 1988
9:4 37 Washington Street (South) 12 December 1988


Search the Papers    Browse the Papers
Register for the Preservation Board Papers