Rochester Preservation Board Papers: Results

Results
Box:Folder Address Date
7:2 40 Hawthorne Street 10 February 1986
7:2 12 Portsmouth Terrace 10 February 1986
7:2 421 University Avenue 10 February 1986
7:2 185 Park Avenue 10 February 1986
7:2 8 Prince Street 10 February 1986
7:2 7 Madison Street (7-9) 10 February 1986
7:2 1455 University Avenue 3 March 1986
7:2 1486 East Avenue (1486-1510) 3 March 1986
7:2 8 Prince Street 3 March 1986
7:2 7 Madison Street (7-9) 3 March 1986
7:2 40 Hawthorne Street 3 March 1986
7:2 616 Park Avenue 3 March 1986
7:2 64 Adams Street (64-68) 24 March 1986
7:2 293 Alexander Street 24 March 1986
7:2 8 Prince Street 24 March 1986
7:2 1 Castle Park 24 March 1986
7:2 930 East Avenue 24 March 1986
7:2 1 Mt. Hope Avenue 24 March 1986
7:2 36 King Street 24 March 1986
7:2 133 Fitzhugh Street (South) 24 March 1986
7:2 8 Prince Street 14 April 1986
7:2 1455 University Avenue 14 April 1986
7:2 1486 East Avenue (1486-1510) 14 April 1986
7:2 1 Castle Park 14 April 1986
7:2 930 East Avenue 14 April 1986
7:2 35 Douglas Road 14 April 1986
7:2 2260 Lake Avenue 14 April 1986
7:2 1353 University Avenue (1353-1357) 14 April 1986
7:2 85 University Avenue 14 April 1986
7:2 11 Arnold Park 14 April 1986
7:2 257 Park Avenue 14 April 1986
7:2 421 East Avenue 14 April 1986
7:2 616 Park Avenue 14 April 1986
7:2 1455 University Avenue 5 May 1986
7:2 1468 East Avenue (1468-1510) 5 May 1986
7:2 64 Adams Street (64-68) 5 May 1986
7:2 85 University Avenue 5 May 1986
7:2 11 Arnold Park 5 May 1986
7:2 616 Park Avenue 5 May 1986
7:2 293 Alexander Street 5 May 1986
7:2 35 Girton Place 5 May 1986
7:2 10 Atkinson Street 5 May 1986
7:2 31 Goodman Street (North) 5 May 1986
7:2 8 King Street 5 May 1986
7:2 27 Girton Place 5 May 1986
7:2 75 Meigs Street (75-85) 5 May 1986
7:2 566 East Avenue 5 May 1986
7:2 421 University Avenue 5 May 1986
7:2 301 Adams Street 27 May 1986
7:2 85 University Avenue 27 May 1986
7:2 35 Girton Place 27 May 1986
7:2 10 Atkinson Street 27 May 1986
7:2 141 Park Avenue (141-143) 27 May 1986
7:2 2 Eagle Street 27 May 1986
7:2 129 Troup Street 27 May 1986
7:2 30 Vick Park A 27 May 1986
7:2 107 Troup Street (107-109) 27 May 1986
7:2 257 Park Avenue 27 May 1986
7:2 534 Main Street (West) (534-538) 27 May 1986
7:2 699 Park Avenue 27 May 1986
7:2 282 Alexander Street 27 May 1986
7:2 725 Park Avenue 27 May 1986
7:2 621 Mt. Hope Avenue 27 May 1986
7:3 289 Alexander Street 16 June 1986
7:3 185 Park Avenue 16 June 1986
7:3 85 University Avenue 16 June 1986
7:3 282 Alexander Street 16 June 1986
7:3 725 Park Avenue 16 June 1986
7:3 621 Mt. Hope Avenue 16 June 1986
7:3 421 East Avenue 16 June 1986
7:3 20 East Boulevard 16 June 1986
7:3 28 Prince Street 16 June 1986
7:3 477 University Avenue 16 June 1986
7:3 105 Washington Street (South) 16 June 1986
7:3 409 Park Avenue 16 June 1986
7:3 947 East Avenue 16 June 1986
7:3 139 Troup Street 16 June 1986
7:3 4 Meigs Street 16 June 1986
7:3 89 Adams Street 16 June 1986
7:3 282 Alexander Street 7 July 1986
7:3 725 Park Avenue 7 July 1986
7:3 629 Mt. Hope Avenue 7 July 1986
7:3 20 East Boulevard 7 July 1986
7:3 28 Prince Street 7 July 1986
7:3 477 University Avenue 7 July 1986
7:3 4 Meigs Street 7 July 1986
7:3 289 Alexander Street 7 July 1986
7:3 10 Hawthorne Street 7 July 1986
7:3 269 Alexander Street 7 July 1986
7:3 74 Park Avenue (74-76) 7 July 1986
7:3 14 Arnold Park 7 July 1986
7:3 370 East Avenue 7 July 1986
7:3 200 Park Avenue 7 July 1986
7:3 616 Park Avenue 7 July 1986
7:3 58 Atkinson Street 7 July 1986
7:3 935 East Avenue 7 July 1986
7:3 6 Sibley Place 7 July 1986
7:3 1486 East Avenue (1486-1510) 28 July 1986
7:3 74 Park Avenue (74-76) 28 July 1986
7:3 370 East Avenue 28 July 1986
7:3 6 Sibley Place 28 July 1986
7:3 725 Park Avenue 28 July 1986
7:3 1170 Park Avenue 28 July 1986
7:3 575 Mt. Hope Avenue 28 July 1986
7:3 518 Main Street (West) 28 July 1986
7:3 139 Troup Street 18 August 1986
7:3 370 East Avenue 18 August 1986
7:3 6 Sibley Place 18 August 1986
7:3 1170 Park Avenue 18 August 1986
7:3 485 East Avenue 18 August 1986
7:3 1000 East Avenue 18 August 1986
7:3 82 Adams Street 18 August 1986
7:3 67 Washington Street (South) 18 August 1986
7:3 295 Alexander Street 18 August 1986
7:3 74 Park Avenue (74-76) 18 August 1986
7:3 319 Park Avenue 18 August 1986
7:3 10 Prince Street 18 August 1986
7:3 96 Washington Street (South) 8 September 1986
7:3 706 East Avenue 8 September 1986
7:3 1 Mt. Hope Avenue 8 September 1986
7:3 10 Prince Street 8 September 1986
7:3 131 Douglas Road 8 September 1986
7:3 83 Hawthorne Street 8 September 1986
7:3 17 Vick Park B 8 September 1986
7:3 16 Atkinson Street 8 September 1986
7:4 706 East Avenue 29 September 1986
7:4 96 Washington Street (South) 29 September 1986
7:4 10 Prince Street 29 September 1986
7:4 21 Madison Street 29 September 1986
7:4 85 University Avenue 29 September 1986
7:4 13 Prince Street (13-15) 29 September 1986
7:4 4 Meigs Street 29 September 1986
7:4 23 Vick Park A 29 September 1986
7:4 706 East Avenue 20 October 1986
7:4 900 East Avenue 20 October 1986
7:4 10 Prince Street 20 October 1986
7:4 13 Prince Street (13-15) 20 October 1986
7:4 23 Vick Park A 20 October 1986
7:4 206 Park Avenue 20 October 1986
7:4 16 Main Street (West) 20 October 1986
7:4 16 Arnold Park 20 October 1986
7:4 1185 University Avenue 20 October 1986
7:4 80 Culver Road 20 October 1986
7:4 8 Prince Street 20 October 1986
7:4 139 Troup Street 20 October 1986
7:4 7 Madison Street (7-9) 20 October 1986
7:4 10 Selden Street 20 October 1986
7:4 3 Selden Street 20 October 1986
7:4 21 Madison Street 20 October 1986
7:4 74 Park Avenue (74-76) 20 October 1986
7:4 407 Frederick Douglass Street 10 November 1986
7:4 140 Edinburgh Street 10 November 1986
7:4 10 Prince Street 10 November 1986
7:4 706 East Avenue 10 November 1986
7:4 13 Prince Street (13-15) 10 November 1986
7:4 25 Park Avenue 10 November 1986
7:4 130 Spring Street 10 November 1986
7:4 6 Sibley Place 10 November 1986
7:4 200 Park Avenue 10 November 1986
7:4 900 East Avenue 10 November 1986
7:4 10 Prince Street 1 December 1986
7:4 706 East Avenue 1 December 1986
7:4 13 Prince Street (13-15) 1 December 1986
7:4 130 Spring Street 1 December 1986
7:4 6 Sibley Place 1 December 1986
7:4 200 Park Avenue 1 December 1986
7:4 113 Park Avenue 1 December 1986
7:4 9 Selden Street 1 December 1986
7:4 169 Gibbs Street 1 December 1986
7:4 36 King Street 1 December 1986
7:4 14 Arnold Park 1 December 1986
7:4 809 East Avenue 1 December 1986
7:4 22 Strathallan Park 1 December 1986
7:4 10 Prince Street 22 December 1986
7:4 13 Prince Street (13-15) 22 December 1986
7:4 130 Spring Street 22 December 1986
7:4 655 University Avenue 22 December 1986
7:4 707 Park Avenue 22 December 1986


Search the Papers    Browse the Papers
Register for the Preservation Board Papers