Rochester Preservation Board Papers: Results

Results
Box:Folder Address Date
6:4 616 Park Avenue 7 January 1985
6:4 657 East Avenue 7 January 1985
6:4 644 Park Avenue 7 January 1985
6:4 126 Argyle Street 7 January 1985
6:4 37 Washington Street (South) 7 January 1985
6:4 130 Spring Street 7 January 1985
6:4 42 Atkinson Street 7 January 1985
6:4 14 Arnold Park 7 January 1985
6:4 37 Madison Street 7 January 1985
6:4 616 Park Avenue 28 January 1985
6:4 657 East Avenue 28 January 1985
6:4 644 Park Avenue 28 January 1985
6:4 37 Washington Street (South) 28 January 1985
6:4 130 Spring Street 28 January 1985
6:4 153 Park Avenue 28 January 1985
6:4 39 Madison Street 28 January 1985
6:4 98 Washington Street (South) 28 January 1985
6:4 50 Meigs Street 28 January 1985
6:4 20 Somerton Street 28 January 1985
6:4 644 Park Avenue 19 February 1985
6:4 37 Madison Street 19 February 1985
6:4 2260 Lake Avenue 19 February 1985
6:4 630 Mt. Hope Avenue 19 February 1985
6:4 822 University Avenue 19 February 1985
6:4 4 Meigs Street 19 February 1985
6:4 616 Park Avenue 11 March 1985
6:4 822 University Avenue 11 March 1985
6:4 657 East Avenue 11 March 1985
6:4 930 East Avenue 11 March 1985
6:4 277 Alexander Street 11 March 1985
6:4 21 Madison Street 11 March 1985
6:4 822 University Avenue 22 April 1985
6:4 98 Adams Street 22 April 1985
6:4 210 Park Avenue 22 April 1985
6:4 58 Atkinson Street 22 April 1985
6:4 248 Oxford Street 22 April 1985
6:4 12 Madison Street 22 April 1985
6:4 17 Goodman Street (South) 22 April 1985
6:4 550 East Avenue 22 April 1985
6:4 616 Park Avenue 13 May 1985
6:4 630 East Avenue 13 May 1985
6:4 666 East Avenue 13 May 1985
6:4 610 East Avenue 13 May 1985
6:4 8 Prince Street 13 May 1985
6:4 822 University Avenue 13 May 1985
6:4 789 East Avenue 13 May 1985
6:4 540 Main Street (West) (540-544) 13 May 1985
6:4 8 Goodman Street (North) 13 May 1985
6:4 26 Vick Park A 13 May 1985
6:4 83 Berkeley Street 13 May 1985
6:4 281 Park Avenue 13 May 1985
6:4 17 Atkinson Street 13 May 1985
6:4 14 Oxford Street 13 May 1985
6:4 18 Buckingham Street 3 June 1985
6:4 367 Park Avenue 3 June 1985
6:4 Cobb's Hill Reservoir 3 June 1985
6:4 7 Arnold Park 3 June 1985
6:4 281 Park Avenue 3 June 1985
6:4 11 Arnold Park 24 June 1985
6:4 696 Park Avenue 24 June 1985
6:4 1696 East Avenue (1696-1698) 24 June 1985
6:4 616 Park Avenue 24 June 1985
6:4 7 Arnold Park 24 June 1985
6:4 79 East Boulevard (79-81) 24 June 1985
6:4 Cobb's Hill Reservoir 24 June 1985
6:4 281 Park Avenue 24 June 1985
6:4 593 Mt. Hope Avenue 24 June 1985
6:4 129 Troup Street 24 June 1985
7:1 371 Park Avenue 15 July 1985
7:1 616 Park Avenue 15 July 1985
7:1 7 Arnold Park 15 July 1985
7:1 593 Mt. Hope Avenue 15 July 1985
7:1 1139 Park Avenue 15 July 1985
7:1 17 Atkinson Street 15 July 1985
7:1 657 Park Avenue 15 July 1985
7:1 9 Greenwood Street 15 July 1985
7:1 566 East Avenue 15 July 1985
7:1 717 Mt. Hope Avenue 15 July 1985
7:1 973 East Avenue 15 July 1985
7:1 130 Main Street (East) 5 August 1985
7:1 66 Oxford Street 5 August 1985
7:1 79 East Boulevard (79-81) 5 August 1985
7:1 593 Mt. Hope Avenue 5 August 1985
7:1 1139 Park Avenue 5 August 1985
7:1 717 Mt. Hope Avenue 5 August 1985
7:1 17 Fitzhugh Street (South) 5 August 1985
7:1 27 Strathallan Park 5 August 1985
7:1 500 East Avenue 5 August 1985
7:1 52 Atkinson Street 5 August 1985
7:1 97 Tremont Circle 5 August 1985
7:1 5 Portsmouth Terrace 5 August 1985
7:1 616 Park Avenue 5 August 1985
7:1 593 Mt. Hope Avenue 26 August 1985
7:1 24 Hawthorne Street 26 August 1985
7:1 360 East Avenue 26 August 1985
7:1 1645 University Avenue 26 August 1985
7:1 779 East Avenue 26 August 1985
7:1 5 Arnold Park (5-7) 26 August 1985
7:1 11 Livingston Park 26 August 1985
7:1 107 Troup Street 26 August 1985
7:1 560 Mt. Hope Avenue 26 August 1985
7:1 1 Grovetown Street 26 August 1985
7:1 593 Mt. Hope Avenue 16 September 1985
7:1 27 Strathallan Park 16 September 1985
7:1 1645 University Avenue 16 September 1985
7:1 5 Arnold Park (5-7) 16 September 1985
7:1 107 Troup Street 16 September 1985
7:1 560 Mt. Hope Avenue 16 September 1985
7:1 935 East Avenue 16 September 1985
7:1 973 East Avenue 16 September 1985
7:1 263 Park Avenue 16 September 1985
7:1 9 Greenwood Street 16 September 1985
7:1 630 East Avenue 16 September 1985
7:1 9 Granger Place 16 September 1985
7:1 12 Portsmouth Terrace 16 September 1985
7:1 653 Park Avenue 16 September 1985
7:1 10 Eagle Street 16 September 1985
7:1 9 Portsmouth Terrace 7 October 1985
7:1 593 Mt. Hope Avenue 7 October 1985
7:1 1645 University Avenue 7 October 1985
7:1 107 Troup Street 7 October 1985
7:1 935 East Avenue 7 October 1985
7:1 9 Granger Place 7 October 1985
7:1 12 Portsmouth Terrace 7 October 1985
7:1 10 Eagle Street 7 October 1985
7:1 105 Troup Street 7 October 1985
7:1 17 Upton Park 7 October 1985
7:1 1369 East Avenue 7 October 1985
7:1 75 Meigs Street 7 October 1985
7:1 30 Colby Street 7 October 1985
7:1 293 Alexander Street 7 October 1985
7:1 1399 East Avenue 7 October 1985
7:1 593 Mt. Hope Avenue 28 October 1985
7:1 107 Troup Street (107-109) 28 October 1985
7:1 12 Portsmouth Terrace 28 October 1985
7:1 10 Eagle Street 28 October 1985
7:1 1369 East Avenue 28 October 1985
7:1 1461 East Avenue 28 October 1985
7:1 698 Park Avenue 28 October 1985
7:1 175 Gibbs Street 28 October 1985
7:1 49 Meigs Street 28 October 1985
7:1 7 Granger Place 28 October 1985
7:1 79 East Boulevard (79-81) 28 October 1985
7:1 263 Plymouth Avenue (South) 28 October 1985
7:1 8 King Street 28 October 1985
7:1 9 Portsmouth Terrace 18 November 1985
7:1 107 Troup Street (107-109) 18 November 1985
7:1 12 Portsmouth Terrace 18 November 1985
7:1 10 Eagle Street 18 November 1985
7:1 35 Argyle Street 18 November 1985
7:1 696 Park Avenue 18 November 1985
7:1 133 Fitzhugh Street (South) 18 November 1985
7:1 1569 East Avenue 18 November 1985
7:1 51 Westminster Road 18 November 1985
7:1 23 Thayer Street 18 November 1985
7:1 616 Park Avenue 18 November 1985
7:1 277 Alexander Street 18 November 1985
7:1 12 Portsmouth Terrace 9 December 1985
7:1 133 Fitzhugh Street (South) 9 December 1985
7:1 365 Park Avenue 30 December 1985
7:1 12 Portsmouth Terrace 30 December 1985
7:1 421 University Avenue 30 December 1985
7:1 185 Park Avenue 30 December 1985
7:1 451 East Avenue 30 December 1985
7:1 8 Prince Street 30 December 1985


Search the Papers    Browse the Papers
Register for the Preservation Board Papers