Rochester Preservation Board Papers: Results

Results
Box:Folder Address Date
6:2 1357 University Avenue (1357-1415) 16 January 1984
6:2 211 Park Avenue 16 January 1984
6:2 441 East Avenue 16 January 1984
6:2 83 Meigs Street (83-85) 16 January 1984
6:2 75 Meigs Street 16 January 1984
6:2 293 Alexander Street 16 January 1984
6:2 6 Sibley Place 16 January 1984
6:2 10 King Street 16 January 1984
6:2 277 Alexander Street 16 January 1984
6:2 626 Park Avenue 16 January 1984
6:2 603 Park Avenue 16 January 1984
6:2 717 Mt. Hope Avenue 16 January 1984
6:2 26 Vick Park A 6 February 1984
6:2 603 Park Avenue 6 February 1984
6:2 717 Mt. Hope Avenue 6 February 1984
6:2 367 Park Avenue (367-369) 6 February 1984
6:2 138 Troup Street 6 February 1984
6:2 11 Livingston Park 6 February 1984
6:2 67 Berkeley Street 6 February 1984
6:2 8 East Boulevard 6 February 1984
6:2 100 Gibbs Street 19 March 1984
6:2 1357 University Avenue (1357-1415) 19 March 1984
6:2 367 Park Avenue (367-369) 19 March 1984
6:2 26 Vick Park A 19 March 1984
6:2 657 East Avenue 19 March 1984
6:2 35 Douglas Road 19 March 1984
6:2 5 Granger Place 19 March 1984
6:2 Mt. Hope Cemetery 9 April 1984
6:2 100 Gibbs Street 9 April 1984
6:2 657 East Avenue 9 April 1984
6:2 254 Alexander Street 9 April 1984
6:2 9 Eagle Street (9-11) 9 April 1984
6:2 609 Mt. Hope Avenue 9 April 1984
6:2 10 Selden Street 9 April 1984
6:2 6 Selden Street 9 April 1984
6:2 16 Strathallan Park 9 April 1984
6:2 8 East Boulevard 9 April 1984
6:2 875 Main Street (East) 9 April 1984
6:2 875 Main Street (East) 30 April 1984
6:2 706 East Avenue 30 April 1984
6:2 62 Windsor Street (62-68) 30 April 1984
6:2 13 Upton Park 30 April 1984
6:2 15 Upton Park 30 April 1984
6:2 17 Upton Park 30 April 1984
6:2 100 Gibbs Street 30 April 1984
6:2 59 Park Avenue 30 April 1984
6:2 657 East Avenue 30 April 1984
6:2 35 Douglas Road 30 April 1984
6:2 9 Granger Place 30 April 1984
6:2 524 Mt. Hope Avenue 30 April 1984
6:2 30 Church Street 30 April 1984
6:2 875 Main Street (East) 30 April 1984
6:2 100 Gibbs Street 21 May 1984
6:2 62 Windsor Street (62-68) 21 may 1984
6:2 365 Park Avenue 21 May 1984
6:2 52 Madison Street 21 May 1984
6:2 603 Park Avenue 21 May 1984
6:2 100 Merriman Street 21 May 1984
6:2 800 East Avenue 21 May 1984
6:2 100 Gibbs Street 11 June 1984
6:2 30 Church Street 11 June 1984
6:2 62 Windsor Street (62-68) 11 June 1984
6:2 365 Park Avenue 11 June 1984
6:2 52 Madison Street 11 June 1984
6:2 1475 East Avenue 11 June 1984
6:2 44 East Boulevard 11 June 1984
6:2 692 Mt. Hope Avenue 11 June 1984
6:2 685 Mt. Hope Avenue 11 June 1984
6:2 24 Vick Park A 11 June 1984
6:2 800 Main Street (East) 11 June 1984
6:2 79 Atkinson Street 2 July 1984
6:2 706 East Avenue 2 July 1984
6:2 62 Windsor Street (62-68) 2 July 1984
6:2 95 Meigs Street 2 July 1984
6:2 24 Vick Park A 2 July 1984
6:2 590 Mt. Hope Avenue 2 July 1984
6:2 12 Arnold Park 2 July 1984
6:2 18 Portsmouth Terrace 2 July 1984
6:2 86 Meigs Street 2 July 1984
6:2 200 Oxford Street 2 July 1984
6:2 1357 University Avenue 2 July 1984
6:2 13 Greenwood Street (13-15) 2 July 1984
6:2 41 Vick Park B 2 July 1984
6:2 100 Merriman Street 2 July 1984
6:3 40 Franklin Street 23 July 1984
6:3 706 East Avenue 23 July 1984
6:3 62 Windsor Street (62-68) 23 July 1984
6:3 95 Meigs Street 23 July 1984
6:3 590 Mt. Hope Avenue 23 July 1984
6:3 12 Arnold Park 23 July 1984
6:3 18 Portsmouth Terrace 23 July 1984
6:3 86 Meigs Street 23 July 1984
6:3 200 Oxford Street 23 July 1984
6:3 1357 University Avenue 23 July 1984
6:3 13 Greenwood Street (13-15) 23 July 1984
6:3 41 Vick Park B 23 July 1984
6:3 100 Merriman Street 23 July 1984
6:3 53 Madison Street 23 July 1984
6:3 70 Oliver Street 23 July 1984
6:3 800 University Avenue 23 July 1984
6:3 625 Mt. Hope Avenue 13 August 1984
6:3 62 Windsor Street (62-68) 13 August 1984
6:3 95 Meigs Street 13 August 1984
6:3 24 Vick Park A 13 August 1984
6:3 800 University Avenue 13 August 1984
6:3 42 Madison Street 13 August 1984
6:3 1641 East Avenue 13 August 1984
6:3 115 Rutgers Street 13 August 1984
6:3 139 Troup Street 13 August 1984
6:3 389 Park Avenue 13 August 1984
6:3 630 Mt. Hope Avenue 13 August 1984
6:3 333 Park Avenue 13 August 1984
6:3 257 Park Avenue 13 August 1984
6:3 8 Prince Street 13 August 1984
6:3 10 Prince Street 13 August 1984
6:3 14 King Street 13 August 1984
6:3 33 Vick Park A 13 August 1984
6:3 18 Portsmouth Terrace 4 September 1984
6:3 95 Meigs Street 4 September 1984
6:3 40 Franklin Street 4 September 1984
6:3 139 Troup Street 4 September 1984
6:3 8 Prince Street 4 September 1984
6:3 10 Prince Street 4 September 1984
6:3 688 Park Avenue 4 September 1984
6:3 9 Madison Park (South) 4 September 1984
6:3 59 Colby Street 4 September 1984
6:3 623 Park Avenue 4 September 1984
6:3 50 Meigs Street 4 September 1984
6:3 11 Eagle Street 4 September 1984
6:3 603 Park Avenue 24 September 1984
6:3 18 Portsmouth Terrace 24 September 1984
6:3 625 Mt. Hope Avenue 24 September 1984
6:3 8 Prince Street 24 September 1984
6:3 10 Prince Street 24 September 1984
6:3 688 Park Avenue 24 September 1984
6:3 50 Meigs Street 24 September 1984
6:3 11 Eagle Street 24 September 1984
6:3 10 Atkinson Street 24 September 1984
6:3 47 Madison Street 24 September 1984
6:3 36 King Street 24 September 1984
6:3 23 Vick Park A 24 September 1984
6:3 505 Mt. Hope Avenue 15 October 1984
6:3 18 Portsmouth Terrace 15 October 1984
6:3 10 Atkinson Street 15 October 1984
6:3 36 King Street 15 October 1984
6:3 23 Vick Park A 15 October 1984
6:3 17 Atkinson Street 15 October 1984
6:3 263 Park Avenue 15 October 1984
6:3 17 Upton Park 15 October 1984
6:3 657 Park Avenue 15 October 1984
6:3 603 Park Avenue 15 October 1984
6:3 115 Berkeley Street 15 October 1984
6:3 654 Park Avenue 15 October 1984
6:3 658 Park Avenue 15 October 1984
6:3 706 East Avenue 15 October 1984
6:3 40 Franklin Street 15 October 1984
6:3 18 Portsmouth Terrace 5 November 1984
6:3 800 University Avenue 5 November 1984
6:3 36 King street 5 November 1984
6:3 23 Vick Park A 5 November 1984
6:3 657 Park Avenue 5 November 1984
6:3 40 Franklin Street 5 November 1984
6:3 75 Meigs Street 5 November 1984
6:3 83 Meigs Street (83-85) 5 November 1984
6:3 130 Spring Street 5 November 1984
6:3 128 Troup Street 5 November 1984
6:3 4 Strathallan Park 5 November 1984
6:3 1133 Mt. Hope Avenue 5 November 1984
6:3 630 Mt. Hope Avenue 5 November 1984
6:3 184 Park Avenue 5 November 1984
6:3 139 Troup Street 5 November 1984
6:3 58 Atkinson Street 5 November 1984
6:3 1 Mt. Hope Avenue 5 November 1984
6:3 78 Wilson (Joseph C.) Boulevard 5 November 1984
6:3 657 East Avenue 26 November 1984
6:3 36 King Street 26 November 1984
6:3 23 Vick Park A 26 November 1984
6:3 657 Park Avenue 26 November 1984
6:3 40 Franklin Street 26 November 1984
6:3 184 Park Avenue 26 November 1984
6:3 8 Prince Street 26 November 1984
6:3 275 Park Avenue 26 November 1984
6:3 695 Park Avenue (695-697) 26 November 1984
6:3 21 Madison Street 26 November 1984
6:3 616 Park Avenue 17 December 1984
6:3 36 King Street 17 December 1984
6:3 40 Franklin Street 17 December 1984
6:3 130 Spring Street 17 December 1984
6:3 8 Prince Street 17 December 1984
6:3 695 Park Avenue (695-697) 17 December 1984
6:3 550 Main Street (West) 17 December 1984
6:3 644 Park Avenue 17 December 1984
6:3 126 Argyle Street 17 December 1984
6:3 1 Mt. Hope Avenue 17 December 1984


Search the Papers    Browse the Papers
Register for the Preservation Board Papers