Rochester Preservation Board Papers: Results

Results
Box:Folder Address Date
4:2 123 University Avenue (123-125) 2 January 1979
4:2 42 Favor Street 2 January 1979
4:2 45 Oliver Street 2 January 1979
4:2 727 University Avenue 2 January 1979
4:2 22 Berkeley Street (22-42) 2 January 1979
4:2 315 Alexander Street 2 January 1979
4:2 264 Alexander Street 2 January 1979
4:2 Sibley Place (Goodwin Playground) 2 January 1979
4:2 Gibbs Street Townhouses 2 January 1979
4:2 265 Alexander Street 15 January 1979
4:2 291 Alexander Street 15 January 1979
4:2 713 Park Avenue 15 January 1979
4:2 719 Park Avenue 15 January 1979
4:2 20 Atkinson Street (20-22) 15 January 1979
4:2 727 University Avenue 15 January 1979
4:2 45 Oliver Street 15 January 1979
4:2 42 Favor Street 15 January 1979
4:2 657 Park Avenue 5 February 1979
4:2 658 Park Avenue 5 February 1979
4:2 1696 East Avenue (1696-1698) 5 February 1979
4:2 593 Mt. Hope Avenue 5 February 1979
4:2 291 Alexander Street 5 February 1979
4:2 713 Park Avenue 5 February 1979
4:2 1399 East Avenue 20 February 1979
4:2 91 Merriman Street 20 February 1979
4:2 657 Park Avenue 20 February 1979
4:2 658 Park Avenue 20 February 1979
4:2 1696 East Avenue (1696-1698) 20 February 1979
4:2 593 Mt. Hope Avenue 20 February 1979
4:2 727 University Avenue 20 February 1979
4:2 45 Oliver Street 20 February 1979
4:2 500 East Avenue 20 February 1979
4:2 60 Park Avenue 5 March 1979
4:2 65 Barrington Street 5 March 1979
4:2 13 Eagle Street (13-17) 5 March 1979
4:2 1399 East Avenue 5 March 1979
4:2 91 Merriman Street 5 March 1979
4:2 500 East Avenue 5 March 1979
4:2 734 Mt. Hope Avenue 19 March 1979
4:2 Park Avenue to Oxford Street 19 March 1979
4:2 315 Alexander Street 19 March 1979
4:2 1430 East Avenue 19 March 1979
4:2 22 Berkeley Street 19 March 1979
4:2 60 Park Avenue 19 March 1979
4:2 65 Barrington Street 19 March 1979
4:2 108 Franklin Street 19 March 1979
4:2 1545 East Avenue 2 April 1979
4:2 657 East Avenue 2 April 1979
4:2 282 Alexander Street 2 April 1979
4:2 86 Oliver Street 2 April 1979
4:2 713 Park Avenue (713-719) 2 April 1979
4:2 Park Avenue to Oxford Street 2 April 1979
4:2 315 Alexander Street 2 April 1979
4:2 1430 East Avenue 2 April 1979
4:2 22 Berkeley Street 2 April 1979
4:2 1545 East Avenue 16 April 1979
4:2 205 St. Paul Street 16 April 1979
4:2 195 St. Paul Street 16 April 1979
4:2 155 Park Avenue 16 April 1979
4:2 120 Brunswick Street 16 April 1979
4:2 15 East Boulevard 16 April 1979
4:2 510 Park Avenue 16 April 1979
4:2 15 State Street 16 April 1979
4:2 686 Park Avenue 16 April 1979
4:2 657 East Avenue 16 April 1979
4:2 282 Alexander Street 16 April 1979
4:2 86 Oliver Street 16 April 1979
4:2 713 Park Avenue (713-719) 16 April 1979
4:2 1430 East Avenue 16 April 1979
4:2 22 Berkeley Street 16 April 1979
4:3 205 St. Paul Street 7 May 1979
4:3 195 St. Paul Street 7 May 1979
4:3 263 Plymouth Avenue (South) 7 May 1979
4:3 120 Brunswick Street 7 May 1979
4:3 155 Park Avenue 7 May 1979
4:3 1565 East Avenue 7 May 1979
4:3 95 Barrington Street 7 May 1979
4:3 42 Favor Street 7 May 1979
4:3 219 Plymouth Avenue (South) 7 May 1979
4:3 60 Park Avenue 7 May 1979
4:3 Cobb's Hill Gatehouse 7 May 1979
4:3 1625 East Avenue 7 May 1979
4:3 35 Vick Park B 7 May 1979
4:3 119 Brunswick Street 7 May 1979
4:3 211 Park Avenue 7 May 1979
4:3 215 Park Avenue 7 May 1979
4:3 173 Goodman Street (South) 7 May 1979
4:3 435 Park Avenue 7 May 1979
4:3 657 East Avenue 7 May 1979
4:3 130 Spring Street 7 May 1979
4:3 15 East Boulevard 7 May 1979
4:3 510 Park Avenue 7 May 1979
4:3 686 Park Avenue 7 May 1979
4:3 657 East Avenue 7 May 1979
4:3 282 Alexander Street 7 May 1979
4:3 1430 East Avenue 7 March 1979
4:3 22 Berkeley Street 7 May 1979
4:3 713 Park Avenue (713-719) 7 May 1979
4:3 120 Brunswick Street 21 May 1979
4:3 155 Park Avenue 21 May 1979
4:3 1565 East Avenue 21 May 1979
4:3 95 Barrington Street 21 May 1979
4:3 42 Favor Street 21 May 1979
4:3 219 Plymouth Avenue (South) 21 May 1979
4:3 60 Park Avenue 21 May 1979
4:3 42 Atkinson Street 21 May 1979
4:3 21 Arnold Park 21 May 1979
4:3 115 Berkeley Street 21 May 1979
4:3 29 Buckingham Street 21 May 1979
4:3 1545 East Avenue 21 May 1979
4:3 15 Farrington Place 21 May 1979
4:3 1625 East Avenue 21 May 1979
4:3 35 Vick Park B 21 May 1979
4:3 119 Barrington Street 21 May 1979
4:3 211 Park Avenue 21 May 1979
4:3 215 Park Avenue 21 May 1979
4:3 173 Goodman Street (South) 21 May 1979
4:3 435 Park Avenue 21 May 1979
4:3 657 East Avenue 21 May 1979
4:3 52 Vick Park B (52-62) 4 June 1979
4:3 120 Brunswick Street 4 June 1979
4:3 155 Park Avenue 4 June 1979
4:3 95 Barrington Street 4 June 1979
4:3 42 Favor Street 4 June 1979
4:3 219 Plymouth Avenue (South) 4 June 1979
4:3 42 Berkeley Street 4 June 1979
4:3 1545 East Avenue 4 June 1979
4:3 42 Atkinson Street 4 June 1979
4:3 21 Arnold Park 4 June 1979
4:3 29 Buckingham Street 4 June 1979
4:3 1545 East Avenue 4 June 1979
4:3 Cobb's Hill Gatehouse 4 June 1979
4:3 15 Farrington Place 4 June 1979
4:3 211 Park Avenue 4 June 1979
4:3 215 Park Avenue 4 June 1979
4:3 52 Vick Park B (52-62) 18 June 1979
4:3 56 Meigs Street 18 June 1979
4:3 20 Atkinson Street (20-22) 18 June 1979
4:3 360 East Avenue 18 June 1979
4:3 633 Park Avenue 18 June 1979
4:3 108 Franklin Street 18 June 1979
4:3 42 Berkeley Street 18 June 1979
4:3 1545 East Avenue 18 June 1979
4:3 109 University Avenue 2 July 1979
4:3 51 Colby Street (51-53) 2 July 1979
4:3 59 Colby Street 2 July 1979
4:3 1226 Park Avenue 2 July 1979
4:3 51 Adams Street 2 July 1979
4:3 30 Oxford Street 2 July 1979
4:3 64 Atkinson Street (64-66) 2 July 1979
4:3 120 Brunswick Street 2 July 1979
4:3 84 Adams Street 2 July 1979
4:3 21 Arnold Park 2 July 1979
4:3 633 Park Avenue 2 July 1979
4:3 108 Franklin Street 2 July 1979
4:3 1545 East Avenue 2 July 1979
4:3 20 Atkinson Street (20-22) 2 July 1979
4:3 42 Favor Street 16 July 1979
4:3 1599 East Avenue 16 July 1979
4:3 560 Mt. Hope Avenue 16 July 1979
4:3 622 Park Avenue 16 July 1979
4:3 East Avenue (Arnold Park to Winton Road) 16 July 1979
4:3 517 Park Avenue 16 July 1979
4:3 East Avenue & Westminster Road 16 July 1979
4:3 1399 East Avenue 16 July 1979
4:3 69 Brunswick Street 16 July 1979
4:3 30 Oxford Street 16 July 1979
4:3 64 Atkinson Street (64-66) 16 July 1979
4:3 120 Brunswick Street 16 July 1979
4:3 21 Arnold Park 16 July 1979
4:3 1545 East Avenue 16 July 1979
4:3 1500 East Avenue 6 August 1979
4:3 133 Fitzhugh Street (South) 6 August 1979
4:3 11 Atkinson Street 6 August 1979
4:3 65 Washington Street (South) 6 August 1979
4:3 1399 East Avenue 6 August 1979
4:3 42 Favor Street 6 August 1979
4:3 1599 East Avenue 6 August 1979
4:3 622 Park Avenue 6 August 1979
4:3 East Avenue and Westminister Road 6 August 1979
4:3 69 Brunswick Street 6 August 1979
4:3 593 Mt. Hope Avenue 6 August 1979
4:3 560 Mt. Hope Avenue 6 August 1979
4:4 Selden Street 20 August 1979
4:4 315 Culver Road 20 August 1979
4:4 6 Sibley Place 20 August 1979
4:4 1501 East Avenue 20 August 1979
4:4 36 Girton Place 20 August 1979
4:4 42 Favor Street 20 August 1979
4:4 622 Park Avenue 20 August 1979
4:4 1399 East Avenue 20 August 1979
4:4 657 East Avenue 20 August 1979
4:4 20 Atkinson Street (20-22) 4 September 1979
4:4 27 Oxford Street 4 September 1979
4:4 92 Adams Street 4 September 1979
4:4 900 East Avenue 4 September 1979
4:4 625 University Avenue 4 September 1979
4:4 30 Oxford Street 4 September 1979
4:4 263 Plymouth Avenue (South) 4 September 1979
4:4 636 University Avenue 4 September 1979
4:4 65 Washington Street (South) 4 September 1979
4:4 211 Park Avenue (211-215) 4 September 1979
4:4 173 Goodman Street (South) 4 September 1979
4:4 1501 East Avenue 4 September 1979
4:4 36 Girton Place 4 September 1979
4:4 315 Culver Road 4 September 1979
4:4 6 Sibley Place 4 September 1979
4:4 657 East Avenue 4 September 1979
4:4 22 Goodman Street (South) 4 September 1979
4:4 311 Alexander Street 17 September 1979
4:4 363 East Avenue 17 September 1979
4:4 60 Park Avenue 17 September 1979
4:4 951 East Avenue (951-961) 17 September 1979
4:4 242 Oxford Street 17 September 1979
4:4 94 Washington Street (South) 17 September 1979
4:4 27 Oxford Street 17 September 1979
4:4 92 Adams Street 17 September 1979
4:4 625 University Avenue 17 September 1979
4:4 30 Oxford Street 17 September 1979
4:4 263 Plymouth Avenue 17 September 1979
4:4 636 University Avenue 17 September 1979
4:4 311 Alexander Street 2 October 1979
4:4 363 East Avenue 2 October 1979
4:4 94 Westminster Road 2 October 1979
4:4 19 Arnold Park 2 October 1979
4:4 45 Oliver Street 2 October 1979
4:4 11 Hawthorne Street 2 October 1979
4:4 291 Alexander Street 2 October 1979
4:4 60 Park Avenue 2 October 1979
4:4 30 Atkinson Street 2 October 1979
4:4 242 Oxford Street 2 October 1979
4:4 92 Adams Street 2 October 1979
4:4 211 Park Avenue (211-215) 2 October 1979
4:4 550 East Avenue 22 October 1979
4:4 17 Madison Street 22 October 1979
4:4 27 Madison Street 22 October 1979
4:4 11 King Street 22 October 1979
4:4 16 Madison Street 22 October 1979
4:4 37 Madison Street 22 October 1979
4:4 41 Madison Street 22 October 1979
4:4 119 Westminster Road (119-129) 22 October 1979
4:4 277 Alexander Street 22 October 1979
4:4 58 Atkinson Street 22 October 1979
4:4 49 Merriman Street 22 October 1979
4:4 286 Alexander Street 22 October 1979
4:4 25 Park Avenue 22 October 1979
4:4 257 Park Avenue 22 October 1979
4:4 360 East Avenue 22 October 1979
4:4 1099 East Avenue 22 October 1979
4:4 365 Park Avenue 22 October 1979
4:4 284 Oxford Street 22 October 1979
4:4 610 Park Avenue 22 October 1979
4:4 155 Park Avenue 5 November 1979
4:4 25 Park Avenue 5 November 1979
4:4 13 Goodman Street (South) 5 November 1979
4:4 9 Prince Street 5 November 1979
4:4 311 Alexander Street 5 November 1979
4:4 363 East Avenue 5 November 1979
4:4 60 Park Avenue 5 November 1979
4:4 1399 East Avenue 5 November 1979
4:4 119 Westminster Road 5 November 1979
4:4 277 Alexander Street 5 November 1979
4:4 58 Atkinson Street 5 November 1979
4:4 49 Merriman Street 5 November 1979
4:4 25 Park Avenue 5 November 1979
4:4 360 East Avenue 5 November 1979
4:4 1099 East Avenue 5 November 1979
4:4 266 Alexander Street 5 November 1979
4:4 116 Troup Street 19 November 1979
4:4 860 Park Avenue 19 November 1979
4:4 240 Culver Road 19 November 1979
4:4 13 Goodman Street (South) 19 November 1979
4:4 9 Prince Street 19 November 1979
4:4 311 Alexander Street 19 November 1979
4:4 363 East Avenue 19 November 1979
4:4 60 Park Avenue 19 November 1979
4:4 1399 East Avenue 19 November 1979
4:4 1545 East Avenue 19 November 1979
4:4 16 Madison Street 19 November 1979
4:4 17 Madison Street 19 November 1979
4:4 27 Madison Street 19 November 1979
4:4 41 Madison Street 19 November 1979
4:4 11 King Street 19 November 1979
4:4 197 Park Avenue 3 December 1979
4:4 18 Greenwood Street 3 December 1979
4:4 59 Colby Street 3 December 1979
4:4 1226 Park Avenue 3 December 1979
4:4 60 Park Avenue 3 December 1979
4:4 116 Troup Street 3 December 1979
4:4 240 Culver Road 17 December 1979
4:4 860 Park Avenue 17 December 1979
4:4 30 Church Street 17 December 1979
4:4 11 Atkinson Street 17 December 1979
4:4 18 Greenwood Street 17 December 1979
4:4 59 Colby Street 17 December 1979
4:4 1226 Park Avenue 17 December 1979
4:4 60 Park Avenue 17 December 1979
4:4 197 Park Avenue 17 December 1979
4:4 215 Park Avenue 17 December 1979
4:4 173 Goodman Street (South) 17 December 1979
4:4 365 Park Avenue 17 December 1979
4:4 284 Oxford Street 17 December 1979
4:4 123 University Avenue (123-125) 18 December 1979
4:4 Gibbs Street Townhouses 18 December 1979
4:4 42 Favor Street 18 December 1979
4:4 315 Alexander Street 18 December 1979
4:4 Sibley Place (Goodwin Playground) 18 December 1979
4:4 22 Berkeley Street (22-42) 18 December 1979
4:4 264 Alexander Street 18 December 1979
4:4 Meigs Street and East Avenue (SW Corner) 18 December 1979
4:4 653 Park Avenue 18 December 1979


Search the Papers    Browse the Papers
Register for the Preservation Board Papers