Rochester Preservation Board Papers: Results

Results
Box:Folder Address Date
3:1 70 Meigs Street (70-72) 3 January 1977
3:1 400 East Avenue 3 January 1977
3:1 384 East Avenue (384-400) 3 January 1977
3:1 421 East Avenue 3 January 1977
3:1 625 University Avenue 3 January 1977
3:1 593 Park Avenue 3 January 1977
3:1 691 Park Avenue 3 January 1977
3:1 745 Park Avenue 3 January 1977
3:1 64 Argyle Street 3 January 1977
3:1 1441 East Avenue 3 January 1977
3:1 1565 East Avenue 3 January 1977
3:1 400 East Avenue 17 January 1977
3:1 384 East Avenue (384-400) 17 January 1977
3:1 625 University Avenue 17 January 1977
3:1 593 Park Avenue 17 January 1977
3:1 691 Park Avenue 17 January 1977
3:1 64 Argyle Street 17 January 1977
3:1 1441 East Avenue 17 January 1977
3:1 1565 East Avenue 17 January 1977
3:1 17 Madison Street 17 January 1977
3:1 1641 East Avenue 17 January 1977
3:1 1657 East Avenue 17 January 1977
3:1 1665 East Avenue 17 January 1977
3:1 70 Meigs Street (70-72) 17 January 1977
3:1 1337 East Avenue 17 January 1977
3:1 625 University Avenue 7 February 1977
3:1 1666 East Avenue 7 February 1977
3:1 1441 East Avenue 7 February 1977
3:1 1565 East Avenue 7 February 1977
3:1 257 Park Avenue 7 February 1977
3:1 158 Gibbs Street 7 February 1977
3:1 Cobb's Hill Park 7 February 1977
3:1 622 Park Avenue (622-636) 7 February 1977
3:1 1005 East Avenue 7 February 1977
3:1 740 Park Avenue 22 February 1977
3:1 1666 East Avenue 22 February 1977
3:1 1441 East Avenue 22 February 1977
3:1 257 Park Avenue 22 February 1977
3:1 158 Gibbs Street 22 February 1977
3:1 Cobb's Hill Park Widewaters Area 22 February 1977
3:1 264 Park Avenue 22 February 1977
3:1 400 East Avenue 7 March 1977
3:1 151 Park Avenue 7 March 1977
3:1 264 Park Avenue (264-266) 7 March 1977
3:1 371 Park Avenue 7 March 1977
3:1 658 Park Avenue 7 March 1977
3:1 118 Argyle Street 7 March 1977
3:1 400 East Avenue 7 March 1977
3:1 1339 East Avenue 7 March 1977
3:1 118 Argyle Street 21 March 1977
3:1 1163 East Avenue 21 March 1977
3:1 400 East Avenue 21 March 1977
3:1 151 Park Avenue 21 March 1977
3:1 371 Park Avenue 21 March 1977
3:1 658 Park Avenue 21 March 1977
3:1 264 Park Avenue (264-266) 21 March 1977
3:1 120 Brunswick Street 21 March 1977
3:1 257 Park Avenue 21 March 1977
3:1 1005 East Avenue 21 March 1977
3:1 400 East Avenue 21 March 1977
3:1 1430 East Avenue 4 April 1977
3:1 1163 East Avenue 4 April 1977
3:1 9 Portsmouth Terrace 4 April 1977
3:1 264 Park Avenue (264-266) 4 April 1977
3:1 263 Park Avenue 4 April 1977
3:1 54 Park Avenue 4 April 1977
3:1 400 East Avenue 4 April 1977
3:1 Cobb's Hill Park 4 April 1977
3:1 1005 East Avenue 4 April 1977
3:1 400 East Avenue 4 April 1977
3:1 75 Berkeley Street 18 April 1977
3:1 1430 East Avenue 18 April 1977
3:1 9 Portsmouth Terrace 18 April 1977
3:1 263 Park Avenue 18 April 1977
3:1 54 Park Avenue 18 April 1977
3:1 264 Park Avenue (264-266) 18 April 1977
3:1 400 East Avenue 18 April 1977
3:1 293 Alexander Street 2 May 1977
3:1 289 Alexander Street 2 May 1977
3:1 60 Park Avenue 2 May 1977
3:1 21 Arnold Park 2 May 1977
3:1 326 Park Avenue 2 May 1977
3:1 283 Oxford Street 2 May 1977
3:1 363 Park Avenue 2 May 1977
3:1 682 Park Avenue 2 May 1977
3:1 3 Castle Park 2 May 1977
3:1 10 Menlo Place 2 May 1977
3:1 12 Menlo Place 2 May 1977
3:1 264 Park Avenue (264-266) 2 May 1977
3:1 400 East Avenue 2 May 1977
3:1 98 Barrington Street 2 May 1977
3:1 550 Park Avenue 2 May 1977
3:1 96 Meigs Street 2 May 1977
3:1 45 Westminster Road 2 May 1977
3:1 4 Arnold Park 16 May 1977
3:1 233 Plymouth Avenue (South) 16 May 1977
3:1 293 Alexander Street 16 May 1977
3:1 289 Alexander Street 16 May 1977
3:1 21 Arnold Park 16 May 1977
3:1 326 Park Avenue 16 May 1977
3:1 283 Oxford Street 16 May 1977
3:1 363 Park Avenue 16 May 1977
3:1 682 Park Avenue 16 May 1977
3:1 3 Castle Park 16 May 1977
3:1 10 Menlo Place 16 May 1977
3:1 12 Menlo Place 16 May 1977
3:2 209 Park Avenue (209-215) 6 June 1977
3:2 360 Park Avenue 6 June 1977
3:2 75 Berkeley Street 6 June 1977
3:2 840 East Avenue 6 June 1977
3:2 1035 Park Avenue 6 June 1977
3:2 233 Plymouth Avenue (South) 6 June 1977
3:2 4 Arnold Park 6 June 1977
3:2 400 East Avenue 6 June 1977
3:2 72 Argyle Street 6 June 1977
3:2 209 Park Avenue (209-215) 20 June 1977
3:2 75 Berkeley Street 20 June 1977
3:2 1035 Park Avenue 20 June 1977
3:2 233 Plymouth Avenue (South) 20 June 1977
3:2 4 Arnold Park 20 June 1977
3:2 400 East Avenue 20 June 1977
3:2 840 East Avenue 20 June 1977
3:2 278 Alexander Street 20 June 1977
3:2 713 Park Avenue (713-719) 20 June 1977
3:2 75 Brunswick Street 20 June 1977
3:2 77 Eagle Street 20 June 1977
3:2 329 Culver Road 29 June 1977
3:2 713 Park Avenue (713-719) 29 June 1977
3:2 75 Brunswick Street 29 June 1977
3:2 77 Eagle Street 29 June 1977
3:2 900 East Avenue (900-930) 29 June 1977
3:2 622 Park Avenue (622-636) 29 June 1977
3:2 15 Atkinson Street 29 June 1977
3:2 50 Atkinson Street 29 June 1977
3:2 157 Gibbs Street 29 June 1977
3:2 474 East Avenue 29 June 1977
3:2 713 Park Avenue (713-719) 18 July 1977
3:2 50 Atkinson Street 18 July 1977
3:2 157 Gibbs Street 18 July 1977
3:2 474 East Avenue 18 July 1977
3:2 97 Berkeley Street 18 July 1977
3:2 21 South Avenue (21-25) 18 July 1977
3:2 32 Portsmouth Terrace 1 August 1977
3:2 139 Troup Street 1 August 1977
3:2 12 Arnold Park 1 August 1977
3:2 173 Goodman Street 1 August 1977
3:2 36 Girton Place 1 August 1977
3:2 42 Oxford Street 1 August 1977
3:2 21 Vick Park B 1 August 1977
3:2 Barrington and Park Avenue (NW corner) 1 August 1977
3:2 97 Berkeley Street 1 August 1977
3:2 713 Park Avenue (713-719) 1 August 1977
3:2 725 Park Avenue 1 August 1977
3:2 1490 East Avenue 1 August 1977
3:2 21 South Avenue (21-25) 1 August 1977
3:2 32 Portsmouth Terrace 15 August 1977
3:2 139 Troup Street 15 August 1977
3:2 12 Arnold Park 15 August 1977
3:2 36 Girton Place 15 August 1977
3:2 42 Oxford Street 15 August 1977
3:2 Barrington and Park Avenue (NW corner) 15 August 1977
3:2 97 Berkeley Street 15 August 1977
3:2 713 Park Avenue (713-719) 15 August 1977
3:2 725 Park Avenue 15 August 1977
3:2 1490 East Avenue 15 August 1977
3:2 1698 East Avenue 15 August 1977
3:2 1185 University Avenue 15 August 1977
3:2 46 Argyle Street 15 August 1977
3:2 685 Park Avenue 15 August 1977
3:2 370 Park Avenue 15 August 1977
3:2 2 Eagle Street 15 August 1977
3:3 545 Park Avenue 6 September 1977
3:3 Barrington and Park Avenue (NW corner) 6 September 1977
3:3 46 Argyle Street 6 September 1977
3:3 685 Park Avenue 6 September 1977
3:3 32 Portsmouth Terrace 6 September 1977
3:3 1490 East Avenue 6 September 1977
3:3 1565 East Avenue 6 September 1977
3:3 493 University Avenue (493-505) 6 September 1977
3:3 5 Arnold Park (5-7) 6 September 1977
3:3 Park Avenue (Meigs to Oxford) 6 September 1977
3:3 264 Park Avenue (264-266) 6 September 1977
3:3 20 Atkinson Street (20-22) 6 September 1977
3:3 158 Gibbs Street 6 September 1977
3:3 5 Arnold Park (5-7) 19 September 1977
3:3 Park Avenue (Meigs to Oxford) 19 September 1977
3:3 20 Atkinson Street (20-22) 19 September 1977
3:3 158 Gibbs Street 19 September 1977
3:3 32 Portsmouth Terrace 19 September 1977
3:3 52 Vick Park B (52-62) 19 September 1977
3:3 176 Goodman Street (South) 19 September 1977
3:3 49 Fitzhugh Street (South) 19 September 1977
3:3 129 Troup Street 19 September 1977
3:3 2 Eagle Street 19 September 1977
3:3 130 Spring Street 19 September 1977
3:3 5 Arnold Park (5-7) 3 October 1977
3:3 32 Portsmouth Terrace 3 October 1977
3:3 129 Troup Street 3 October 1977
3:3 2 Eagle Street 3 October 1977
3:3 48 Atkinson Street 3 October 1977
3:3 15 Arnold Park 3 October 1977
3:3 11 Upton Park 3 October 1977
3:3 400 East Avenue 3 October 1977
3:3 Highland Reservoir 3 October 1977
3:3 Cobb's Hill Reservior 3 October 1977
3:3 82 St. Paul Street 3 October 1977
3:3 107 Troup Street (107-109) 17 October 1977
3:3 158 Gibbs Street 17 October 1977
3:3 78 Cobb's Hill Reservoir 17 October 1977
3:3 78 Highland Reservoir 17 October 1977
3:3 27 Vick Park B 17 October 1977
3:3 725 Park Avenue 17 October 1977
3:3 725 Park Avenue 7 November 1977
3:3 153 Park Avenue 7 November 1977
3:3 5 Arnold Park (5-7) 7 November 1977
3:3 757 East Avenue 7 November 1977
3:3 35 Berkeley Street 7 November 1977
3:3 255 Culver Road 7 November 1977
3:3 1441 East Avenue 7 November 1977
3:3 4 Eagle Street 7 November 1977
3:3 42 Favor Street 7 November 1977
3:3 82 St. Paul Street 7 November 1977
3:3 153 Park Avenue 21 November 1977
3:3 757 East Avenue 21 November 1977
3:3 255 Culver Road 21 November 1977
3:3 1441 East Avenue 21 November 1977
3:3 4 Eagle Street 21 November 1977
3:3 42 Favor Street 21 November 1977
3:3 40 Vick Park B 21 November 1977
3:3 264 Park Avenue (264-266) 21 November 1977
3:3 759 Park Avenue (759-775) 21 November 1977
3:3 822 University Avenue (822-832) 21 November 1977
3:3 82 St. Paul Street 21 November 1977
3:3 264 Park Avenue (264-266) 5 December 1977
3:3 759 Park Avenue (759-775) 5 December 1977
3:3 120 Brunswick Street 5 December 1977
3:3 6 Greenwood Street 5 December 1977
3:3 11 Atkinson Street (11-15) 19 December 1977
3:3 107 Troup Street (107-109) 19 December 1977
3:3 685 Park Avenue 19 December 1977
3:3 1430 East Avenue 19 December 1977
3:3 264 Park Avenue (264-266) 19 December 1977
3:3 120 Brunswick Street 19 December 1977


Search the Papers    Browse the Papers
Register for the Preservation Board Papers