Rochester Preservation Board Papers: Results

Results
Box:Folder Address Date
2:2 289 Alexander Street 5 January 1976
2:2 113 Park Avenue 5 January 1976
2:2 333 Park Avenue 5 January 1976
2:2 26 Vick Park A 5 January 1976
2:2 44 Vick Park B 5 January 1976
2:2 250 Culver Road 5 January 1976
2:2 472 Park Avenue 5 January 1976
2:2 119 Westminster Road (119-129) 5 January 1976
2:2 20 Portsmouth Terrace 5 January 1976
2:2 951 East Avenue (951-961, 963) 5 January 1976
2:2 947 East Avenue 5 January 1976
2:2 779 East Avenue 5 January 1976
2:2 289 Alexander Street 19 January 1976
2:2 113 Park Avenue 19 January 1976
2:2 333 Park Avenue 19 January 1976
2:2 26 Vick Park A 19 January 1976
2:2 44 Vick Park B 19 January 1976
2:2 472 Park Avenue 19 January 1976
2:2 119 Westminster Road (119-129) 19 January 1976
2:2 250 Culver Road 19 January 1976
2:2 20 Portsmouth Terrace 19 January 1976
2:2 951 East Avenue (951-961,963) 19 January 1976
2:2 947 East Avenue 19 January 1976
2:2 779 East Avenue 19 January 1976
2:2 26 Vick Park A 2 February 1976
2:2 7 Arnold Park 2 February 1976
2:2 657 East Avenue 2 February 1976
2:2 947 East Avenue 2 February 1976
2:2 951 East Avenue (951-961,953) 2 February 1976
2:2 7 Arnold Park 17 February 1976
2:2 657 East Avenue 17 February 1976
2:2 947 East Avenue 17 February 1976
2:2 951 East Avenue (951-961,963) 17 February 1976
2:2 215 Park Avenue 1 March 1976
2:2 270 Park Avenue 1 March 1976
2:2 Vick Park B and East Avenue 1 March 1976
2:2 16 Vick Park B 1 March 1976
2:2 Fitzhugh Street and Church Street 1 March 1976
2:2 20 Somerton Street 1 March 1976
2:2 30 Somerton Street 1 March 1976
2:2 Broad Street (Johnson-Seymour Mill Race) 1 March 1976
2:2 Fitzhugh Street and Church Street 15 March 1976
2:2 215 Park Avenue 15 March 1976
2:2 270 Park Avenue 15 March 1976
2:2 Vick Park B and East Avenue 15 March 1976
2:2 16 Vick Park B 15 March 1976
2:2 20 Somerton Street 15 March 1976
2:2 30 Somerton Street 15 March 1976
2:2 Johnson-Seymour Raceway 15 March 1976
2:2 7 Arnold Park 5 April 1976
2:2 474 East Avenue 5 April 1976
2:2 725 Park Avenue 5 April 1976
2:2 707 Park Avenue 5 April 1976
2:2 652 Park Avenue 5 April 1976
2:2 656 Park Avenue 5 April 1976
2:2 7 Arnold Park 19 April 1976
2:2 474 East Avenue 19 April 1976
2:2 725 Park Avenue 19 April 1976
2:2 707 Park Avenue 19 April 1976
2:2 652 Park Avenue 19 April 1976
2:2 656 Park Avenue 19 April 1976
2:2 650 Park Avenue 19 April 1976
2:2 691 Park Avenue (691-695) 19 April 1976
2:2 435 Park Avenue 19 April 1976
2:2 779 East Avenue 19 April 1976
2:2 15 Rundel Park 19 April 1976
2:2 16 East Boulevard 19 April 1976
2:2 30 Colby Street 19 April 1976
2:3 144 Gibbs Street (144-148) 3 May 1976
2:3 7 Prince Street 3 May 1976
2:3 6 Prince Street 3 May 1976
2:3 21 Strathallan Park 3 May 1976
2:3 4 Meigs Street 3 May 1976
2:3 199 Park Avenue 3 May 1976
2:3 205 Park Avenue 3 May 1976
2:3 286 Park Avenue 3 May 1976
2:3 49 Girton Place 3 May 1976
2:3 693 East Avenue 3 May 1976
2:3 371 Park Avenue 3 May 1976
2:3 691 Park Avenue (691-695) 3 May 1976
2:3 699 Park Avenue 3 May 1976
2:3 707 Park Avenue 3 May 1976
2:3 8 East Boulevard 3 May 1976
2:3 779 East Avenue 3 May 1976
2:3 263 Plymouth Avenue (South) 3 May 1976
2:3 144 Gibbs Street (144-148) 17 May 1976
2:3 7 Prince Street 17 May 1976
2:3 6 Prince Street 17 May 1976
2:3 21 Strathallan Park 17 May 1976
2:3 4 Meigs Street 17 May 1976
2:3 205 Park Avenue 17 May 1976
2:3 286 Park Avenue 17 May 1976
2:3 49 Girton Place 17 May 1976
2:3 693 East Avenue 17 May 1976
2:3 691 Park Avenue (691-695) 17 May 1976
2:3 699 Park Avenue 17 May 1976
2:3 8 East Boulevard 17 May 1976
2:3 205 Park Avenue 7 June 1976
2:3 24 Prince Street 7 June 1976
2:3 35 Probert Street 7 June 1976
2:3 158 Gibbs Street 7 June 1976
2:3 492 Mt. Hope Avenue (492-502) 7 June 1976
2:3 7 Prince Street 7 June 1976
2:3 16 East Boulevard 7 June 1976
2:3 50 Hawthorne Street 7 June 1976
2:3 1316 East Avenue 7 June 1976
2:3 699 Park Avenue 7 June 1976
2:3 685 Park Avenue 7 June 1976
2:3 779 East Avenue 7 June 1976
2:3 35 Vick Park A 7 June 1976
2:3 269 Park Avenue 7 June 1976
2:3 286 Park Avenue 7 June 1976
2:3 30 Goodman Street (North) (30-32) 7 June 1976
2:3 199 Park Avenue 7 June 1976
2:3 400 East Avenue 7 June 1976
2:3 287 Alexander Street (287-289) 7 June 1976
2:3 158 Gibbs Street 21 June 1976
2:3 492 Mt. Hope Avenue (492-502) 21 June 1976
2:3 16 East Boulevard 21 June 1976
2:3 50 Hawthorne Street 21 June 1976
2:3 1316 East Avenue 21 June 1976
2:3 699 Park Avenue 21 June 1976
2:3 685 Park Avenue 21 June 1976
2:3 779 East Avenue 21 June 1976
2:3 35 Vick Park A 21 June 1976
2:3 269 Park Avenue 21 June 1976
2:3 30 Goodman Street (North) (30-32) 21 June 1976
2:3 199 Park Avenue 21 June 1976
2:3 400 East Avenue 21 June 1976
2:3 287 Alexander Street (287-289) 21 June 1976
2:3 66 Park Avenue 6 July 1976
2:3 26 Upton Park 6 July 1976
2:3 70 Meigs Street (70-72) 6 July 1976
2:3 19 Portsmouth Terrace 6 July 1976
2:3 875 East Avenue 6 July 1976
2:3 505 University Avenue (493) 6 July 1976
2:3 50 Hawthorne Street 6 July 1976
2:3 400 East Avenue 6 July 1976
2:3 66 Park Avenue 19 July 1976
2:3 26 Upton Park 19 July 1976
2:3 19 Portsmouth Terrace 19 July 1976
2:3 875 East Avenue 19 July 1976
2:3 505 University Avenue (493) 19 July 1976
2:3 1339 East Avenue 2 August 1976
2:3 1530 East Avenue (1530-1570) 2 August 1976
2:3 Park Square 2 August 1976
2:3 Federal Building (Fitzhugh and Church Streets) 2 August 1976
2:3 485 University Avenue 2 August 1976
2:3 20 East Boulevard 2 August 1976
2:3 1050 East Avenue 2 August 1976
2:3 20 Portsmouth Terrace 2 August 1976
2:3 636 Park Avenue 2 August 1976
2:3 39 Goodman Street (South) 2 August 1976
2:3 30 Goodman Street (North) (30-32) 2 August 1976
2:3 205 Park Avenue 2 August 1976
2:3 421 East Avenue 2 August 1976
2:3 400 East Avenue 2 August 1976
2:3 149 Fitzhugh Street (South) 2 August 1976
2:3 791 Mt. Hope Avenue 2 August 1976
2:4 20 East Boulevard 16 August 1976
2:4 1050 East Avenue 16 August 1976
2:4 20 Portsmouth Terrace 16 August 1976
2:4 636 Park Avenue 16 August 1976
2:4 39 Goodman Street (South) 16 August 1976
2:4 205 Park Avenue 16 August 1976
2:4 400 East Avenue 16 August 1976
2:4 149 Fitzhugh Street (South) 16 August 1976
2:4 791 Mt. Hope Avenue 16 August 1976
2:4 39 Goodman Street (South) 7 September 1976
2:4 3 Beverly Street 7 September 1976
2:4 95 Merriman Street 7 September 1976
2:4 12 Main Street (West) 7 September 1976
2:4 18 Main Street (West) 7 September 1976
2:4 32 Upton Park 7 September 1976
2:4 622 Park Avenue (622-636) 7 September 1976
2:4 620 Park Avenue 7 September 1976
2:4 60 Park Avenue 7 September 1976
2:4 12 Main Street (West) 20 September 1976
2:4 18 Main Street (West) 20 September 1976
2:4 32 Upton Park 20 September 1976
2:4 622 Park Avenue (622-636) 20 September 1976
2:4 900 East Avenue 20 September 1976
2:4 39 Goodman Street (South) 5 October 1976
2:4 60 Park Avenue 5 October 1976
2:4 633 Park Avenue 5 October 1976
2:4 620 Park Avenue 5 October 1976
2:4 620 Park Avenue (620-636) 5 October 1976
2:4 17 Madison Street 5 October 1976
2:4 400 East Avenue 18 October 1976
2:4 626 Park Avenue (626-636) 18 October 1976
2:4 620 Park Avenue (620-636) 18 October 1976
2:4 633 Park Avenue 18 October 1976
2:4 60 Park Avenue 18 October 1976
2:4 263 Plymouth Avenue (South) 20 October 1976
2:4 1175 South Avenue 20 October 1976
2:4 900 East Avenue 20 October 1976
2:4 17 Madison Street 20 October 1976
2:4 400 East Avenue 20 October 1976
2:4 4 Arnold Park 1 November 1976
2:4 457 Park Avenue 1 November 1976
2:4 18 Main Street (West) 1 November 1976
2:4 61 Douglas Road 1 November 1976
2:4 900 East Avenue (900-930) 1 November 1976
2:4 699 Park Avenue 1 November 1976
2:4 258 Alexander Street 1 November 1976
2:4 400 East Avenue 1 November 1976
2:4 384 East Avenue (382-400) 15 November 1976
2:4 18 Main Street (West) 15 November 1976
2:4 61 Douglas Road 15 November 1976
2:4 900 East Avenue (900-930) 15 November 1976
2:4 699 Park Avenue 15 November 1976
2:4 258 Alexander Street 15 November 1976
2:4 400 East Avenue 15 November 1976
2:4 263 Plymouth Avenue (South) 6 December 1976
2:4 1175 South Avenue 6 December 1976
2:4 900 East Avenue 6 December 1976
2:4 17 Madison Street 6 December 1976
2:4 287 Alexander Street (287-289) 6 December 1976
2:4 656 Park Avenue 6 December 1976
2:4 690 Park Avenue 6 December 1976
2:4 691 Park Avenue 6 December 1976
2:4 1656 East Avenue 6 December 1976
2:4 1430 East Avenue 6 December 1976
2:4 287 Alexander Street (287-289) 20 December 1976
2:4 690 Park Avenue 20 December 1976
2:4 691 Park Avenue 20 December 1976
2:4 12 Main Street (West) 20 December 1976
2:4 Federal Building 20 December 1976


Search the Papers    Browse the Papers
Register for the Preservation Board Papers