Results | Call Number | Title | Subject |
SB113 .C74 | [Nurserymen's color plate book]. Crete Nurseries., 188u | Rose |
SB113 .C74 | [Nurserymen's color plate book]. Crete Nurseries., 188u | Grape |
SB113 .C74 | [Nurserymen's color plate book]. Crete Nurseries., 188u | Grape |
SB113 .C74 | [Nurserymen's color plate book]. Crete Nurseries., 188u | Clematis |
SB113 .C74 | [Nurserymen's color plate book]. Crete Nurseries., 188u | Currant |
SB113 .C74 | [Nurserymen's color plate book]. Crete Nurseries., 188u | Apple |
SB113 .C74 | [Nurserymen's color plate book]. Crete Nurseries., 188u | Currant |
SB113 .C74 | [Nurserymen's color plate book]. Crete Nurseries., 188u | Quince |
SB113 .C74 | [Nurserymen's color plate book]. Crete Nurseries., 188u | Apple |
SB113 .C74 | [Nurserymen's color plate book]. Crete Nurseries., 188u | Currant |
SB113 .C74 | [Nurserymen's color plate book]. Crete Nurseries., 188u | Crab Apple |
SB113 .C74 | [Nurserymen's color plate book]. Crete Nurseries., 188u | Pear |
SB113 .C74 | [Nurserymen's color plate book]. Crete Nurseries., 188u | Pear |
SB113 .C74 | [Nurserymen's color plate book]. Crete Nurseries., 188u | Cherry |
SB113 .C74 | [Nurserymen's color plate book]. Crete Nurseries., 188u | Pear |
SB113 .C74 | [Nurserymen's color plate book]. Crete Nurseries., 188u | Plum |
SB113 .C74 | [Nurserymen's color plate book]. Crete Nurseries., 188u | Plum |
SB113 .C74 | [Nurserymen's color plate book]. Crete Nurseries., 188u | Cherry |
SB113 .C74 | [Nurserymen's color plate book]. Crete Nurseries., 188u | Wisteria |
SB113 .C74 | [Nurserymen's color plate book]. Crete Nurseries., 188u | Grape |
SB113 .C74 | [Nurserymen's color plate book]. Crete Nurseries., 188u | Grape |
SB113 .C74 | [Nurserymen's color plate book]. Crete Nurseries., 188u | Cherry |
SB113 .C74 | [Nurserymen's color plate book]. Crete Nurseries., 188u | Apple |
SB113 .C74 | [Nurserymen's color plate book]. Crete Nurseries., 188u | Apple |
SB113 .C74 | [Nurserymen's color plate book]. Crete Nurseries., 188u | Raspberry |
SB113 .C74 | [Nurserymen's color plate book]. Crete Nurseries., 188u | Pear |
SB113 .C74 | [Nurserymen's color plate book]. Crete Nurseries., 188u | Plum |
SB113 .C74 | [Nurserymen's color plate book]. Crete Nurseries., 188u | Raspberry |
SB113 .C74 | [Nurserymen's color plate book]. Crete Nurseries., 188u | Pear |
SB113 .C74 | [Nurserymen's color plate book]. Crete Nurseries., 188u | Plum |
SB113 .C74 | [Nurserymen's color plate book]. Crete Nurseries., 188u | Pear |
SB113 .C74 | [Nurserymen's color plate book]. Crete Nurseries., 188u | Grape |
SB113 .C74 | [Nurserymen's color plate book]. Crete Nurseries., 188u | Apple |
SB113 .C74 | [Nurserymen's color plate book]. Crete Nurseries., 188u | Pear |
SB113 .C74 | [Nurserymen's color plate book]. Crete Nurseries., 188u | Rose |
SB113 .C74 | [Nurserymen's color plate book]. Crete Nurseries., 188u | Ivy |
SB113 .C74 | [Nurserymen's color plate book]. Crete Nurseries., 188u | Rose |
SB113 .C74 | [Nurserymen's color plate book]. Crete Nurseries., 188u | Weigela |
SB113 .C74 | [Nurserymen's color plate book]. Crete Nurseries., 188u | Rose |
SB113 .C74 | [Nurserymen's color plate book]. Crete Nurseries., 188u | Lilac |
SB113 .C74 | [Nurserymen's color plate book]. Crete Nurseries., 188u | Honeysuckle |
SB113 .C74 | [Nurserymen's color plate book]. Crete Nurseries., 188u | Apple |
SB113 .C74 | [Nurserymen's color plate book]. Crete Nurseries., 188u | Apricot |
SB113 .C74 | [Nurserymen's color plate book]. Crete Nurseries., 188u | Blackberry |
SB113 .C74 | [Nurserymen's color plate book]. Crete Nurseries., 188u | Pear |
SB113 .C74 | [Nurserymen's color plate book]. Crete Nurseries., 188u | Pear |
SB113 .C74 | [Nurserymen's color plate book]. Crete Nurseries., 188u | Snowball |
SB113 .C74 | [Nurserymen's color plate book]. Crete Nurseries., 188u | Rose |
SB113 .C74 | [Nurserymen's color plate book]. Crete Nurseries., 188u | Rose |
SB113 .C74 | [Nurserymen's color plate book]. Crete Nurseries., 188u | Grape |
SB113 .C74 | [Nurserymen's color plate book]. Crete Nurseries., 188u | Grape |
SB113 .C74 | [Nurserymen's color plate book]. Crete Nurseries., 188u | Grape |
SB113 .C74 | [Nurserymen's color plate book]. Crete Nurseries., 188u | Gooseberry |
SB113 .C74 | [Nurserymen's color plate book]. Crete Nurseries., 188u | Plum |
SB113 .C74 | [Nurserymen's color plate book]. Crete Nurseries., 188u | Apple |
SB113 .C74 | [Nurserymen's color plate book]. Crete Nurseries., 188u | Apple |
SB113 .C74 | [Nurserymen's color plate book]. Crete Nurseries., 188u | Honeysuckle |
SB113 .C74 | [Nurserymen's color plate book]. Crete Nurseries., 188u | Rose |
SB113 .D49 | Nurseryman's specimen book of American horticulture and floriculture : fruits, flowers, ornamental trees, shrubs, roses, &c. Dewey, D. M. (Dellon Marcus), 1819-1889., 188u | Apricot |
SB113 .D49 | Nurseryman's specimen book of American horticulture and floriculture : fruits, flowers, ornamental trees, shrubs, roses, &c. Dewey, D. M. (Dellon Marcus), 1819-1889., 188u | Apricot |
SB113 .D49 | Nurseryman's specimen book of American horticulture and floriculture : fruits, flowers, ornamental trees, shrubs, roses, &c. Dewey, D. M. (Dellon Marcus), 1819-1889., 188u | Blackberry |
SB113 .D49 | Nurseryman's specimen book of American horticulture and floriculture : fruits, flowers, ornamental trees, shrubs, roses, &c. Dewey, D. M. (Dellon Marcus), 1819-1889., 188u | Raspberry |
SB113 .D49 | Nurseryman's specimen book of American horticulture and floriculture : fruits, flowers, ornamental trees, shrubs, roses, &c. Dewey, D. M. (Dellon Marcus), 1819-1889., 188u | Raspberry |
SB113 .D49 | Nurseryman's specimen book of American horticulture and floriculture : fruits, flowers, ornamental trees, shrubs, roses, &c. Dewey, D. M. (Dellon Marcus), 1819-1889., 188u | Gooseberry |
SB113 .D49 | Nurseryman's specimen book of American horticulture and floriculture : fruits, flowers, ornamental trees, shrubs, roses, &c. Dewey, D. M. (Dellon Marcus), 1819-1889., 188u | Currant |
SB113 .D49 | Nurseryman's specimen book of American horticulture and floriculture : fruits, flowers, ornamental trees, shrubs, roses, &c. Dewey, D. M. (Dellon Marcus), 1819-1889., 188u | Mulberry |
SB113 .D49 | Nurseryman's specimen book of American horticulture and floriculture : fruits, flowers, ornamental trees, shrubs, roses, &c. Dewey, D. M. (Dellon Marcus), 1819-1889., 188u | Rose |
SB113 .D49 | Nurseryman's specimen book of American horticulture and floriculture : fruits, flowers, ornamental trees, shrubs, roses, &c. Dewey, D. M. (Dellon Marcus), 1819-1889., 188u | Hydrangea |
SB113 .D49 | Nurseryman's specimen book of American horticulture and floriculture : fruits, flowers, ornamental trees, shrubs, roses, &c. Dewey, D. M. (Dellon Marcus), 1819-1889., 188u | Magnolia |
SB113 .D49 | Nurseryman's specimen book of American horticulture and floriculture : fruits, flowers, ornamental trees, shrubs, roses, &c. Dewey, D. M. (Dellon Marcus), 1819-1889., 188u | Wisteria |
SB113 .D49 | Nurseryman's specimen book of American horticulture and floriculture : fruits, flowers, ornamental trees, shrubs, roses, &c. Dewey, D. M. (Dellon Marcus), 1819-1889., 188u | Wisteria |
SB113 .E45 | [Nurserymen's color plate book]. Ellwanger & Barry., 18uu | Rose |
SB113 .E46 | Catalog plate-book. Emmons & Co., 1904 | Birch |
SB113 .N8b | [Nurserymen's color plate book]. Unknown, 18uu | Apple |
SB113 .N8b | [Nurserymen's color plate book]. Unknown, 18uu | Apple |
SB113 .N8b | [Nurserymen's color plate book]. Unknown, 18uu | Apple |
SB113 .N8b | [Nurserymen's color plate book]. Unknown, 18uu | Apple |
SB113 .N8b | [Nurserymen's color plate book]. Unknown, 18uu | Apple |
SB113 .N8b | [Nurserymen's color plate book]. Unknown, 18uu | Apple |
SB113 .N8b | [Nurserymen's color plate book]. Unknown, 18uu | Apple |
SB113 .N8b | [Nurserymen's color plate book]. Unknown, 18uu | Apple |
SB113 .N8b | [Nurserymen's color plate book]. Unknown, 18uu | Apple |
SB113 .N8b | [Nurserymen's color plate book]. Unknown, 18uu | Apple |
SB113 .N8b | [Nurserymen's color plate book]. Unknown, 18uu | Peach |
SB113 .N8b | [Nurserymen's color plate book]. Unknown, 18uu | Peach |
SB113 .N8b | [Nurserymen's color plate book]. Unknown, 18uu | Peach |
SB113 .N8b | [Nurserymen's color plate book]. Unknown, 18uu | Peach |
SB113 .N8b | [Nurserymen's color plate book]. Unknown, 18uu | Rose |
SB113 .N8b | [Nurserymen's color plate book]. Unknown, 18uu | Rose |
SB113 .N8f | [Nurserymen's color plates]. Unknown, 18uu | Potato |
SB113 .P46n | Nurseryman's specimen book of American fruits, flowers, shrubs, ornamental trees, roses, etc. American fruit and flower plates, colored from nature by Rochester Lithographing and Printing Company, Rochester, N.Y. Perry Nursery Co., 1900 | Akebia Quinata |
SB113 .P46n | Nurseryman's specimen book of American fruits, flowers, shrubs, ornamental trees, roses, etc. American fruit and flower plates, colored from nature by Rochester Lithographing and Printing Company, Rochester, N.Y. Perry Nursery Co., 1900 | Azalea |
SB113 .P46n | Nurseryman's specimen book of American fruits, flowers, shrubs, ornamental trees, roses, etc. American fruit and flower plates, colored from nature by Rochester Lithographing and Printing Company, Rochester, N.Y. Perry Nursery Co., 1900 | Shrubs |
SB113 .P46n | Nurseryman's specimen book of American fruits, flowers, shrubs, ornamental trees, roses, etc. American fruit and flower plates, colored from nature by Rochester Lithographing and Printing Company, Rochester, N.Y. Perry Nursery Co., 1900 | Rose Daphne |
SB113 .P46n | Nurseryman's specimen book of American fruits, flowers, shrubs, ornamental trees, roses, etc. American fruit and flower plates, colored from nature by Rochester Lithographing and Printing Company, Rochester, N.Y. Perry Nursery Co., 1900 | Peony |
SB113 .P46n | Nurseryman's specimen book of American fruits, flowers, shrubs, ornamental trees, roses, etc. American fruit and flower plates, colored from nature by Rochester Lithographing and Printing Company, Rochester, N.Y. Perry Nursery Co., 1900 | Rhododendron |
SB113 .P46n | Nurseryman's specimen book of American fruits, flowers, shrubs, ornamental trees, roses, etc. American fruit and flower plates, colored from nature by Rochester Lithographing and Printing Company, Rochester, N.Y. Perry Nursery Co., 1900 | Yellowhorn |
SB113 .R49 | Specimen book of fruits, flowers, and ornamental trees : carefully drawn and colored from nature for the use of nurserymen. Reynolds Nursery Co., 18uu | Apple |
SB113 .R49 | Specimen book of fruits, flowers, and ornamental trees : carefully drawn and colored from nature for the use of nurserymen. Reynolds Nursery Co., 18uu | Apple |
SB113 .R49 | Specimen book of fruits, flowers, and ornamental trees : carefully drawn and colored from nature for the use of nurserymen. Reynolds Nursery Co., 18uu | Apple |
SB113 .R49 | Specimen book of fruits, flowers, and ornamental trees : carefully drawn and colored from nature for the use of nurserymen. Reynolds Nursery Co., 18uu | Apple |
SB113 .R49 | Specimen book of fruits, flowers, and ornamental trees : carefully drawn and colored from nature for the use of nurserymen. Reynolds Nursery Co., 18uu | Apple |
SB113 .R49 | Specimen book of fruits, flowers, and ornamental trees : carefully drawn and colored from nature for the use of nurserymen. Reynolds Nursery Co., 18uu | Apple |
SB113 .R49 | Specimen book of fruits, flowers, and ornamental trees : carefully drawn and colored from nature for the use of nurserymen. Reynolds Nursery Co., 18uu | Apple |
SB113 .R49 | Specimen book of fruits, flowers, and ornamental trees : carefully drawn and colored from nature for the use of nurserymen. Reynolds Nursery Co., 18uu | Apple |
SB113 .R49 | Specimen book of fruits, flowers, and ornamental trees : carefully drawn and colored from nature for the use of nurserymen. Reynolds Nursery Co., 18uu | Apple |
SB113 .R49 | Specimen book of fruits, flowers, and ornamental trees : carefully drawn and colored from nature for the use of nurserymen. Reynolds Nursery Co., 18uu | Apple |
SB113 .R49 | Specimen book of fruits, flowers, and ornamental trees : carefully drawn and colored from nature for the use of nurserymen. Reynolds Nursery Co., 18uu | Apple |
SB113 .R49 | Specimen book of fruits, flowers, and ornamental trees : carefully drawn and colored from nature for the use of nurserymen. Reynolds Nursery Co., 18uu | Apple |
SB113 .R49 | Specimen book of fruits, flowers, and ornamental trees : carefully drawn and colored from nature for the use of nurserymen. Reynolds Nursery Co., 18uu | Apple |
SB113 .R49 | Specimen book of fruits, flowers, and ornamental trees : carefully drawn and colored from nature for the use of nurserymen. Reynolds Nursery Co., 18uu | Apple |
SB113 .R49 | Specimen book of fruits, flowers, and ornamental trees : carefully drawn and colored from nature for the use of nurserymen. Reynolds Nursery Co., 18uu | Apple |
SB113 .R49 | Specimen book of fruits, flowers, and ornamental trees : carefully drawn and colored from nature for the use of nurserymen. Reynolds Nursery Co., 18uu | Apple |
SB113 .R49 | Specimen book of fruits, flowers, and ornamental trees : carefully drawn and colored from nature for the use of nurserymen. Reynolds Nursery Co., 18uu | Apple |
SB113 .R49 | Specimen book of fruits, flowers, and ornamental trees : carefully drawn and colored from nature for the use of nurserymen. Reynolds Nursery Co., 18uu | Apple |
SB113 .R49 | Specimen book of fruits, flowers, and ornamental trees : carefully drawn and colored from nature for the use of nurserymen. Reynolds Nursery Co., 18uu | Apple |
SB113 .R49 | Specimen book of fruits, flowers, and ornamental trees : carefully drawn and colored from nature for the use of nurserymen. Reynolds Nursery Co., 18uu | Pear |
SB113 .R49 | Specimen book of fruits, flowers, and ornamental trees : carefully drawn and colored from nature for the use of nurserymen. Reynolds Nursery Co., 18uu | Pear |
SB113 .R49 | Specimen book of fruits, flowers, and ornamental trees : carefully drawn and colored from nature for the use of nurserymen. Reynolds Nursery Co., 18uu | Quince |
SB113 .R49 | Specimen book of fruits, flowers, and ornamental trees : carefully drawn and colored from nature for the use of nurserymen. Reynolds Nursery Co., 18uu | Quince |
SB113 .R49 | Specimen book of fruits, flowers, and ornamental trees : carefully drawn and colored from nature for the use of nurserymen. Reynolds Nursery Co., 18uu | Peach |
SB113 .R49 | Specimen book of fruits, flowers, and ornamental trees : carefully drawn and colored from nature for the use of nurserymen. Reynolds Nursery Co., 18uu | Peach |
SB113 .R49 | Specimen book of fruits, flowers, and ornamental trees : carefully drawn and colored from nature for the use of nurserymen. Reynolds Nursery Co., 18uu | Peach |
SB113 .R49 | Specimen book of fruits, flowers, and ornamental trees : carefully drawn and colored from nature for the use of nurserymen. Reynolds Nursery Co., 18uu | Peach |
SB113 .R49 | Specimen book of fruits, flowers, and ornamental trees : carefully drawn and colored from nature for the use of nurserymen. Reynolds Nursery Co., 18uu | Peach |
SB113 .R49 | Specimen book of fruits, flowers, and ornamental trees : carefully drawn and colored from nature for the use of nurserymen. Reynolds Nursery Co., 18uu | Peach |
SB113 .R49 | Specimen book of fruits, flowers, and ornamental trees : carefully drawn and colored from nature for the use of nurserymen. Reynolds Nursery Co., 18uu | Peach |
SB113 .R49 | Specimen book of fruits, flowers, and ornamental trees : carefully drawn and colored from nature for the use of nurserymen. Reynolds Nursery Co., 18uu | Peach |
SB113 .R49 | Specimen book of fruits, flowers, and ornamental trees : carefully drawn and colored from nature for the use of nurserymen. Reynolds Nursery Co., 18uu | Plum |
SB113 .R49 | Specimen book of fruits, flowers, and ornamental trees : carefully drawn and colored from nature for the use of nurserymen. Reynolds Nursery Co., 18uu | Cherry |
SB113 .R49 | Specimen book of fruits, flowers, and ornamental trees : carefully drawn and colored from nature for the use of nurserymen. Reynolds Nursery Co., 18uu | Grape |
SB113 .R49 | Specimen book of fruits, flowers, and ornamental trees : carefully drawn and colored from nature for the use of nurserymen. Reynolds Nursery Co., 18uu | Rose |
SB113 .R49 | Specimen book of fruits, flowers, and ornamental trees : carefully drawn and colored from nature for the use of nurserymen. Reynolds Nursery Co., 18uu | Rose |
SB113 .R68 | [Nurserymen's color plate book]. Rouse, Irving., 18uu | Apple |
SB113 .S6 vol 1 | [Nurserymen's color plate book]. W. & T. Smith., 1880 | Rose |
SB113 .S6 vol 1 | [Nurserymen's color plate book]. W. & T. Smith., 1880 | Rose |
SB113 .S6 vol 1 | [Nurserymen's color plate book]. W. & T. Smith., 1880 | Rose |
SB113 .S6 vol 1 | [Nurserymen's color plate book]. W. & T. Smith., 1880 | Rose |
SB113 .S6 vol 1 | [Nurserymen's color plate book]. W. & T. Smith., 1880 | Rose |
SB113 .S6 vol 1 | [Nurserymen's color plate book]. W. & T. Smith., 1880 | Rose |
SB113 .S6 vol 1 | [Nurserymen's color plate book]. W. & T. Smith., 1880 | Rose |
SB113 .S6 vol 1 | [Nurserymen's color plate book]. W. & T. Smith., 1880 | Rose |
SB113 .S6 vol 1 | [Nurserymen's color plate book]. W. & T. Smith., 1880 | Rose |
SB113 .S6 vol 1 | [Nurserymen's color plate book]. W. & T. Smith., 1880 | Rose |
SB113 .S6 vol 1 | [Nurserymen's color plate book]. W. & T. Smith., 1880 | Rose |
SB113 .S6 vol 1 | [Nurserymen's color plate book]. W. & T. Smith., 1880 | Clematis |
SB113 .S6 vol 1 | [Nurserymen's color plate book]. W. & T. Smith., 1880 | Clematis |
SB113 .S6 vol 1 | [Nurserymen's color plate book]. W. & T. Smith., 1880 | Wisteria |
SB113 .S6 vol 1 | [Nurserymen's color plate book]. W. & T. Smith., 1880 | Wisteria |
SB113 .S6 vol 1 | [Nurserymen's color plate book]. W. & T. Smith., 1880 | Honeysuckle |
SB113 .S6 vol 1 | [Nurserymen's color plate book]. W. & T. Smith., 1880 | Honeysuckle |
SB113 .S6 vol 1 | [Nurserymen's color plate book]. W. & T. Smith., 1880 | Calycanthus |
SB113 .S6 vol 1 | [Nurserymen's color plate book]. W. & T. Smith., 1880 | Weigela |
SB113 .S6 vol 1 | [Nurserymen's color plate book]. W. & T. Smith., 1880 | Hydrangea |
SB113 .S6 vol 1 | [Nurserymen's color plate book]. W. & T. Smith., 1880 | Weigela |
SB113 .S6 vol 1 | [Nurserymen's color plate book]. W. & T. Smith., 1880 | Quince |
SB113 .S6 vol 1 | [Nurserymen's color plate book]. W. & T. Smith., 1880 | Ivy |
SB113 .S6 vol 1 | [Nurserymen's color plate book]. W. & T. Smith., 1880 | Shrubs |
SB113 .S6 vol 1 | [Nurserymen's color plate book]. W. & T. Smith., 1880 | Althea |
SB113 .S6 vol 1 | [Nurserymen's color plate book]. W. & T. Smith., 1880 | Spirea |
SB113 .S6 vol 1 | [Nurserymen's color plate book]. W. & T. Smith., 1880 | Spirea |
SB113 .S6 vol 1 | [Nurserymen's color plate book]. W. & T. Smith., 1880 | Rose |
SB113 .S6 vol 1 | [Nurserymen's color plate book]. W. & T. Smith., 1880 | Quince |
SB113 .S6 vol 1 | [Nurserymen's color plate book]. W. & T. Smith., 1880 | Shrubs |
SB113 .S6 vol 1 | [Nurserymen's color plate book]. W. & T. Smith., 1880 | Deutzia |
SB113 .S6 vol 2 | [Nurserymen's color plate book]. W. & T. Smith., 1880 | Apple |
SB113 .S6 vol 2 | [Nurserymen's color plate book]. W. & T. Smith., 1880 | Apple |
SB113 .S6 vol 2 | [Nurserymen's color plate book]. W. & T. Smith., 1880 | Apple |
SB113 .S6 vol 2 | [Nurserymen's color plate book]. W. & T. Smith., 1880 | Apple |
SB113 .S6 vol 2 | [Nurserymen's color plate book]. W. & T. Smith., 1880 | Apple |
SB113 .S6 vol 2 | [Nurserymen's color plate book]. W. & T. Smith., 1880 | Apple |
SB113 .S6 vol 2 | [Nurserymen's color plate book]. W. & T. Smith., 1880 | Apple |
SB113 .S6 vol 2 | [Nurserymen's color plate book]. W. & T. Smith., 1880 | Apple |
SB113 .S6 vol 2 | [Nurserymen's color plate book]. W. & T. Smith., 1880 | Apple |
SB113 .S6 vol 2 | [Nurserymen's color plate book]. W. & T. Smith., 1880 | Apple |
SB113 .S6 vol 2 | [Nurserymen's color plate book]. W. & T. Smith., 1880 | Apple |
SB113 .S6 vol 2 | [Nurserymen's color plate book]. W. & T. Smith., 1880 | Apple |
SB113 .S6 vol 2 | [Nurserymen's color plate book]. W. & T. Smith., 1880 | Apple |
SB113 .S6 vol 2 | [Nurserymen's color plate book]. W. & T. Smith., 1880 | Apple |
SB113 .S6 vol 2 | [Nurserymen's color plate book]. W. & T. Smith., 1880 | Apple |
SB113 .S6 vol 2 | [Nurserymen's color plate book]. W. & T. Smith., 1880 | Apple |
SB113 .S6 vol 2 | [Nurserymen's color plate book]. W. & T. Smith., 1880 | Apple |
SB113 .S6 vol 2 | [Nurserymen's color plate book]. W. & T. Smith., 1880 | Apple |
SB113 .S6 vol 2 | [Nurserymen's color plate book]. W. & T. Smith., 1880 | Apple |
SB113 .S6 vol 2 | [Nurserymen's color plate book]. W. & T. Smith., 1880 | Apple |
SB113 .S6 vol 2 | [Nurserymen's color plate book]. W. & T. Smith., 1880 | Crab Apple |
SB113 .S6 vol 2 | [Nurserymen's color plate book]. W. & T. Smith., 1880 | Crab Apple |
SB113 .S6 vol 2 | [Nurserymen's color plate book]. W. & T. Smith., 1880 | Crab Apple |
SB113 .S6 vol 2 | [Nurserymen's color plate book]. W. & T. Smith., 1880 | Pear |
SB113 .S6 vol 2 | [Nurserymen's color plate book]. W. & T. Smith., 1880 | Pear |
SB113 .S6 vol 2 | [Nurserymen's color plate book]. W. & T. Smith., 1880 | Pear |
SB113 .S6 vol 2 | [Nurserymen's color plate book]. W. & T. Smith., 1880 | Pear |
SB113 .S6 vol 2 | [Nurserymen's color plate book]. W. & T. Smith., 1880 | Pear |
SB113 .S6 vol 2 | [Nurserymen's color plate book]. W. & T. Smith., 1880 | Pear |
SB113 .S6 vol 2 | [Nurserymen's color plate book]. W. & T. Smith., 1880 | Pear |
SB113 .S6 vol 2 | [Nurserymen's color plate book]. W. & T. Smith., 1880 | Pear |
SB113 .S6 vol 2 | [Nurserymen's color plate book]. W. & T. Smith., 1880 | Pear |
SB113 .S6 vol 2 | [Nurserymen's color plate book]. W. & T. Smith., 1880 | Pear |
SB113 .S6 vol 2 | [Nurserymen's color plate book]. W. & T. Smith., 1880 | Pear |
SB113 .S6 vol 2 | [Nurserymen's color plate book]. W. & T. Smith., 1880 | Quince |
SB113 .S6 vol 2 | [Nurserymen's color plate book]. W. & T. Smith., 1880 | Quince |
SB113 .S6 vol 2 | [Nurserymen's color plate book]. W. & T. Smith., 1880 | Quince |
SB113 .S6 vol 2 | [Nurserymen's color plate book]. W. & T. Smith., 1880 | Peach |
SB113 .S6 vol 2 | [Nurserymen's color plate book]. W. & T. Smith., 1880 | Peach |
SB113 .S6 vol 2 | [Nurserymen's color plate book]. W. & T. Smith., 1880 | Peach |
SB113 .S6 vol 2 | [Nurserymen's color plate book]. W. & T. Smith., 1880 | Peach |
SB113 .S6 vol 2 | [Nurserymen's color plate book]. W. & T. Smith., 1880 | Peach |
SB113 .S6 vol 2 | [Nurserymen's color plate book]. W. & T. Smith., 1880 | Peach |
SB113 .S6 vol 2 | [Nurserymen's color plate book]. W. & T. Smith., 1880 | Peach |
SB113 .S6 vol 2 | [Nurserymen's color plate book]. W. & T. Smith., 1880 | Plum |
SB113 .S6 vol 2 | [Nurserymen's color plate book]. W. & T. Smith., 1880 | Plum |
SB113 .S6 vol 2 | [Nurserymen's color plate book]. W. & T. Smith., 1880 | Plum |
SB113 .S6 vol 2 | [Nurserymen's color plate book]. W. & T. Smith., 1880 | Plum |
SB113 .S6 vol 2 | [Nurserymen's color plate book]. W. & T. Smith., 1880 | Plum |
SB113 .S6 vol 2 | [Nurserymen's color plate book]. W. & T. Smith., 1880 | Cherry |
SB113 .S6 vol 2 | [Nurserymen's color plate book]. W. & T. Smith., 1880 | Cherry |
SB113 .S6 vol 2 | [Nurserymen's color plate book]. W. & T. Smith., 1880 | Cherry |
SB113 .S6 vol 2 | [Nurserymen's color plate book]. W. & T. Smith., 1880 | Cherry |
SB113 .S6 vol 2 | [Nurserymen's color plate book]. W. & T. Smith., 1880 | Cherry |
SB113 .S6 vol 2 | [Nurserymen's color plate book]. W. & T. Smith., 1880 | Cherry |
SB113 .S6 vol 2 | [Nurserymen's color plate book]. W. & T. Smith., 1880 | Cherry |
SB113 .S6 vol 2 | [Nurserymen's color plate book]. W. & T. Smith., 1880 | Grape |
SB113 .S6 vol 2 | [Nurserymen's color plate book]. W. & T. Smith., 1880 | Grape |
SB113 .S6 vol 2 | [Nurserymen's color plate book]. W. & T. Smith., 1880 | Grape |
SB113 .S6 vol 2 | [Nurserymen's color plate book]. W. & T. Smith., 1880 | Grape |
SB113 .S6 vol 2 | [Nurserymen's color plate book]. W. & T. Smith., 1880 | Grape |
SB113 .S6 vol 2 | [Nurserymen's color plate book]. W. & T. Smith., 1880 | Grape |
SB113 .S6 vol 2 | [Nurserymen's color plate book]. W. & T. Smith., 1880 | Grape |
SB113 .S6 vol 2 | [Nurserymen's color plate book]. W. & T. Smith., 1880 | Mulberry |
SB113 .S6 vol 2 | [Nurserymen's color plate book]. W. & T. Smith., 1880 | Strawberry |
SB113 .S6 vol 2 | [Nurserymen's color plate book]. W. & T. Smith., 1880 | Raspberry |
SB113 .S6 vol 2 | [Nurserymen's color plate book]. W. & T. Smith., 1880 | Raspberry |
SB113 .S6 vol 2 | [Nurserymen's color plate book]. W. & T. Smith., 1880 | Raspberry |
SB113 .S6 vol 2 | [Nurserymen's color plate book]. W. & T. Smith., 1880 | Raspberry |
SB113 .S6 vol 2 | [Nurserymen's color plate book]. W. & T. Smith., 1880 | Blackberry |
SB113 .S6 vol 2 | [Nurserymen's color plate book]. W. & T. Smith., 1880 | Blackberry |
SB113 .S6 vol 2 | [Nurserymen's color plate book]. W. & T. Smith., 1880 | Currant |
SB113 .S6 vol 2 | [Nurserymen's color plate book]. W. & T. Smith., 1880 | Gooseberry |
SB113 .S6 vol 2 | [Nurserymen's color plate book]. W. & T. Smith., 1880 | Gooseberry |
SB113 .S6 vol 2 | [Nurserymen's color plate book]. W. & T. Smith., 1880 | Gooseberry |
SB113 .S6 vol 2 | [Nurserymen's color plate book]. W. & T. Smith., 1880 | Gooseberry |
SB113 .T46 | Cabinet fruit and flower plates / colored from nature, and lithographed by Stecher Lithograph Co. Temple & Beard., 18uu | Maple |
SB113 .T46 | Cabinet fruit and flower plates / colored from nature, and lithographed by Stecher Lithograph Co. Temple & Beard., 18uu | Almond |
SB113 .T46 | Cabinet fruit and flower plates / colored from nature, and lithographed by Stecher Lithograph Co. Temple & Beard., 18uu | Currant |
SB113 .T46 | Cabinet fruit and flower plates / colored from nature, and lithographed by Stecher Lithograph Co. Temple & Beard., 18uu | Silver Bell |
SB113 .T46 | Cabinet fruit and flower plates / colored from nature, and lithographed by Stecher Lithograph Co. Temple & Beard., 18uu | Kerria Rose |
SB113 .T46 | Cabinet fruit and flower plates / colored from nature, and lithographed by Stecher Lithograph Co. Temple & Beard., 18uu | Lilac |
SB113 .T46 | Cabinet fruit and flower plates / colored from nature, and lithographed by Stecher Lithograph Co. Temple & Beard., 18uu | Magnolia |
SB113 .T46 | Cabinet fruit and flower plates / colored from nature, and lithographed by Stecher Lithograph Co. Temple & Beard., 18uu | Locust |
SB113 .T46 | Cabinet fruit and flower plates / colored from nature, and lithographed by Stecher Lithograph Co. Temple & Beard., 18uu | Spirea |
SB113 .T46 | Cabinet fruit and flower plates / colored from nature, and lithographed by Stecher Lithograph Co. Temple & Beard., 18uu | Strawberry Tree |
SB113 .T46 | Cabinet fruit and flower plates / colored from nature, and lithographed by Stecher Lithograph Co. Temple & Beard., 18uu | Weigela |
SB113 .T46 | Cabinet fruit and flower plates / colored from nature, and lithographed by Stecher Lithograph Co. Temple & Beard., 18uu | Akebia Quinata |
SB113 .T46 | Cabinet fruit and flower plates / colored from nature, and lithographed by Stecher Lithograph Co. Temple & Beard., 18uu | Birthwort |
