Results | Call Number | Title | Subject |
SB113 .G12 | [Nurserymen's color plate book]. G.K. Higbie & Co., 18uu | Fringe Tree |
SB113 .G54 | [Nurserymen's color plate book]. Glenwood Nursery., 1911 | Fringe Tree |
SB113 .H12 | [Nurserymen's color plate book]. H.P. Freeman & Co., 188u | Fringe Tree |
SB113 .H39 | [Nurserymen's color plate book]. Hawks Nursery Co., 18uu | Fringe Tree |
SB113 .N8a | [Nurserymen's color plate book]. Unknown, 190u | Fringe Tree |
SB113 .N8c | [Nurserymen's color plate book]. Unknown, 19uu | Fringe Tree |
SB113 .P46n | Nurseryman's specimen book of American fruits, flowers, shrubs, ornamental trees, roses, etc. American fruit and flower plates, colored from nature by Rochester Lithographing and Printing Company, Rochester, N.Y. Perry Nursery Co., 1900 | Fringe Tree |
SB113 .R68 | [Nurserymen's color plate book]. Rouse, Irving., 18uu | Fringe Tree |
SB113 .S6 vol 1 | [Nurserymen's color plate book]. W. & T. Smith., 1880 | Fringe Tree |
SB113 .T46 | Cabinet fruit and flower plates / colored from nature, and lithographed by Stecher Lithograph Co. Temple & Beard., 18uu | Fringe Tree |
SB113 .T46 | Cabinet fruit and flower plates / colored from nature, and lithographed by Stecher Lithograph Co. Temple & Beard., 18uu | Fringe Tree |
SB113 .Y68 | [Nurserymen's color plate book]. Young, Fred E., 188u | Fringe Tree |
SB113 .N8e Folio | [Nurserymen's color plate book]. Unknown, 189u | Fringe Tree |
SB113 .S27 Folio | Specimen book of fruits, flowers, and ornamental trees : carefully drawn & colored from nature for the use of nurserymen. 1870 Sargent, D. W. (Daniel W.), 1823-., 1870 | Fringe Tree |
Search the Collection Browse the Collection