Results | Call Number | Title | Subject |
SB113 .A45 | [Nurserymen's color plate book]. Allen Nursery Company., 190u | Currant |
SB113 .A45 | [Nurserymen's color plate book]. Allen Nursery Company., 190u | Currant |
SB113 .B56 | [Nurserymen's color plate book]. Bloomington Nursery Co., 1911 | Currant |
SB113 .B56 | [Nurserymen's color plate book]. Bloomington Nursery Co., 1911 | Currant |
SB113 .B56b | Descriptive catalogue with colored plates. Bloomington Nursery Co., 191u | Currant |
SB113 .B88b | [Nurserymen's color plate book]. Brown Brothers Company (Rochester, N.Y.), 18uu | Currant |
SB113 .B88c | [Nurserymen's color plate book]. Brown Brothers Company (Rochester, N.Y.), 1800 | Currant |
SB113 .C36 | [Nurserymen's color plate book]. Central Michigan Nursery., 18uu | Currant |
SB113 .C36 | [Nurserymen's color plate book]. Central Michigan Nursery., 18uu | Currant |
SB113 .C43 | Chase fruit and flowers in natural colors : photographic reproductions true to life. Chase Brothers Company (Rochester, N.Y.), 1922 | Currant |
SB113 .C43 | Chase fruit and flowers in natural colors : photographic reproductions true to life. Chase Brothers Company (Rochester, N.Y.), 1922 | Currant |
SB113 .C435 | Chase fruit and flowers in natural colors : photographic reproductions true to life. Chase Brothers Company (Rochester, N.Y.), 1932 | Currant |
SB113 .C435 | Chase fruit and flowers in natural colors : photographic reproductions true to life. Chase Brothers Company (Rochester, N.Y.), 1932 | Currant |
SB113 .C44 | Chase fruit and flowers in natural colors : photographic reproductions true to life. Chase Brothers Company (Rochester, N.Y.), 1932 | Currant |
SB113 .C44 | Chase fruit and flowers in natural colors : photographic reproductions true to life. Chase Brothers Company (Rochester, N.Y.), 1932 | Currant |
SB113 .C44 c2 | Chase fruit and flowers in natural colors : photographic reproductions true to life. Chase Brothers Company (Rochester, N.Y.), 1932 | Currant |
SB113 .C44 c2 | Chase fruit and flowers in natural colors : photographic reproductions true to life. Chase Brothers Company (Rochester, N.Y.), 1932 | Currant |
SB113 .C74 | [Nurserymen's color plate book]. Crete Nurseries., 188u | Currant |
SB113 .C74 | [Nurserymen's color plate book]. Crete Nurseries., 188u | Currant |
SB113 .C74 | [Nurserymen's color plate book]. Crete Nurseries., 188u | Currant |
SB113 .D47 | Descriptive plate book of high grade nursery stock : including roses,... Descriptive plate book of high grade nursery stock : including roses, flowering plants, ornamental trees and fruit, drawn & colored from nature. Unknown, 190u | Currant |
SB113 .D47 | Descriptive plate book of high grade nursery stock : including roses,... Descriptive plate book of high grade nursery stock : including roses, flowering plants, ornamental trees and fruit, drawn & colored from nature. Unknown, 190u | Currant |
SB113 .D49 | Nurseryman's specimen book of American horticulture and floriculture : fruits, flowers, ornamental trees, shrubs, roses, &c. Dewey, D. M. (Dellon Marcus), 1819-1889., 188u | Currant |
SB113 .D49 | Nurseryman's specimen book of American horticulture and floriculture : fruits, flowers, ornamental trees, shrubs, roses, &c. Dewey, D. M. (Dellon Marcus), 1819-1889., 188u | Currant |
SB113 .D49 | Nurseryman's specimen book of American horticulture and floriculture : fruits, flowers, ornamental trees, shrubs, roses, &c. Dewey, D. M. (Dellon Marcus), 1819-1889., 188u | Currant |
SB113 .D49 | Nurseryman's specimen book of American horticulture and floriculture : fruits, flowers, ornamental trees, shrubs, roses, &c. Dewey, D. M. (Dellon Marcus), 1819-1889., 188u | Currant |
SB113 .E45 | [Nurserymen's color plate book]. Ellwanger & Barry., 18uu | Currant |
SB113 .E45 | [Nurserymen's color plate book]. Ellwanger & Barry., 18uu | Currant |
SB113 .E45 | [Nurserymen's color plate book]. Ellwanger & Barry., 18uu | Currant |
SB113 .E45 | [Nurserymen's color plate book]. Ellwanger & Barry., 18uu | Currant |
SB113 .E46 | Catalog plate-book. Emmons & Co., 1904 | Currant |
SB113 .E46 | Catalog plate-book. Emmons & Co., 1904 | Currant |
SB113 .F12 | [Nurserymen's color plate book]. F.H. Stannard & Co., 1909 | Currant |
SB113 .F12 | [Nurserymen's color plate book]. F.H. Stannard & Co., 1909 | Currant |
SB113 .F43 | [Nurserymen's color plate book]. Federal Nurseries (Rochester, N.Y.), 19uu | Currant |
SB113 .G12 | [Nurserymen's color plate book]. G.K. Higbie & Co., 18uu | Currant |
SB113 .G12 | [Nurserymen's color plate book]. G.K. Higbie & Co., 18uu | Currant |
SB113 .G12 | [Nurserymen's color plate book]. G.K. Higbie & Co., 18uu | Currant |
SB113 .G12 | [Nurserymen's color plate book]. G.K. Higbie & Co., 18uu | Currant |
SB113 .G54 | [Nurserymen's color plate book]. Glenwood Nursery., 1911 | Currant |
SB113 .G54 | [Nurserymen's color plate book]. Glenwood Nursery., 1911 | Currant |
SB113 .G65 | [Nurserymen's color plate book]. Gold Nursery Co., 191u | Currant |
SB113 .G65 | [Nurserymen's color plate book]. Gold Nursery Co., 191u | Currant |
SB113 .H12 | [Nurserymen's color plate book]. H.P. Freeman & Co., 188u | Currant |
SB113 .H12 | [Nurserymen's color plate book]. H.P. Freeman & Co., 188u | Currant |
SB113 .H12 | [Nurserymen's color plate book]. H.P. Freeman & Co., 188u | Currant |
SB113 .H39 | [Nurserymen's color plate book]. Hawks Nursery Co., 18uu | Currant |
SB113 .H39 | [Nurserymen's color plate book]. Hawks Nursery Co., 18uu | Currant |
SB113 .K55 | [Nurserymen's color plate book]. Knight & Bostwick., 18uu | Currant |
SB113 .M57 | Catalog plate-book. Missing Link Apple Co., 1927 | Currant |
SB113 .M57 | Catalog plate-book. Missing Link Apple Co., 1927 | Currant |
SB113 .N8c | [Nurserymen's color plate book]. Unknown, 19uu | Currant |
SB113 .R68 | [Nurserymen's color plate book]. Rouse, Irving., 18uu | Currant |
SB113 .R68 | [Nurserymen's color plate book]. Rouse, Irving., 18uu | Currant |
SB113 .R68 | [Nurserymen's color plate book]. Rouse, Irving., 18uu | Currant |
SB113 .S6 vol 2 | [Nurserymen's color plate book]. W. & T. Smith., 1880 | Currant |
SB113 .S6 vol 2 | [Nurserymen's color plate book]. W. & T. Smith., 1880 | Currant |
SB113 .S6 vol 2 | [Nurserymen's color plate book]. W. & T. Smith., 1880 | Currant |
SB113 .S74 | Cabinet fruit and flower plates / colored from nature, and lithographed by Stecher Lithographic Co. Stecher Lithographic Company., 188u | Currant |
SB113 .S74 | Cabinet fruit and flower plates / colored from nature, and lithographed by Stecher Lithographic Co. Stecher Lithographic Company., 188u | Currant |
SB113 .T46 | Cabinet fruit and flower plates / colored from nature, and lithographed by Stecher Lithograph Co. Temple & Beard., 18uu | Currant |
SB113 .U54 | [Nurserymen's color plate book]. United Litho. & Printing Cos., 191u | Currant |
SB113 .U54 | [Nurserymen's color plate book]. United Litho. & Printing Cos., 191u | Currant |
SB113 .W12 | [Nurserymen's color plate book]. W.T. Mitchell & Son., 191u | Currant |
SB113 .W55 | Descriptive plate book. William C. Moore & Co., 190u | Currant |
SB113 .Y68 | [Nurserymen's color plate book]. Young, Fred E., 188u | Currant |
SB113 .Y68 | [Nurserymen's color plate book]. Young, Fred E., 188u | Currant |
SB113 .Y68 | [Nurserymen's color plate book]. Young, Fred E., 188u | Currant |
SB113 .N8e Folio | [Nurserymen's color plate book]. Unknown, 189u | Currant |
SB113 .N8e Folio | [Nurserymen's color plate book]. Unknown, 189u | Currant |
SB113 .N8e Folio | [Nurserymen's color plate book]. Unknown, 189u | Currant |
SB113 .N8e Folio | [Nurserymen's color plate book]. Unknown, 189u | Currant |
SB113 .S27 Folio | Specimen book of fruits, flowers, and ornamental trees : carefully drawn & colored from nature for the use of nurserymen. 1870 Sargent, D. W. (Daniel W.), 1823-., 1870 | Currant |
Search the Collection Browse the Collection