Results | Call Number | Title | Subject |
SB113 .A45 | [Nurserymen's color plate book]. Allen Nursery Company., 190u | Apple |
SB113 .A45 | [Nurserymen's color plate book]. Allen Nursery Company., 190u | Apple |
SB113 .A45 | [Nurserymen's color plate book]. Allen Nursery Company., 190u | Apple |
SB113 .A45 | [Nurserymen's color plate book]. Allen Nursery Company., 190u | Apple |
SB113 .A45 | [Nurserymen's color plate book]. Allen Nursery Company., 190u | Apple |
SB113 .A45 | [Nurserymen's color plate book]. Allen Nursery Company., 190u | Apple |
SB113 .A45 | [Nurserymen's color plate book]. Allen Nursery Company., 190u | Crab Apple |
SB113 .A45 | [Nurserymen's color plate book]. Allen Nursery Company., 190u | Crab Apple |
SB113 .B56 | [Nurserymen's color plate book]. Bloomington Nursery Co., 1911 | Apple |
SB113 .B56 | [Nurserymen's color plate book]. Bloomington Nursery Co., 1911 | Apple |
SB113 .B56 | [Nurserymen's color plate book]. Bloomington Nursery Co., 1911 | Apple |
SB113 .B56 | [Nurserymen's color plate book]. Bloomington Nursery Co., 1911 | Apple |
SB113 .B56 | [Nurserymen's color plate book]. Bloomington Nursery Co., 1911 | Apple |
SB113 .B56 | [Nurserymen's color plate book]. Bloomington Nursery Co., 1911 | Apple |
SB113 .B56 | [Nurserymen's color plate book]. Bloomington Nursery Co., 1911 | Apple |
SB113 .B56 | [Nurserymen's color plate book]. Bloomington Nursery Co., 1911 | Apple |
SB113 .B56 | [Nurserymen's color plate book]. Bloomington Nursery Co., 1911 | Apple |
SB113 .B56 | [Nurserymen's color plate book]. Bloomington Nursery Co., 1911 | Apple |
SB113 .B56 | [Nurserymen's color plate book]. Bloomington Nursery Co., 1911 | Apple |
SB113 .B56b | Descriptive catalogue with colored plates. Bloomington Nursery Co., 191u | Apple |
SB113 .B56b | Descriptive catalogue with colored plates. Bloomington Nursery Co., 191u | Apple |
SB113 .B56b | Descriptive catalogue with colored plates. Bloomington Nursery Co., 191u | Apple |
SB113 .B56b | Descriptive catalogue with colored plates. Bloomington Nursery Co., 191u | Apple |
SB113 .B56b | Descriptive catalogue with colored plates. Bloomington Nursery Co., 191u | Apple |
SB113 .B56b | Descriptive catalogue with colored plates. Bloomington Nursery Co., 191u | Crab Apple |
SB113 .B56b | Descriptive catalogue with colored plates. Bloomington Nursery Co., 191u | Crab Apple |
SB113 .B88b | [Nurserymen's color plate book]. Brown Brothers Company (Rochester, N.Y.), 18uu | Apple |
SB113 .B88c | [Nurserymen's color plate book]. Brown Brothers Company (Rochester, N.Y.), 1800 | Apple |
SB113 .C36 | [Nurserymen's color plate book]. Central Michigan Nursery., 18uu | Apple |
SB113 .C36 | [Nurserymen's color plate book]. Central Michigan Nursery., 18uu | Apple |
SB113 .C36 | [Nurserymen's color plate book]. Central Michigan Nursery., 18uu | Apple |
SB113 .C36 | [Nurserymen's color plate book]. Central Michigan Nursery., 18uu | Apple |
SB113 .C36 | [Nurserymen's color plate book]. Central Michigan Nursery., 18uu | Apple |
SB113 .C36 | [Nurserymen's color plate book]. Central Michigan Nursery., 18uu | Apple |
SB113 .C42 | Descriptive plate-book : illustrated in natural colors. Charlton Nursery Company., 1933 | Crab Apple |
SB113 .C42 | Descriptive plate-book : illustrated in natural colors. Charlton Nursery Company., 1933 | Apple |
SB113 .C42 | Descriptive plate-book : illustrated in natural colors. Charlton Nursery Company., 1933 | Apple |
SB113 .C42 | Descriptive plate-book : illustrated in natural colors. Charlton Nursery Company., 1933 | Apple |
SB113 .C42 | Descriptive plate-book : illustrated in natural colors. Charlton Nursery Company., 1933 | Apple |
SB113 .C42 | Descriptive plate-book : illustrated in natural colors. Charlton Nursery Company., 1933 | Apple |
SB113 .C42 | Descriptive plate-book : illustrated in natural colors. Charlton Nursery Company., 1933 | Apple |
SB113 .C42 | Descriptive plate-book : illustrated in natural colors. Charlton Nursery Company., 1933 | Apple |
SB113 .C43 | Chase fruit and flowers in natural colors : photographic reproductions true to life. Chase Brothers Company (Rochester, N.Y.), 1922 | Apple |
SB113 .C43 | Chase fruit and flowers in natural colors : photographic reproductions true to life. Chase Brothers Company (Rochester, N.Y.), 1922 | Apple |
SB113 .C43 | Chase fruit and flowers in natural colors : photographic reproductions true to life. Chase Brothers Company (Rochester, N.Y.), 1922 | Apple |
SB113 .C43 | Chase fruit and flowers in natural colors : photographic reproductions true to life. Chase Brothers Company (Rochester, N.Y.), 1922 | Apple |
SB113 .C435 | Chase fruit and flowers in natural colors : photographic reproductions true to life. Chase Brothers Company (Rochester, N.Y.), 1932 | Apple |
SB113 .C435 | Chase fruit and flowers in natural colors : photographic reproductions true to life. Chase Brothers Company (Rochester, N.Y.), 1932 | Apple |
SB113 .C435 | Chase fruit and flowers in natural colors : photographic reproductions true to life. Chase Brothers Company (Rochester, N.Y.), 1932 | Apple |
SB113 .C435 | Chase fruit and flowers in natural colors : photographic reproductions true to life. Chase Brothers Company (Rochester, N.Y.), 1932 | Apple |
SB113 .C435 | Chase fruit and flowers in natural colors : photographic reproductions true to life. Chase Brothers Company (Rochester, N.Y.), 1932 | Apple |
SB113 .C44 | Chase fruit and flowers in natural colors : photographic reproductions true to life. Chase Brothers Company (Rochester, N.Y.), 1932 | Apple |
SB113 .C44 | Chase fruit and flowers in natural colors : photographic reproductions true to life. Chase Brothers Company (Rochester, N.Y.), 1932 | Apple |
SB113 .C44 | Chase fruit and flowers in natural colors : photographic reproductions true to life. Chase Brothers Company (Rochester, N.Y.), 1932 | Apple |
SB113 .C44 | Chase fruit and flowers in natural colors : photographic reproductions true to life. Chase Brothers Company (Rochester, N.Y.), 1932 | Apple |
SB113 .C44 | Chase fruit and flowers in natural colors : photographic reproductions true to life. Chase Brothers Company (Rochester, N.Y.), 1932 | Apple |
SB113 .C44 | Chase fruit and flowers in natural colors : photographic reproductions true to life. Chase Brothers Company (Rochester, N.Y.), 1932 | Apple |
SB113 .C44 | Chase fruit and flowers in natural colors : photographic reproductions true to life. Chase Brothers Company (Rochester, N.Y.), 1932 | Apple |
SB113 .C44 | Chase fruit and flowers in natural colors : photographic reproductions true to life. Chase Brothers Company (Rochester, N.Y.), 1932 | Apple |
SB113 .C44 | Chase fruit and flowers in natural colors : photographic reproductions true to life. Chase Brothers Company (Rochester, N.Y.), 1932 | Apple |
SB113 .C44 c2 | Chase fruit and flowers in natural colors : photographic reproductions true to life. Chase Brothers Company (Rochester, N.Y.), 1932 | Apple |
SB113 .C44 c2 | Chase fruit and flowers in natural colors : photographic reproductions true to life. Chase Brothers Company (Rochester, N.Y.), 1932 | Apple |
SB113 .C44 c2 | Chase fruit and flowers in natural colors : photographic reproductions true to life. Chase Brothers Company (Rochester, N.Y.), 1932 | Apple |
SB113 .C44 c2 | Chase fruit and flowers in natural colors : photographic reproductions true to life. Chase Brothers Company (Rochester, N.Y.), 1932 | Apple |
SB113 .C44 c2 | Chase fruit and flowers in natural colors : photographic reproductions true to life. Chase Brothers Company (Rochester, N.Y.), 1932 | Apple |
SB113 .C44 c2 | Chase fruit and flowers in natural colors : photographic reproductions true to life. Chase Brothers Company (Rochester, N.Y.), 1932 | Apple |
SB113 .C44 c2 | Chase fruit and flowers in natural colors : photographic reproductions true to life. Chase Brothers Company (Rochester, N.Y.), 1932 | Apple |
SB113 .C44 c2 | Chase fruit and flowers in natural colors : photographic reproductions true to life. Chase Brothers Company (Rochester, N.Y.), 1932 | Apple |
SB113 .C66 | Specimen book of fruits, flowers, and ornamental trees : carefully drawn and colored from nature for the use of nurserymen. Concord Nurseries., 18uu | Apple |
SB113 .C66 | Specimen book of fruits, flowers, and ornamental trees : carefully drawn and colored from nature for the use of nurserymen. Concord Nurseries., 18uu | Apple |
SB113 .C66 | Specimen book of fruits, flowers, and ornamental trees : carefully drawn and colored from nature for the use of nurserymen. Concord Nurseries., 18uu | Apple |
SB113 .C66 | Specimen book of fruits, flowers, and ornamental trees : carefully drawn and colored from nature for the use of nurserymen. Concord Nurseries., 18uu | Apple |
SB113 .C66 | Specimen book of fruits, flowers, and ornamental trees : carefully drawn and colored from nature for the use of nurserymen. Concord Nurseries., 18uu | Apple |
SB113 .C66 | Specimen book of fruits, flowers, and ornamental trees : carefully drawn and colored from nature for the use of nurserymen. Concord Nurseries., 18uu | Apple |
SB113 .C66 | Specimen book of fruits, flowers, and ornamental trees : carefully drawn and colored from nature for the use of nurserymen. Concord Nurseries., 18uu | Apple |
SB113 .C66 | Specimen book of fruits, flowers, and ornamental trees : carefully drawn and colored from nature for the use of nurserymen. Concord Nurseries., 18uu | Apple |
SB113 .C66 | Specimen book of fruits, flowers, and ornamental trees : carefully drawn and colored from nature for the use of nurserymen. Concord Nurseries., 18uu | Apple |
SB113 .C66 | Specimen book of fruits, flowers, and ornamental trees : carefully drawn and colored from nature for the use of nurserymen. Concord Nurseries., 18uu | Apple |
SB113 .C66 | Specimen book of fruits, flowers, and ornamental trees : carefully drawn and colored from nature for the use of nurserymen. Concord Nurseries., 18uu | Apple |
SB113 .C66 | Specimen book of fruits, flowers, and ornamental trees : carefully drawn and colored from nature for the use of nurserymen. Concord Nurseries., 18uu | Apple |
SB113 .C66 | Specimen book of fruits, flowers, and ornamental trees : carefully drawn and colored from nature for the use of nurserymen. Concord Nurseries., 18uu | Apple |
SB113 .C66 | Specimen book of fruits, flowers, and ornamental trees : carefully drawn and colored from nature for the use of nurserymen. Concord Nurseries., 18uu | Apple |
SB113 .C66 | Specimen book of fruits, flowers, and ornamental trees : carefully drawn and colored from nature for the use of nurserymen. Concord Nurseries., 18uu | Apple |
SB113 .C66 | Specimen book of fruits, flowers, and ornamental trees : carefully drawn and colored from nature for the use of nurserymen. Concord Nurseries., 18uu | Apple |
SB113 .C66 | Specimen book of fruits, flowers, and ornamental trees : carefully drawn and colored from nature for the use of nurserymen. Concord Nurseries., 18uu | Apple |
SB113 .C66 | Specimen book of fruits, flowers, and ornamental trees : carefully drawn and colored from nature for the use of nurserymen. Concord Nurseries., 18uu | Apple |
SB113 .C66 | Specimen book of fruits, flowers, and ornamental trees : carefully drawn and colored from nature for the use of nurserymen. Concord Nurseries., 18uu | Apple |
SB113 .C66 | Specimen book of fruits, flowers, and ornamental trees : carefully drawn and colored from nature for the use of nurserymen. Concord Nurseries., 18uu | Apple |
SB113 .C66 | Specimen book of fruits, flowers, and ornamental trees : carefully drawn and colored from nature for the use of nurserymen. Concord Nurseries., 18uu | Apple |
SB113 .C66 | Specimen book of fruits, flowers, and ornamental trees : carefully drawn and colored from nature for the use of nurserymen. Concord Nurseries., 18uu | Crab Apple |
SB113 .C74 | [Nurserymen's color plate book]. Crete Nurseries., 188u | Apple |
SB113 .C74 | [Nurserymen's color plate book]. Crete Nurseries., 188u | Apple |
SB113 .C74 | [Nurserymen's color plate book]. Crete Nurseries., 188u | Crab Apple |
SB113 .C74 | [Nurserymen's color plate book]. Crete Nurseries., 188u | Apple |
SB113 .C74 | [Nurserymen's color plate book]. Crete Nurseries., 188u | Apple |
SB113 .C74 | [Nurserymen's color plate book]. Crete Nurseries., 188u | Apple |
SB113 .C74 | [Nurserymen's color plate book]. Crete Nurseries., 188u | Apple |
SB113 .C74 | [Nurserymen's color plate book]. Crete Nurseries., 188u | Apple |
SB113 .C74 | [Nurserymen's color plate book]. Crete Nurseries., 188u | Apple |
SB113 .C74 | [Nurserymen's color plate book]. Crete Nurseries., 188u | Apple |
SB113 .C74 | [Nurserymen's color plate book]. Crete Nurseries., 188u | Apple |
SB113 .D47 | Descriptive plate book of high grade nursery stock : including roses,... Descriptive plate book of high grade nursery stock : including roses, flowering plants, ornamental trees and fruit, drawn & colored from nature. Unknown, 190u | Crab Apple |
SB113 .D47 | Descriptive plate book of high grade nursery stock : including roses,... Descriptive plate book of high grade nursery stock : including roses, flowering plants, ornamental trees and fruit, drawn & colored from nature. Unknown, 190u | Apple |
SB113 .D47 | Descriptive plate book of high grade nursery stock : including roses,... Descriptive plate book of high grade nursery stock : including roses, flowering plants, ornamental trees and fruit, drawn & colored from nature. Unknown, 190u | Apple |
SB113 .D47 | Descriptive plate book of high grade nursery stock : including roses,... Descriptive plate book of high grade nursery stock : including roses, flowering plants, ornamental trees and fruit, drawn & colored from nature. Unknown, 190u | Apple |
SB113 .D47 | Descriptive plate book of high grade nursery stock : including roses,... Descriptive plate book of high grade nursery stock : including roses, flowering plants, ornamental trees and fruit, drawn & colored from nature. Unknown, 190u | Apple |
SB113 .D47 | Descriptive plate book of high grade nursery stock : including roses,... Descriptive plate book of high grade nursery stock : including roses, flowering plants, ornamental trees and fruit, drawn & colored from nature. Unknown, 190u | Apple |
SB113 .D49 | Nurseryman's specimen book of American horticulture and floriculture : fruits, flowers, ornamental trees, shrubs, roses, &c. Dewey, D. M. (Dellon Marcus), 1819-1889., 188u | Apple |
SB113 .D49 | Nurseryman's specimen book of American horticulture and floriculture : fruits, flowers, ornamental trees, shrubs, roses, &c. Dewey, D. M. (Dellon Marcus), 1819-1889., 188u | Apple |
SB113 .D49 | Nurseryman's specimen book of American horticulture and floriculture : fruits, flowers, ornamental trees, shrubs, roses, &c. Dewey, D. M. (Dellon Marcus), 1819-1889., 188u | Apple |
SB113 .D49 | Nurseryman's specimen book of American horticulture and floriculture : fruits, flowers, ornamental trees, shrubs, roses, &c. Dewey, D. M. (Dellon Marcus), 1819-1889., 188u | Apple |
SB113 .D49 | Nurseryman's specimen book of American horticulture and floriculture : fruits, flowers, ornamental trees, shrubs, roses, &c. Dewey, D. M. (Dellon Marcus), 1819-1889., 188u | Apple |
SB113 .D49 | Nurseryman's specimen book of American horticulture and floriculture : fruits, flowers, ornamental trees, shrubs, roses, &c. Dewey, D. M. (Dellon Marcus), 1819-1889., 188u | Apple |
SB113 .D49 | Nurseryman's specimen book of American horticulture and floriculture : fruits, flowers, ornamental trees, shrubs, roses, &c. Dewey, D. M. (Dellon Marcus), 1819-1889., 188u | Apple |
SB113 .D49 | Nurseryman's specimen book of American horticulture and floriculture : fruits, flowers, ornamental trees, shrubs, roses, &c. Dewey, D. M. (Dellon Marcus), 1819-1889., 188u | Apple |
SB113 .D49 | Nurseryman's specimen book of American horticulture and floriculture : fruits, flowers, ornamental trees, shrubs, roses, &c. Dewey, D. M. (Dellon Marcus), 1819-1889., 188u | Apple |
SB113 .D49 | Nurseryman's specimen book of American horticulture and floriculture : fruits, flowers, ornamental trees, shrubs, roses, &c. Dewey, D. M. (Dellon Marcus), 1819-1889., 188u | Apple |
SB113 .D49 | Nurseryman's specimen book of American horticulture and floriculture : fruits, flowers, ornamental trees, shrubs, roses, &c. Dewey, D. M. (Dellon Marcus), 1819-1889., 188u | Apple |
SB113 .D49 | Nurseryman's specimen book of American horticulture and floriculture : fruits, flowers, ornamental trees, shrubs, roses, &c. Dewey, D. M. (Dellon Marcus), 1819-1889., 188u | Apple |
SB113 .E45 | [Nurserymen's color plate book]. Ellwanger & Barry., 18uu | Crab Apple |
SB113 .E45 | [Nurserymen's color plate book]. Ellwanger & Barry., 18uu | Apple |
SB113 .E45 | [Nurserymen's color plate book]. Ellwanger & Barry., 18uu | Apple |
SB113 .E45 | [Nurserymen's color plate book]. Ellwanger & Barry., 18uu | Apple |
SB113 .E45 | [Nurserymen's color plate book]. Ellwanger & Barry., 18uu | Apple |
SB113 .E45 | [Nurserymen's color plate book]. Ellwanger & Barry., 18uu | Apple |
SB113 .E45 | [Nurserymen's color plate book]. Ellwanger & Barry., 18uu | Apple |
SB113 .E45 | [Nurserymen's color plate book]. Ellwanger & Barry., 18uu | Apple |
SB113 .E45 | [Nurserymen's color plate book]. Ellwanger & Barry., 18uu | Apple |
SB113 .E45 | [Nurserymen's color plate book]. Ellwanger & Barry., 18uu | Crab Apple |
SB113 .E45 | [Nurserymen's color plate book]. Ellwanger & Barry., 18uu | Crab Apple |
SB113 .E46 | Catalog plate-book. Emmons & Co., 1904 | Apple |
SB113 .E46 | Catalog plate-book. Emmons & Co., 1904 | Apple |
SB113 .E46 | Catalog plate-book. Emmons & Co., 1904 | Apple |
SB113 .E46 | Catalog plate-book. Emmons & Co., 1904 | Apple |
SB113 .E46 | Catalog plate-book. Emmons & Co., 1904 | Apple |
SB113 .E46 | Catalog plate-book. Emmons & Co., 1904 | Crab Apple |
SB113 .F12 | [Nurserymen's color plate book]. F.H. Stannard & Co., 1909 | Apple |
SB113 .F12 | [Nurserymen's color plate book]. F.H. Stannard & Co., 1909 | Apple |
SB113 .F12 | [Nurserymen's color plate book]. F.H. Stannard & Co., 1909 | Apple |
SB113 .F12 | [Nurserymen's color plate book]. F.H. Stannard & Co., 1909 | Apple |
SB113 .F12 | [Nurserymen's color plate book]. F.H. Stannard & Co., 1909 | Apple |
SB113 .F12 | [Nurserymen's color plate book]. F.H. Stannard & Co., 1909 | Apple |
SB113 .F12 | [Nurserymen's color plate book]. F.H. Stannard & Co., 1909 | Crab Apple |
SB113 .F43 | [Nurserymen's color plate book]. Federal Nurseries (Rochester, N.Y.), 19uu | Crab Apple |
SB113 .F43 | [Nurserymen's color plate book]. Federal Nurseries (Rochester, N.Y.), 19uu | Crab Apple |
SB113 .F43 | [Nurserymen's color plate book]. Federal Nurseries (Rochester, N.Y.), 19uu | Apple |
SB113 .F43 | [Nurserymen's color plate book]. Federal Nurseries (Rochester, N.Y.), 19uu | Apple |
SB113 .F43 | [Nurserymen's color plate book]. Federal Nurseries (Rochester, N.Y.), 19uu | Apple |
SB113 .F43 | [Nurserymen's color plate book]. Federal Nurseries (Rochester, N.Y.), 19uu | Apple |
SB113 .F43 | [Nurserymen's color plate book]. Federal Nurseries (Rochester, N.Y.), 19uu | Apple |
SB113 .F52d 1900 | Descriptive plate book of the First National Nurseries, Rochester, N.Y. First National Nurseries (Rochester, N.Y.), 1900 | Apple |
SB113 .F52d 1900 | Descriptive plate book of the First National Nurseries, Rochester, N.Y. First National Nurseries (Rochester, N.Y.), 1900 | Apple |
SB113 .F52d 1900 | Descriptive plate book of the First National Nurseries, Rochester, N.Y. First National Nurseries (Rochester, N.Y.), 1900 | Apple |
SB113 .F52d 1900 | Descriptive plate book of the First National Nurseries, Rochester, N.Y. First National Nurseries (Rochester, N.Y.), 1900 | Apple |
SB113 .F52d 1900 | Descriptive plate book of the First National Nurseries, Rochester, N.Y. First National Nurseries (Rochester, N.Y.), 1900 | Apple |
SB113 .F52d 1900 | Descriptive plate book of the First National Nurseries, Rochester, N.Y. First National Nurseries (Rochester, N.Y.), 1900 | Apple |
SB113 .F52d 1900 | Descriptive plate book of the First National Nurseries, Rochester, N.Y. First National Nurseries (Rochester, N.Y.), 1900 | Crab Apple |
SB113 .G12 | [Nurserymen's color plate book]. G.K. Higbie & Co., 18uu | Crab Apple |
SB113 .G12 | [Nurserymen's color plate book]. G.K. Higbie & Co., 18uu | Crab Apple |
SB113 .G12 | [Nurserymen's color plate book]. G.K. Higbie & Co., 18uu | Crab Apple |
SB113 .G12 | [Nurserymen's color plate book]. G.K. Higbie & Co., 18uu | Apple |
SB113 .G12 | [Nurserymen's color plate book]. G.K. Higbie & Co., 18uu | Apple |
SB113 .G12 | [Nurserymen's color plate book]. G.K. Higbie & Co., 18uu | Apple |
SB113 .G12 | [Nurserymen's color plate book]. G.K. Higbie & Co., 18uu | Apple |
SB113 .G12 | [Nurserymen's color plate book]. G.K. Higbie & Co., 18uu | Apple |
SB113 .G12 | [Nurserymen's color plate book]. G.K. Higbie & Co., 18uu | Apple |
SB113 .G12 | [Nurserymen's color plate book]. G.K. Higbie & Co., 18uu | Apple |
SB113 .G12 | [Nurserymen's color plate book]. G.K. Higbie & Co., 18uu | Apple |
SB113 .G12 | [Nurserymen's color plate book]. G.K. Higbie & Co., 18uu | Apple |
SB113 .G54 | [Nurserymen's color plate book]. Glenwood Nursery., 1911 | Apple |
SB113 .G54 | [Nurserymen's color plate book]. Glenwood Nursery., 1911 | Apple |
SB113 .G54 | [Nurserymen's color plate book]. Glenwood Nursery., 1911 | Apple |
SB113 .G54 | [Nurserymen's color plate book]. Glenwood Nursery., 1911 | Apple |
SB113 .G54 | [Nurserymen's color plate book]. Glenwood Nursery., 1911 | Apple |
SB113 .G54 | [Nurserymen's color plate book]. Glenwood Nursery., 1911 | Apple |
SB113 .G54 | [Nurserymen's color plate book]. Glenwood Nursery., 1911 | Apple |
SB113 .G54 | [Nurserymen's color plate book]. Glenwood Nursery., 1911 | Apple |
SB113 .G54 | [Nurserymen's color plate book]. Glenwood Nursery., 1911 | Apple |
SB113 .G54 | [Nurserymen's color plate book]. Glenwood Nursery., 1911 | Apple |
SB113 .G54 | [Nurserymen's color plate book]. Glenwood Nursery., 1911 | Apple |
SB113 .G54 | [Nurserymen's color plate book]. Glenwood Nursery., 1911 | Crab Apple |
SB113 .G65 | [Nurserymen's color plate book]. Gold Nursery Co., 191u | Apple |
SB113 .G65 | [Nurserymen's color plate book]. Gold Nursery Co., 191u | Apple |
SB113 .G65 | [Nurserymen's color plate book]. Gold Nursery Co., 191u | Apple |
SB113 .G65 | [Nurserymen's color plate book]. Gold Nursery Co., 191u | Apple |
SB113 .G65 | [Nurserymen's color plate book]. Gold Nursery Co., 191u | Apple |
SB113 .G65 | [Nurserymen's color plate book]. Gold Nursery Co., 191u | Crab Apple |
SB113 .G65 | [Nurserymen's color plate book]. Gold Nursery Co., 191u | Crab Apple |
SB113 .H12 | [Nurserymen's color plate book]. H.P. Freeman & Co., 188u | Apple |
SB113 .H12 | [Nurserymen's color plate book]. H.P. Freeman & Co., 188u | Apple |
SB113 .H12 | [Nurserymen's color plate book]. H.P. Freeman & Co., 188u | Apple |
SB113 .H12 | [Nurserymen's color plate book]. H.P. Freeman & Co., 188u | Apple |
SB113 .H12 | [Nurserymen's color plate book]. H.P. Freeman & Co., 188u | Apple |
SB113 .H12 | [Nurserymen's color plate book]. H.P. Freeman & Co., 188u | Apple |
SB113 .H12 | [Nurserymen's color plate book]. H.P. Freeman & Co., 188u | Apple |
SB113 .H12 | [Nurserymen's color plate book]. H.P. Freeman & Co., 188u | Apple |
SB113 .H12 | [Nurserymen's color plate book]. H.P. Freeman & Co., 188u | Apple |
SB113 .H12 | [Nurserymen's color plate book]. H.P. Freeman & Co., 188u | Apple |
SB113 .H12 | [Nurserymen's color plate book]. H.P. Freeman & Co., 188u | Apple |
SB113 .H12 | [Nurserymen's color plate book]. H.P. Freeman & Co., 188u | Apple |
SB113 .H12 | [Nurserymen's color plate book]. H.P. Freeman & Co., 188u | Crab Apple |
SB113 .H39 | [Nurserymen's color plate book]. Hawks Nursery Co., 18uu | Apple |
SB113 .H39 | [Nurserymen's color plate book]. Hawks Nursery Co., 18uu | Apple |
SB113 .H39 | [Nurserymen's color plate book]. Hawks Nursery Co., 18uu | Apple |
SB113 .H39 | [Nurserymen's color plate book]. Hawks Nursery Co., 18uu | Apple |
SB113 .H39 | [Nurserymen's color plate book]. Hawks Nursery Co., 18uu | Apple |
SB113 .H39 | [Nurserymen's color plate book]. Hawks Nursery Co., 18uu | Apple |
SB113 .H39 | [Nurserymen's color plate book]. Hawks Nursery Co., 18uu | Apple |
SB113 .H39 | [Nurserymen's color plate book]. Hawks Nursery Co., 18uu | Apple |
SB113 .H39 | [Nurserymen's color plate book]. Hawks Nursery Co., 18uu | Apple |
SB113 .H39 | [Nurserymen's color plate book]. Hawks Nursery Co., 18uu | Apple |
SB113 .H39 | [Nurserymen's color plate book]. Hawks Nursery Co., 18uu | Apple |
SB113 .H39 | [Nurserymen's color plate book]. Hawks Nursery Co., 18uu | Crab Apple |
SB113 .K55 | [Nurserymen's color plate book]. Knight & Bostwick., 18uu | Apple |
SB113 .K55 | [Nurserymen's color plate book]. Knight & Bostwick., 18uu | Apple |
SB113 .M57 | Catalog plate-book. Missing Link Apple Co., 1927 | Apple |
SB113 .M57 | Catalog plate-book. Missing Link Apple Co., 1927 | Apple |
SB113 .M57 | Catalog plate-book. Missing Link Apple Co., 1927 | Apple |
SB113 .M57 | Catalog plate-book. Missing Link Apple Co., 1927 | Apple |
SB113 .M57 | Catalog plate-book. Missing Link Apple Co., 1927 | Apple |
SB113 .M57 | Catalog plate-book. Missing Link Apple Co., 1927 | Apple |
SB113 .M57 | Catalog plate-book. Missing Link Apple Co., 1927 | Crab Apple |
SB113 .N8b | [Nurserymen's color plate book]. Unknown, 18uu | Apple |
SB113 .N8b | [Nurserymen's color plate book]. Unknown, 18uu | Apple |
SB113 .N8b | [Nurserymen's color plate book]. Unknown, 18uu | Apple |
SB113 .N8b | [Nurserymen's color plate book]. Unknown, 18uu | Apple |
SB113 .N8b | [Nurserymen's color plate book]. Unknown, 18uu | Apple |
SB113 .N8b | [Nurserymen's color plate book]. Unknown, 18uu | Apple |
SB113 .N8b | [Nurserymen's color plate book]. Unknown, 18uu | Apple |
SB113 .N8b | [Nurserymen's color plate book]. Unknown, 18uu | Apple |
SB113 .N8b | [Nurserymen's color plate book]. Unknown, 18uu | Apple |
SB113 .N8b | [Nurserymen's color plate book]. Unknown, 18uu | Apple |
SB113 .N8b | [Nurserymen's color plate book]. Unknown, 18uu | Apple |
SB113 .N8b | [Nurserymen's color plate book]. Unknown, 18uu | Apple |
SB113 .N8b | [Nurserymen's color plate book]. Unknown, 18uu | Apple |
SB113 .N8b | [Nurserymen's color plate book]. Unknown, 18uu | Apple |
SB113 .N8b | [Nurserymen's color plate book]. Unknown, 18uu | Apple |
SB113 .N8b | [Nurserymen's color plate book]. Unknown, 18uu | Apple |
SB113 .N8b | [Nurserymen's color plate book]. Unknown, 18uu | Apple |
SB113 .N8b | [Nurserymen's color plate book]. Unknown, 18uu | Apple |
SB113 .N8b | [Nurserymen's color plate book]. Unknown, 18uu | Apple |
SB113 .N8b | [Nurserymen's color plate book]. Unknown, 18uu | Apple |
SB113 .N8b | [Nurserymen's color plate book]. Unknown, 18uu | Apple |
SB113 .N8b | [Nurserymen's color plate book]. Unknown, 18uu | Apple |
SB113 .N8b | [Nurserymen's color plate book]. Unknown, 18uu | Crab Apple |
SB113 .N8b | [Nurserymen's color plate book]. Unknown, 18uu | Crab Apple |
SB113 .N8b | [Nurserymen's color plate book]. Unknown, 18uu | Apple |
SB113 .N8b | [Nurserymen's color plate book]. Unknown, 18uu | Apple |
SB113 .N8b | [Nurserymen's color plate book]. Unknown, 18uu | Apple |
SB113 .N8b | [Nurserymen's color plate book]. Unknown, 18uu | Apple |
SB113 .N8c | [Nurserymen's color plate book]. Unknown, 19uu | Apple |
SB113 .N8c | [Nurserymen's color plate book]. Unknown, 19uu | Apple |
SB113 .N8c | [Nurserymen's color plate book]. Unknown, 19uu | Apple |
SB113 .N8c | [Nurserymen's color plate book]. Unknown, 19uu | Apple |
SB113 .N8c | [Nurserymen's color plate book]. Unknown, 19uu | Apple |
SB113 .N8c | [Nurserymen's color plate book]. Unknown, 19uu | Apple |
SB113 .N8c | [Nurserymen's color plate book]. Unknown, 19uu | Apple |
SB113 .N8c | [Nurserymen's color plate book]. Unknown, 19uu | Apple |
SB113 .N8c | [Nurserymen's color plate book]. Unknown, 19uu | Apple |
SB113 .N8c | [Nurserymen's color plate book]. Unknown, 19uu | Apple |
SB113 .N8c | [Nurserymen's color plate book]. Unknown, 19uu | Apple |
SB113 .N8c | [Nurserymen's color plate book]. Unknown, 19uu | Apple |
