Rochester Preservation Board Papers: Results

Results
Box:Folder Address Date
1:1 17 Atkinson Street 2 February 1972
1:1 217 Plymouth Avenue (South) 2 February 1972
1:1 218 Plymouth Avenue (South) 2 February 1972
1:1 219 Plymouth Avenue (South) 2 February 1972
1:1 123 Troup Street 2 February 1972
1:1 30 Atkinson Street 2 February 1972
1:1 51 Atkinson Street 2 February 1972
1:1 52 Atkinson Street 2 February 1972
1:1 53 Atkinson Street 2 February 1972
1:1 3 School Site (#3) 2 February 1972
1:1 Sibley Place (Lot) 2 February 1972
1:1 Goodman Gardens 2 February 1972
1:1 East Avenue and Strathallan Park 2 February 1972
1:1 17 Oxford Street 2 February 1972
1:1 1 Granger Place 5 April 1972
1:1 East Avenue and Strathallan Park 5 April 1972
1:1 Sibley Place (Lot) 5 April 1972
1:1 17 Goodman Street (South) 5 April 1972
1:1 1570 East Avenue 5 April 1972
1:1 60 Windsor Street 5 April 1972
1:1 61 Windsor Street 5 April 1972
1:1 62 Windsor Street 5 April 1972
1:1 15 State Street (Powers Building) 5 April 1972
1:1 11 Strathallan Park 5 April 1972
1:1 80 Westminster Road 5 April 1972
1:1 149 Fitzhugh Street (South) 5 April 1972
1:1 13 Vick Park B 3 May 1972
1:1 60 Windsor Street 3 May 1972
1:1 61 Windsor Street 3 May 1972
1:1 62 Windsor Street 3 May 1972
1:1 963 East Avenue 3 May 1972
1:1 Goodman Gardens 3 May 1972
1:1 137 Gibbs Street 3 May 1972
1:1 164 Gibbs Street 3 May 1972
1:1 82 Meigs Street 3 May 1972
1:1 657 East Avenue 3 May 1972
1:1 95 Barrington Street 3 May 1972
1:1 Powers Building 3 May 1972
1:1 1599 East Avenue 7 June 1972
1:1 657 East Avenue 7 June 1972
1:1 657 East Avenue 7 June 1972
1:1 37 Washington Street (South) 7 June 1972
1:1 East Avenue and Strathallan Park 7 June 1972
1:1 44 Vick Park A 7 June 1972
1:1 13 Vick Park B 7 June 1972
1:1 199 Plymouth Avenue (South) 7 June 1972
1:1 207 Plymouth Avenue (South) 7 June 1972
1:1 657 East Avenue 12 July 1972
1:1 644 Park Avenue 12 July 1972
1:1 645 Park Avenue 12 July 1972
1:1 646 Park Avenue 12 July 1972
1:1 647 Park Avenue 12 July 1972
1:1 648 Park Avenue 12 July 1972
1:1 17 Goodman Street (South) 12 July 1972
1:1 1666 East Avenue 12 July 1972
1:1 137 Gibbs Street 12 July 1972
1:1 236 Oxford Street 12 July 1972
1:1 28 Vick Park A 12 July 1972
1:1 566 Park Avenue 12 July 1972
1:1 644 Park Avenue 17 July 1972
1:1 645 Park Avenue 17 July 1972
1:1 646 Park Avenue 17 July 1972
1:1 647 Park Avenue 17 July 1972
1:1 648 Park Avenue 17 July 1972
1:1 649 Park Avenue 17 July 1972
1:1 650 Park Avenue 17 July 1972
1:1 1666 East Avenue 17 July 1972
1:1 657 East Avenue 9 August 1972
1:1 657 East Avenue 9 August 1972
1:1 Third Ward Preservation District 9 August 1972
1:1 Broad Street Bridge 9 August 1972
1:1 40 Franklin Street 9 August 1972
1:1 Third Ward Preservation District Rescission 29 August 1972
1:1 657 East Avenue 29 August 1972
1:1 164 Gibbs Street 8 September 1972
1:1 174 Gibbs Street 8 September 1972
1:1 962 East Avenue 9 September 1972
1:1 648 Park Avenue 9 September 1972
1:1 649 Park Avenue 9 September 1972
1:1 650 Park Avenue 9 September 1972
1:1 40 Franklin Street 9 September 1972
1:1 8 Prince Street 9 September 1972
1:1 55 Meigs Street 9 September 1972
1:1 35 Strathallan Park 9 September 1972
1:1 55 Meigs Street 18 September 1972
1:1 35 Strathallan Park 18 September 1972
1:1 164 Gibbs Street 18 September 1972
1:1 174 Gibbs Street 18 September 1972
1:1 644 Park Avenue 18 September 1972
1:1 645 Park Avenue 18 September 1972
1:1 646 Park Avenue 18 September 1972
1:1 647 Park Avenue 18 September 1972
1:1 648 Park Avenue 18 September 1972
1:1 649 Park Avenue 18 September 1972
1:1 650 Park Avenue 18 September 1972
1:1 657 East Avenue 18 September 1972
1:1 962 East Avenue 18 September 1972
1:1 40 Franklin Street 18 September 1972
1:1 8 Prince Street 18 September 1972
1:1 267 Oxford Street 18 September 1972
1:1 420 Main Street (East) 18 September 1972
1:1 175 Gibbs Street 2 October 1972
1:1 657 East Avenue 2 October 1972
1:1 962 East Avenue 2 October 1972
1:1 27 Vick Park A 16 October 1972
1:1 175 Gibbs Street 16 October 1972
1:1 962 East Avenue 16 October 1972
1:1 657 East Avenue 16 October 1972
1:1 657 East Avenue 16 October 1972
1:1 657 East Avenue 6 November 1972
1:1 657 East Avenue 6 November 1972
1:1 411 East Avenue 6 November 1972
1:1 963 East Avenue 6 November 1972
1:1 35 Strathallan Park 6 November 1972
1:1 Federal Building 6 November 1972
1:1 Sibley Place (Lot) 8 January 1973
1:2 85 Meigs Street 8 January 1973
1:2 1599 East Avenue 8 January 1973
1:2 411 East Avenue 8 January 1973
1:2 421 East Avenue 8 January 1973
1:2 175 Gibbs Street 8 January 1973
1:2 174 Gibbs Street 8 January 1973
1:2 Federal Building 8 January 1973
1:2 119 Main Street (East) 8 January 1973
1:2 97 Adams Street 8 January 1973
1:2 407 Plymouth Avenue 8 January 1973
1:2 174 Gibbs Street 15 January 1973
1:2 197 Meigs Street 15 January 1973
1:2 1599 East Avenue 15 January 1973
1:2 Federal Building 15 January 1973
1:2 Church Street 15 January 1973
1:2 Fitzhugh Street 15 January 1973
1:2 175 Gibbs Street 15 January 1973
1:2 Sibley Place (Lot) 15 January 1973
1:2 421 East Avenue 15 January 1973
1:2 119 Main Street (East) 15 January 1973
1:2 97 Adams Street 15 January 1973
1:2 407 Plymouth Avenue 15 January 1973
1:2 47 Glasgow Street 15 January 1973
1:2 48 Glasgow Street 15 January 1973
1:2 49 Glasgow Street 15 January 1973
1:2 50 Glasgow Street 15 January 1973
1:2 51 Glasgow Street 15 January 1973
1:2 52 Glasgow Street 15 January 1973
1:2 53 Glasgow Street 15 January 1973
1:2 54 Glasgow Street 15 January 1973
1:2 55 Glasgow Street 15 January 1973
1:2 56 Glasgow Street 15 January 1973
1:2 57 Glasgow Street 15 January 1973
1:2 1 Granger Place 5 February 1973
1:2 1132 East Avenue 5 February 1973
1:2 51 Westminster Road 5 February 1973
1:2 111 Argyle Street 5 February 1973
1:2 875 East Avenue 5 February 1973
1:2 11 Goodman Street (North) 5 February 1973
1:2 657 East Avenue 5 February 1973
1:2 175 Gibbs Street 5 February 1973
1:2 421 East Avenue 5 February 1973
1:2 47 Glasgow Street 5 February 1973
1:2 48 Glasgow Street 5 February 1973
1:2 49 Glasgow Street 5 February 1973
1:2 50 Glasgow Street 5 February 1973
1:2 51 Glasgow Street 5 February 1973
1:2 52 Glasgow Street 5 February 1973
1:2 53 Glasgow Street 5 February 1973
1:2 54 Glasgow Street 5 February 1973
1:2 55 Glasgow Street 5 February 1973
1:2 56 Glasgow Street 5 February 1973
1:2 57 Glasgow Street 5 February 1973
1:2 27 Vick Park A 5 March 1973
1:2 1099 East Avenue 5 March 1973
1:2 1127 East Avenue 5 March 1973
1:2 17 Oxford Street 5 March 1973
1:2 657 East Avenue 5 March 1973
1:2 40 Franklin Street 5 March 1973
1:2 East Avenue and Strathallan Park 5 March 1973
1:2 737 East Avenue 5 March 1973
1:2 747 East Avenue 5 March 1973
1:2 759 East Avenue 5 March 1973
1:2 11 Goodman Street (North) 5 March 1973
1:2 123 Fitzhugh Street (South) 5 March 1973
1:2 421 East Avenue 5 March 1973
1:2 657 East Avenue 19 March 1973
1:2 40 Franklin Street 19 March 1973
1:2 East Avenue and Strathallan Park 19 March 1973
1:2 27 Vick Park A 19 March 1973
1:2 1099 East Avenue 19 March 1973
1:2 1127 East Avenue 19 March 1973
1:2 17 Oxford Street 19 March 1973
1:2 737 East Avenue 19 March 1973
1:2 747 East Avenue 19 March 1973
1:2 759 East Avenue 19 March 1973
1:2 11 Goodman Street (North) 19 March 1973
1:2 123 Fitzhugh Street (South) 19 March 1973
1:2 Norris Drive 19 March 1973
1:2 7 Buckingham Street 2 April 1973
1:2 825 East Avenue 2 April 1973
1:2 737 East Avenue 2 April 1973
1:2 747 East Avenue 2 April 1973
1:2 759 East Avenue 2 April 1973
1:2 Bus Shelters 2 April 1973
1:2 1286 East Avenue 2 April 1973
1:2 30 Goodman Street (North) 2 April 1973
1:2 2 Granger Place 2 April 1973
1:2 10 Granger Place 2 April 1973
1:2 11 Goodman Street (North) 2 April 1973
1:2 Norris Drive 2 April 1973
1:2 7 Buckingham Street 16 April 1973
1:2 825 East Avenue 16 April 1973
1:2 737 East Avenue 16 April 1973
1:2 747 East Avenue 16 April 1973
1:2 759 East Avenue 16 April 1973
1:2 Bus Shelters 16 April 1973
1:2 1286 East Avenue 16 April 1973
1:2 30 Goodman Street (North) 16 April 1973
1:2 11 Goodman Street (North) 16 April 1973
1:2 Norris Drive 16 April 1973
1:2 Cobb's Hill Landmark Site 16 April 1973
1:2 11 Livingston Park 16 April 1973
1:2 103 Argyle Street 7 May 1973
1:2 249 Culver Road 7 May 1973
1:2 27 Vick Park B 7 May 1973
1:2 92 Meigs Street 7 May 1973
1:2 1286 East Avenue 7 May 1973
1:2 644 Park Avenue 7 May 1973
1:2 652 Park Avenue 7 May 1973
1:2 421 East Avenue 7 May 1973
1:2 29 Vick Park A 7 May 1973
1:2 Cobb's Hill Landmark Site 7 May 1973
1:2 East Avenue and Strathallan Park 7 May 1973
1:2 Bus Shelters 7 May 1973
1:2 737 East Avenue 7 May 1973
1:2 747 East Avenue 7 May 1973
1:2 759 East Avenue 7 May 1973
1:2 175 Gibbs Street 7 May 1973
1:2 7 Buckingham Street 7 May 1973
1:2 249 Culver Road 21 May 1973
1:2 92 Meigs Street 21 May 1973
1:2 644 Park Avenue 21 May 1973
1:2 652 Park Avenue 21 May 1973
1:2 421 East Avenue 21 May 1973
1:2 Bus Shelters 21 May 1973
1:2 East Avenue and Strathallan Park 21 May 1973
1:2 103 Argyle Street 21 May 1973
1:2 27 Vick Park B 21 May 1973
1:2 29 Vick Park A 21 May 1973
1:2 737 East Avenue 21 May 1973
1:2 747 East Avenue 21 May 1973
1:2 759 East Avenue 21 May 1973
1:2 175 Gibbs Street 21 May 1973
1:2 Cobb's Hill Landmark Site 21 May 1973
1:2 7 Buckingham Street 21 May 1973
1:2 785 University Avenue 21 May 1973
1:2 17 Goodman Street (South) 4 June 1973
1:2 10 Granger Place 4 June 1973
1:2 314 Park Avenue 4 June 1973
1:2 75 Meigs Street 4 June 1973
1:2 737 East Avenue 4 June 1973
1:2 747 East Avenue 4 June 1973
1:2 759 East Avenue 4 June 1973
1:2 962 East Avenue 4 June 1973
1:2 17 Goodman Street (South) 18 June 1973
1:2 10 Granger Place 18 June 1973
1:2 314 Park Avenue 18 June 1973
1:2 75 Meigs Street 18 June 1973
1:2 875 East Avenue 18 June 1973
1:2 737 East Avenue 18 June 1973
1:2 747 East Avenue 18 June 1973
1:2 759 East Avenue 18 June 1973
1:2 962 East Avenue 18 June 1973
1:2 175 Gibbs Street 2 July 1973
1:2 785 University Avenue 2 July 1973
1:2 657 East Avenue 2 July 1973
1:2 East Avenue and Strathallan Park 2 July 1973
1:2 737 East Avenue 2 July 1973
1:2 332 Park Avenue 2 July 1973
1:2 11 Arnold Park 2 July 1973
1:2 17 Goodman Street (South) 2 July 1973
1:2 11 Arnold Park 16 July 1973
1:2 737 East Avenue 16 July 1973
1:2 759 East Avenue 16 July 1973
1:2 East Avenue and Strathallan Park 16 July 1973
1:2 332 Park Avenue 16 July 1973
1:2 175 Gibbs Street 16 July 1973
1:2 785 University Avenue 16 July 1973
1:2 644 Park Avenue 16 July 1973
1:2 962 East Avenue 16 July 1973
1:2 657 East Avenue 16 July 1973
1:2 1010 East Avenue 16 July 1973
1:2 17 Goodman Street (South) 16 July 1973
1:2 175 Gibbs Street 6 August 1973
1:2 165 Gibbs Street 6 August 1973
1:2 3 Selden Street 6 August 1973
1:2 4 Selden Street 6 August 1973
1:2 5 Selden Street 6 August 1973
1:2 590 Mt. Hope Avenue 6 August 1973
1:2 692 Mt. Hope Avenue 6 August 1973
1:2 6 Strathallan Park 6 August 1973
1:2 94 Brunswich Street 6 August 1973
1:2 259 Culver Road 6 August 1973
1:2 644 Park Avenue 6 August 1973
1:2 29 Vick Park A 6 August 1973
1:2 759 East Avenue 6 August 1973
1:2 963 East Avenue 6 August 1973
1:2 766 Broad Street 6 August 1973
1:2 97 Tremont Street 6 August 1973
1:2 165 Gibbs Street 20 August 1973
1:2 3 Selden Street 20 August 1973
1:2 4 Selden Street 20 August 1973
1:2 5 Selden Street 20 August 1973
1:2 590 Mt. Hope Avenue 20 August 1973
1:2 692 Mt. Hope Avenue 20 August 1973
1:2 6 Strathallan Park 20 August 1973
1:2 259 Culver Road 20 August 1973
1:2 644 Park Avenue 20 August 1973
1:2 29 Vick Park A 20 August 1973
1:2 75 Meigs Street 20 August 1973
1:2 1099 East Avenue 20 August 1973
1:2 1127 East Avenue 20 August 1973
1:2 766 Broad Street 20 August 1973
1:2 97 Tremont Street 20 August 1973
1:2 351 Joseph Avenue 20 August 1973
1:2 17 Menlo Place 10 September 1973
1:2 165 Gibbs Street 10 September 1973
1:2 15 Rundel Park 10 September 1973
1:2 47 Vick Park A 10 September 1973
1:2 759 East Avenue 10 September 1973
1:2 657 East Avenue 10 September 1973
1:2 60 Park Avenue 10 September 1973
1:2 1099 East Avenue 10 September 1973
1:2 1127 East Avenue 10 September 1973
1:2 94 Brunswick Street 10 September 1973
1:2 259 Culver Road 10 September 1973
1:2 644 Park Avenue 10 September 1973
1:2 Strathallan Manor 10 September 1973
1:2 15 Rundel Park 24 September 1973
1:2 1099 East Avenue 24 September 1973
1:2 1127 East Avenue 24 September 1973
1:2 East Avenue and Strathallan Park 24 September 1973
1:2 657 East Avenue 24 September 1973
1:2 17 Menlo Place 24 September 1973
1:2 60 Park Avenue 24 September 1973
1:2 759 East Avenue 24 September 1973
1:2 103 Argyle Street 24 September 1973
1:2 351 Joseph Avenue 24 September 1973
1:2 8 Prince Street 1 October 1973
1:2 1000 East Avenue 1 October 1973
1:2 242 Culver Road 1 October 1973
1:2 55 Meigs Street 1 October 1973
1:2 1450 East Avenue 1 October 1973
1:2 94 Brunswick Street 1 October 1973
1:2 Park Avenue (Berkeley to Vassar) 1 October 1973
1:2 Gibbs Street (University to Selden) 1 October 1973
1:2 17 State Street 5 November 1973
1:2 130 Spring Street 5 November 1973
1:2 17 Fitzhugh Street (South) 5 November 1973
1:2 1357 University Avenue 5 November 1973
1:2 43 Vick Park A 5 November 1973
1:2 95 Brunswick Street 5 November 1973
1:2 188 Oxford Street 5 November 1973
1:2 494 East Avenue 5 November 1973
1:2 242 Culver Road 5 November 1973
1:2 60 Park Avenue 5 November 1973
1:2 963 East Avenue 5 November 1973
1:2 800 East Avenue 5 November 1973
1:2 657 East Avenue 5 November 1973
1:2 Gibbs Street 5 November 1973
1:2 Selden Street 5 November 1973
1:2 Windsor Street 5 November 1973
1:2 100 Gibbs Street 5 November 1973
1:2 130 Spring Street 19 November 1973
1:2 357 University Avenue 19 November 1973
1:2 95 Brunswick Street 19 November 1973
1:2 75 Brunswick Street 19 November 1973
1:2 494 East Avenue 19 November 1973
1:2 242 Culver Road 19 November 1973
1:2 Gibbs Street 19 November 1973
1:2 Selden Street 19 November 1973
1:2 Windsor Street 19 November 1973
1:2 43 Vick Park A 19 November 1973
1:2 60 Park Avenue 19 November 1973
1:2 17 Fitzhugh Street (South) 19 November 1973
1:2 17 State Street 19 November 1973
1:2 100 Gibbs Street 19 November 1973
1:2 17 State Street 3 December 1973
1:2 963 East Avenue 3 December 1973
1:2 962 East Avenue 3 December 1973
1:2 100 Gibbs Street 3 December 1973
1:2 43 Vick Park A 3 December 1973
1:2 75 Brunswick Street 3 December 1973
1:2 17 State Street 17 December 1973
1:2 75 Brunswick Street 17 December 1973
1:2 962 East Avenue 17 December 1973
1:2 100 Gibbs Street 17 December 1973
1:2 963 East Avenue 17 December 1973
1:2 43 Vick Park A 17 December 1973
1:3 262 Park Avenue 7 January 1974
1:3 207 Plymouth Avenue (South) 7 January 1974
1:3 100 Gibbs Street 7 January 1974
1:3 29 Vick Park A 7 January 1974
1:3 7 Prince Street 7 January 1974
1:3 9 Prince Street 7 January 1974
1:3 400 East Avenue 7 January 1974
1:3 425 Main Street (East) 7 January 1974
1:3 29 Vick Park A 21 January 1974
1:3 207 Plymouth Avenue (South) 21 January 1974
1:3 800 East Avenue 21 January 1974
1:3 100 Gibbs Street 21 January 1974
1:3 7 Prince Street 21 January 1974
1:3 9 Prince Street 21 January 1974
1:3 400 East Avenue 21 January 1974
1:3 425 Main Street (East) 21 January 1974
1:3 39 Colby Street 4 February 1974
1:3 262 Park Avenue 4 February 1973
1:3 603 Park Avenue 4 February 1974
1:3 657 East Avenue 4 February 1974
1:3 2 Argyle Street 4 February 1974
1:3 35 Strathallan Park 4 February 1974
1:3 800 East Avenue 4 February 1974
1:3 800 East Avenue 4 February 1974
1:3 735 Mt. Hope Avenue 4 February 1974
1:3 100 Gibbs Street 4 February 1974
1:3 39 Colby Street 18 February 1974
1:3 262 Park Avenue 18 February 1974
1:3 603 Park Avenue 18 February 1974
1:3 657 East Avenue 18 February 1974
1:3 2 Argyle Street 18 February 1973
1:3 735 Mt. Hope Avenue 18 February 1973
1:3 35 Strathallan Park 18 February 1974
1:3 800 East Avenue 18 February 1974
1:3 100 Gibbs Street 18 February 1974
1:3 603 Park Avenue 4 March 1974
1:3 1599 East Avenue 4 March 1974
1:3 600 Park Avenue 4 March 1974
1:3 35 Strathallan Park 4 March 1974
1:3 9 Buckingham Street 4 March 1974
1:3 Gibbs Street 4 March 1974
1:3 Windsor Street 4 March 1974
1:3 Selden Street 4 March 1974
1:3 164 Gibbs Street 4 March 1974
1:3 70 Lighthouse Street 4 March 1974
1:3 108 Franklin Street 4 March 1974
1:3 Gibbs Street 18 March 1974
1:3 Selden Street 18 March 1974
1:3 Windsor Street 18 March 1974
1:3 164 Gibbs Street 18 March 1974
1:3 603 Park Avenue 18 March 1974
1:3 1599 East Avenue 18 March 1974
1:3 600 Park Avenue 18 March 1974
1:3 35 Strathallan Park 18 March 1974
1:3 9 Buckingham Street 18 March 1974
1:3 70 Lighthouse Street 18 March 1974
1:3 108 Franklin Street 18 March 1974
1:3 100 Gibbs Street 1 April 1974
1:3 144 Gibbs Street 1 April 1974
1:3 326 Park Avenue 1 April 1974
1:3 759 East Avenue 1 April 1974
1:3 9 Buckingham Street 1 April 1974
1:3 1430 East Avenue 1 April 1974
1:3 1430 East Avenue 1 April 1974
1:3 35 Strathallan Park 1 April 1974
1:3 100 Gibbs Street 15 April 1974
1:3 144 Gibbs Street 15 April 1974
1:3 326 Park Avenue 15 April 1974
1:3 759 East Avenue 15 April 1974
1:3 9 Buckingham Street 15 April 1974
1:3 1430 East Avenue 15 April 1974
1:3 35 Strathallan Park 15 April 1974
1:3 9 Buckingham Street 6 May 1974
1:3 600 Park Avenue 6 May 1974
1:3 657 East Avenue 6 May 1974
1:3 60 Park Avenue 6 May 1974
1:3 316 Park Avenue 6 May 1974
1:3 5 Arnold Park 6 May 1974
1:3 7 Arnold Park 6 May 1974
1:3 42 Favor Street 6 May 1974
1:3 9 Buckingham Street 20 May 1974
1:3 600 Park Avenue 20 May 1974
1:3 657 East Avenue 20 May 1974
1:3 326 Park Avenue 20 May 1974
1:3 5 Arnold Park 20 May 1974
1:3 7 Arnold Park 20 May 1974
1:3 42 Favor Street 20 May 1974
1:3 1430 East Avenue 10 June 1974
1:3 35 Strathallan Park 10 June 1974
1:3 70 Oliver Street 10 June 1974
1:3 70 Oliver Street 17 June 1974
1:3 1430 East Avenue 17 June 1974
1:3 35 Strathallan Park 17 June 1974
1:3 963 East Avenue 1 July 1974
1:3 45 Vick Park A 1 July 1974
1:3 8 Prince Street 1 July 1974
1:3 1 Mt. Hope Avenue 1 July 1974
1:3 45 Vick Park A 15 July 1974
1:3 963 East Avenue 15 July 1974
1:3 1 Mt. Hope Avenue 15 July 1974
1:3 42 Favor Street 5 August 1974
1:3 1599 East Avenue 5 August 1974
1:3 16 Arnold Park 5 August 1974
1:3 4 Meigs Street 5 August 1974
1:3 5 Arnold Park 5 August 1974
1:3 901 East Avenue 5 August 1974
1:3 973 East Avenue 5 August 1974
1:3 370 East Avenue 5 August 1974
1:3 371 East Avenue 5 August 1974
1:3 372 East Avenue 5 August 1974
1:3 373 East Avenue 5 August 1974
1:3 374 East Avenue 5 August 1974
1:3 1 Mt. Hope Avenue 5 August 1974
1:3 42 Favor Street 19 August 1974
1:3 1599 East Avenue 19 August 1974
1:3 16 Arnold Park 19 August 1974
1:3 4 Meigs Street 19 August 1974
1:3 5 Arnold Park 19 August 1974
1:3 901 East Avenue 19 August 1974
1:3 973 East Avenue 19 August 1974
1:3 370 Park Avenue 19 August 1974
1:3 371 East Avenue 19 August 1974
1:3 372 East Avenue 19 August 1974
1:3 373 East Avenue 19 August 1974
1:3 374 East Avenue 19 August 1974
1:3 1 Mt. Hope Avenue 19 August 1974
1:3 4 Meigs Street 3 September 1974
1:3 5 Arnold Park 3 September 1974
1:3 7 Arnold Park 3 September 1974
1:3 7 Strathallan Park 3 September 1974
1:3 747 East Avenue 3 September 1974
1:3 901 East Avenue 3 September 1974
1:3 8 Portsmouth Terrace 3 September 1974
1:3 Widewaters/Lake Riley (East) 3 September 1974
1:3 42 Washington Street (South) 3 September 1974
1:3 4 Meigs Street 16 September 1974
1:3 5 Arnold Park 16 September 1974
1:3 7 Arnold Park 16 September 1974
1:3 7 Strathallan Park 16 September 1974
1:3 747 East Avenue 16 September 1974
1:3 901 East Avenue 16 September 1974
1:3 8 Portsmouth Terrace 16 September 1974
1:3 Widewaters/Lake Riley (East) 16 September 1974
1:3 42 Washington Street (South) 16 September 1974
1:3 100 Gibbs Street 7 October 1974
1:3 42 Favor Street 7 October 1974
1:3 101 Plymouth Avenue (South) 7 October 1974
1:3 528 Mt. Hope Avenue 7 October 1974
1:3 494 East Avenue 7 October 1974
1:3 474 East Avenue 7 October 1974
1:3 47 Vick Park A 7 October 1974
1:3 963 East Avenue 7 October 1974
1:3 973 East Avenue 7 October 1974
1:3 370 Park Avenue 7 October 1974
1:3 371 Park Avenue 7 October 1974
1:3 372 Park Avenue 7 October 1974
1:3 373 Park Avenue 7 October 1974
1:3 374 Park Avenue 7 October 1974
1:3 1550 East Avenue 7 October 1974
1:3 1530 East Avenue 7 October 1974
1:3 494 East Avenue 21 October 1974
1:3 474 East Avenue 21 October 1974
1:3 47 Vick Park A 21 October 1974
1:3 963 East Avenue 23 October 1974
1:3 973 East Avenue 21 October 1974
1:3 371 Park Avenue 21 October 1974
1:3 371 East Avenue 21 October 1974
1:3 372 East Avenue 21 October 1974
1:3 373 East Avenue 21 October 1974
1:3 374 East Avenue 21 October 1974
1:3 1530 East Avenue 21 October 1974
1:3 528 Mt. Hope Avenue 21 October 1974
1:3 101 Plymouth Avenue (South) 21 October 1974
1:3 42 Favor Street 21 October 1974
1:3 100 Gibbs Street 21 October 1974
1:3 1530 East Avenue 4 November 1974
1:3 1550 East Avenue 4 November 1974
1:3 901 East Avenue 4 November 1974
1:3 7 Buckingham Street 4 November 1974
1:3 101 Goodman Street (South) 4 November 1974
1:3 21 South Avenue 4 November 1974
1:3 22 South Avenue 4 November 1974
1:3 23 South Avenue 4 November 1974
1:3 24 South Avenue 4 November 1974
1:3 25 South Avenue 4 November 1974
1:3 1530 East Avenue 18 November 1974
1:3 1550 East Avenue 18 November 1974
1:3 901 East Avenue 18 November 1974
1:3 21 South Avenue 21 November 1974
1:3 22 South Avenue 18 November 1974
1:3 23 South Avenue 21 November 1974
1:3 24 South Avenue 21 November 1974
1:3 25 South Avenue 21 November 1974
1:3 528 Mt. Hope Avenue 2 December 1974
1:3 747 East Avenue 2 December 1974
1:3 40 Meigs Street 2 December 1974
1:3 1698 East Avenue 2 December 1974
1:3 10 Goodman Street (South) 2 December 1974
1:3 21 Rundel Park 2 December 1974
1:3 21 South Avenue 2 December 1974
1:3 22 South Avenue 2 December 1974
1:3 23 South Avenue 2 December 1974
1:3 24 South Avenue 2 December 1974
1:3 25 South Avenue 2 December 1974
1:3 528 Mt. Hope Avenue 16 December 1974
1:3 747 East Avenue 16 December 1974
1:3 40 Meigs Street 16 December 1974
1:3 1698 East Avenue 16 December 1974
1:3 10 Goodman Street (South) 16 December 1974
1:3 21 Rundel Park 16 December 1974
1:3 21 South Avenue 16 December 1974
1:3 22 South Avenue 16 December 1974
1:3 23 South Avenue 16 December 1974
1:3 24 South Avenue 16 December 1974
1:3 25 South Avenue 16 December 1974
1:4 21 South Avenue 6 January 1975
1:4 22 South Avenue 6 January 1975
1:4 23 South Avenue 6 January 1975
1:4 24 South Avenue 6 January 1975
1:4 25 South Avenue 6 January 1975
1:4 40 Meigs Street 6 January 1975
1:4 1696 East Avenue 6 January 1975
1:4 1697 East Avenue 6 January 1975
1:4 1698 East Avenue 6 January 1975
1:4 10 Goodman Street (South) 6 January 1975
1:4 1530 East Avenue 6 January 1975
1:4 1550 East Avenue 6 January 1975
1:4 901 East Avenue 6 January 1975
1:4 1025 East Avenue 6 January 1975
1:4 4 Arnold Park 6 January 1975
1:4 123 Fitzhugh Street 6 January 1975
1:4 130 Spring Street 6 January 1975
1:4 9 Buckingham Street 6 January 1975
1:4 40 Meigs Street 20 January 1975
1:4 1696 East Avenue 20 January 1975
1:4 1697 East Avenue 20 January 1975
1:4 1698 East Avenue 20 January 1975
1:4 10 Goodman Street (South) 20 January 1975
1:4 1530 East Avenue 20 January 1975
1:4 1550 East Avenue 20 January 1975
1:4 901 East Avenue 20 January 1975
1:4 1025 East Avenue 20 January 1975
1:4 4 Arnold Park 20 January 1975
1:4 123 Fitzhugh Street (South) 20 January 1975
1:4 130 Spring Street 20 January 1975
1:4 9 Buckingham Street 20 January 1975
1:4 21 South Avenue 20 January 1975
1:4 22 South Avenue 20 January 1975
1:4 23 South Avenue 20 January 1975
1:4 24 South Avenue 20 January 1975
1:4 25 South Avenue 20 January 1975
1:4 550 East Avenue 3 February 1975
1:4 418 Park Avenue 3 February 1975
1:4 44 Vick Park B 3 February 1975
1:4 251 Culver Road 3 February 1975
1:4 901 East Avenue 3 February 1975
1:4 474 East Avenue 3 February 1975
1:4 1696 East Avenue 3 February 1975
1:4 1697 East Avenue 3 February 1975
1:4 1698 East Avenue 3 February 1975
1:4 550 East Avenue 24 February 1975
1:4 901 East Avenue 24 February 1975
1:4 474 East Avenue 24 February 1975
1:4 1696 East Avenue 24 February 1975
1:4 1697 East Avenue 24 February 1975
1:4 1698 East Avenue 24 February 1975
1:4 44 Vick Park B 24 February 1975
1:4 251 Culver Road 24 February 1975
1:4 418 Park Avenue 24 February 1975
1:4 100 Gibbs Street 24 February 1975
1:4 18 Portsmouth Terrace 24 February 1975
1:4 21 South Avenue 3 March 1975
1:4 22 South Avenue 3 March 1975
1:4 23 South Avenue 3 March 1975
1:4 24 South Avenue 3 March 1975
1:4 25 South Avenue 3 March 1975
1:4 494 East Avenue 3 March 1975
1:4 100 Gibbs Street 3 March 1975
1:4 17 Menlo Place 3 March 1975
1:4 35 Strathallan Park 3 March 1975
1:4 133 Fitzhugh Street (South) 3 March 1975
1:4 494 East Avenue 17 March 1975
1:4 100 Gibbs Street 17 March 1975
1:4 17 Menlo Place 17 March 1975
