Results | ||
Speaker | Title | Date |
King, Edmund R. | Adapting Company Operations to a Changing Economic Environment | 1954 |
King, Edmund R. | Analysis and Forecasts of Company Sales | 1951 |
King, Edmund R. | Business Conditions Background For 1950 Budgets | 1949 |
King, Edmund R. | Corporation "E" - Changes in Organization to Meet War Requirements | 1943 |
King, Edmund R. | Eastman Kodak Company: Statistical Methods in Stabilising Production | 1956 |
King, Edmund R. | How's Business! | 1949 |
King, Edmund R. | Population Factors and Photography | 1956 |
King, Edmund R. | Techniques and Uses of Forecasts of General Business Conditions In Eastman kodak Company | 1956 |
King, Edmund R. | The Role of a Division of Statistics in a Business Organization | 1943 |
King, Edmund R. | Translating Economic Trends Into Realistic Corporate Plans | 1957 |
King, Edmund R. | Translating Economic Trends Into Realistic Corporate Plans | 1961 |
Search the Collection Browse the Collection