Results | |||
Location | Date | Writer | Recipient |
1:2 | 8/30/1982 | Marcia S. Andrews | John Gardner |
1:41 | 3/14/1980 | Joyce Atwood | John Gardner |
2:3 | 7/28/1981 | John Gardner | To Whom It May Concern |
2:11 | 12/10/1973 | Patt McDermid | John Gardner |
2:11 | Gardner, Metes, Rainbow | Bill Simeone | |
2:11 | 12/11/1973 | John Gardner | Dept. Lectures Committee |
2:11 | 4/4/1973 | Redden, Simeone, Timpe | Faculty and Graduate Students, Dept. of English, Foreign Lang., and Linguistics |
2:11 | 4/30/1973 | Department Lectures Committee | All English Faculty |
2:11 | 4/2/1973 | John Gardner | Howard Schultz |
2:12 | 4/25/1973 | Office of Recreation and Intramurals | Faculty and Staff |
2:12 | 5/3/1973 | Basil Hedrick | All Faculty |
2:12 | 9/19/1973 | Dean's Office | Chairmen/Director |
2:12 | 5/18/1973 | Raymond Dey | Faculty Members |
2:21 | 6/1973 | Macmillan Audio Brandon | John Gardner |
2:21 | 6/29/1973 | Audio Brandon | John Gardner |
2:21 | 7/25/1973 | John Gardner | Kay Reed |
2:21 | 4/18/1973 | John Gardner | Kay Reed |
2:23 | 10/31/1973 | Keith Denniston | John Gardner |
2:28 | 11/1972 | Bertram Davis | American Association of University Professors Members |
2:30 | 4/28/1981 | Stewart Gordon | E. Burr Gibson |
2:35 | 7/25/1974 | Sommerfeldt, Demetrakopoulos | Colleague |
5:1 | Lisa Adams | John Gardner | |
5:1 | 7/7/1980 | Lisa Adams | John Gardner |
5:1 | 8/20/1980 | Lisa Adams | John Gardner |
5:1 | 2/11/1981 | Michael Addison | John Gardner |
5:1 | 1/14/1981 | Betty Anderson | John Gardner |
5:1 | 12/23/1980 | Betsy Aswad | John Gardner |
5:1 | 12/19/1980 | Steve Ausband | John Gardner |
5:1 | 3/15/1982 | Barbara Anderson | John Gardner |
5:1 | 9/5/1979 | Betty Anderson | John Gardner |
5:1 | 9/25/1972 | John Gardner | Eve Auchincloss |
5:1 | 12/23/1980 | Michael Addison | John Gardner |
5:1 | 1/9/1981 | Serban Andronescu | John Gardner |
5:1 | 12/22/1980 | Betty Anderson | John Gardner |
5:1 | 12/24/1980 | Betty Anderson | John Gardner |
5:1 | 7/18/1980 | Lisa Adams | John Gardner |
5:1 | 7/16/1980 | Lisa Adams | John Gardner |
5:1 | 6/3/1980 | Lisa Adams | John Gardner |
5:1 | 8/12/1980 | Lisa Adams | John Gardner |
5:1 | 6/20/1980 | Lisa Adams | John Gardner |
5:1 | 8/12/1980 | Lisa Adams | John Gardner |
5:1 | 3/19/1980 | Lisa Adams | John Gardner |
5:1 | 6/21/1982 | Betsy Aswad | John Gardner |
5:1 | 4/24/1980 | Lisa Adams | Willard Saperston |
5:1 | 3/13/1980 | Lisa Adams | John Gardner |
5:1 | 5/23/1980 | Lisa Adams | John Gardner |
5:1 | 5/22/1980 | Lisa Adams | John Gardner |
5:1 | 7/29/1981 | Donald Adam | John Gardner |
5:1 | 7/14/1981 | Serban Andronescu | John Gardner |
5:1 | 7/1/1981 | Betty Anderson | John Gardner |
5:1 | 7/1/1981 | Betty Anderson | Joel Gardner |
5:1 | 4/22/1977 | Betty Anderson | John Gardner |
5:1 | 8/23/1979 | Lisa Adams | John Gardner |
5:1 | 8/18/1978 | Lisa Adams | John Gardner |
5:1 | 5/5/1980 | Lisa Adams | John Gardner |
5:1 | 4/30/1980 | Lisa Adams | John Gardner |
5:1 | 1/22/1981 | Serban Andronescu | John Gardner |
5:1 | 11/7/1981 | Serban Andronescu | John Gardner |
5:1 | 12/1/1981 | Steve Ausband | John Gardner |
5:1 | 1/5/1982 | Hansen Alexander | John Gardner |
5:1 | 3/14/1980 | Lisa Adams | John Gardner |
5:1 | 3/14/1980 | Lisa Adams | Willard Saperston |
5:1 | 5/2/1980 | Lisa Adams | Willard Saperston |
5:1 | 8/7/1979 | Betty Anderson | John Gardner |
5:1 | 7/26/1979 | Lisa Adams | John Gardner |
5:1 | 6/11/1979 | Lisa Adams | John Gardner |
5:1 | 8/29/1979 | Lisa Adams | John Gardner |
5:1 | 8/8/1979 | V.N. Sedykh | Georges Borchardt |
5:1 | 7/11/1979 | Lisa Adams | John Gardner |
5:1 | 6/5/1979 | Lisa Adams | John Gardner |
5:1 | 1/9/1980 | Lisa Adams | John Gardner |
5:1 | 2/21/1981 | David Allenda | John Gardner |
5:1 | 5/29/1980 | Janet Andersen | John Gardner |
5:1 | 9/7/1980 | Lisa Adams | John Gardner |
5:1 | 1979 | Serban Andronescu | John Gardner |
5:1 | 3/26/1980 | Lisa Adams | John Gardner |
5:1 | 2/15/1980 | Lisa Adams | John Gardner |
5:1 | 9/8/1981 | Bruce Adams | John Gardner |
5:1 | 8/2/1982 | Kathy Adam | John Gardner |
5:1 | 10/21/1981 | Betty Anderson | John Gardner |
5:1 | 12/10/1981 | Serban Andronescu | John Gardner |
5:1 | 7/12/1979 | Paul Adams | John Gardner |
5:1 | 12/7/1979 | Betty Anderson | John Gardner |
5:1 | 7/8/1979 | Linda Anderson | John Gardner |
5:1 | 6/7/1979 | Betty Anderson | John Gardner |
5:1 | 11/27/1978 | Lisa Adams | John Gardner |
5:1 | 4/16/1973 | Jack Anderson | John Gardner |
5:1 | 9/4/1973 | Betty Anderson | John Gardner |
5:3 | 1/26/1972 | Anne Borchardt | John Gardner |
5:3 | 2/2/1972 | Anne Borchardt | John Gardner |
5:3 | 3/15/1972 | Anne Borchardt | John Gardner |
5:3 | 6/12/1970 | Anne Borchardt | John Gardner |
5:3 | 12/11/1978 | Jim Bowden | John Gardner |
5:3 | 1/31/1978 | Anne Borchardt | John Gardner |
5:3 | 1/30/1978 | Anne Borchardt | John Gardner |
5:3 | 3/24/1979 | Jim Bowden | John Gardner |
5:3 | 5/29/1979 | Anne Borchardt | John Gardner |
5:3 | 8/9/1979 | Anne Borchardt | John Gardner |
5:3 | 8/1/1979 | Anne Borchardt | John Gardner |
5:3 | 8/22/1979 | Anne Borchardt | John Gardner |
5:3 | 6/12/1979 | Anne Borchardt | John Gardner |
5:3 | 6/19/1979 | Georges Borchardt | John Gardner |
5:3 | 10/6/1978 | Anne Borchardt | John Gardner |
5:3 | 8/16/1982 | Carol Boyd | John Gardner |
5:3 | 8/21/1979 | Anne Borchardt | John Gardner |
5:3 | 6/20/1979 | Anne Borchardt | John Gardner |
5:3 | 7/26/1974 | Ed Bland | John Gardner |
5:3 | 3/3/1975 | Gary Bernard | R.J. Kawalski |
5:3 | 5/3/1982 | Ina Brownridge | John Gardner |
5:3 | 11/5/1976 | Anne Borchardt | John Gardner |
5:3 | 11/29/1976 | Anne Borchardt | John Gardner |
5:3 | 12/3/1976 | Georges Borchardt | John Gardner |
5:3 | 11/24/1976 | Anne Borchardt | John Gardner |
5:3 | 2/13/1980 | Anne Borchardt | John Gardner |
5:3 | 12/13/1976 | Anne Borchardt | John Gardner |
5:3 | 5/20/1982 | Isabelle Dubon | Nancy Bogen |
5:3 | Anne Borchardt | John and Liz Gardner | |
5:3 | 4/24/1979 | Anne Borchardt | John Gardner |
5:3 | 5/16/1979 | Anne Borchardt | John Gardner |
5:3 | 6/6/1979 | Anne Borchardt | John Gardner |
5:3 | 10/2/1980 | Anne Borchardt | John Gardner |
5:3 | 11/21/1979 | Anne Borchardt | John Gardner |
5:3 | 11/27/1979 | Anne Borchardt | John Gardner |
5:3 | 10/24/1979 | Anne Borchardt | John Gardner |
5:3 | 12/3/1979 | Anne Borchardt | John Gardner |
5:3 | 5/4/1979 | Anne Borchardt | John Gardner |
5:3 | 10/21/1977 | Anne Borchardt | John Gardner |
5:3 | 3/13/1980 | John Blades | John Gardner |
5:3 | 7/20/1982 | Georges Borchardt | Jules Dassin |
5:3 | 2/25/1980 | Anne Borchardt | John Gardner |
5:3 | 5/26/1981 | John Broderick | John Gardner |
5:3 | 10/5/1981 | Anne Borchardt | John Gardner |
5:4 | 3/29/1982 | Anne Borchardt | John Gardner |
5:4 | 8/27/1981 | John Broderick | John Gardner |
5:4 | 10/12/1981 | Dianne Benedict | John Gardner |
5:4 | 8/27/1981 | John Broderick | John Gardner |
5:4 | 9/11/1981 | Anne Borchardt | John Gardner |
5:4 | 2/24/1982 | Anne Borchardt | John Gardner |
5:4 | 10/29/1981 | Georges Borchardt | John Gardner |
5:4 | Gail Benjafield | John Gardner | |
5:4 | 10/19/1976 | Anne Borchardt | John Gardner |
5:4 | 8/10/1981 | Anne Borchardt | John Gardner |
5:4 | 10/19/1976 | Anne Borchardt | John Gardner |
5:4 | 10/19/1976 | Anne Borchardt | John Gardner |
5:4 | 10/8/1976 | Anne Borchardt | John Gardner |
5:4 | 11/3/1976 | Anne Borchardt | John Gardner |
5:4 | 5/22/1981 | Georges Borchardt | Willard Saperston |
5:4 | 2/28/1980 | Georges Borchardt | John Gardner |
5:4 | 5/20/1981 | Anne Borchardt | John Gardner |
5:4 | 3/10/1980 | Barbara Bader | John Gardner |
5:4 | 4/28/1980 | Georges Borchardt | John Gardner |
5:4 | 5/22/1980 | Georges Borchardt | John Gardner |
5:4 | 3/4/1980 | Anne Borchardt | John Gardner |
5:4 | 6/11/1982 | Dianne Benedict | John Gardner |
5:4 | 6/12/1982 | Dianne Benedict | John Gardner |
5:4 | 11/9/1979 | Anne Borchardt | John Gardner |
5:4 | 12/6/1973 | P.A. Bedford | John Gardner |
5:4 | 5/21/1973 | Jane Birkhead | John Gardner |
5:4 | 4/10/1970 | Georges Borchardt | John Gardner |
5:5 | 4/2/1973 | Anne Borchardt | John Gardner |
5:5 | 5/15/1981 | Bruce Adams | John Gardner |
5:5 | 1/10/1973 | Kenneth Bauder | John Gardner |
5:5 | 4/2/1982 | Anne Borchardt | John Gardner |
5:5 | 1982 | Peter Blue Cloud | John Gardner |
5:5 | 11/22/1973 | PA Bedford | John Gardner |
5:5 | 9/2/1980 | Anne Borchardt | John Gardner |
5:5 | 6/12/1980 | Anne Borchardt | John Gardner |
5:5 | 6/16/1980 | Anne Borchardt | John Gardner |
5:5 | 3/2/1982 | Dianne Benedict | John Gardner |
5:5 | 4/1/1982 | June Brindel | John Gardner |
5:5 | 1/16/1981 | Jim Bowden | John Gardner |
5:5 | 10/28/1981 | Georges Borchardt | John Gardner |
5:5 | 2/15/1982 | John Brand | John Gardner |
5:5 | 1/14/1982 | Anne Borchardt | John Gardner |
5:5 | 5/3/1977 | Anne Borchardt | John Gardner |
5:5 | 9/8/1982 | Anne Borchardt | John Gardner |
5:5 | 5/14/1981 | Anne Borchardt | Willard Saperston |
5:6 | 6/12/1979 | Corinne Cronlund | John Gardner |
5:6 | 5/21/1973 | Robert Cowden | John Gardner |
5:6 | 12/29/1980 | Kenneth Cavander | John Gardner |
5:6 | 5/28/1980 | Kenneth Cavander | John Gardner |
5:6 | 4/6/1982 | Joseph Campos-DeMetro | John Gardner |
5:6 | 6/21/1982 | Joseph Campos-DeMetro | John Gardner |
5:6 | 4/25/1979 | Kenneth Cavander | John Gardner |
5:6 | 10/11/1979 | Kenneth Cavander | John Gardner |
5:6 | 10/18/1979 | Kenneth Cavander | John Gardner |
5:6 | 12/17/1979 | Kenneth Cavander | John Gardner |
5:6 | 7/11/1980 | Kenneth Cavander | John Gardner |
5:6 | 1980 | Peter Blue Cloud | John Gardner |
5:6 | 3/16/1982 | Ann Copeland | John Gardner |
5:6 | 8/1/1973 | Richard Congdon | John Gardner |
5:6 | 1971 | Carol Wildavsky | John Gardner |
5:7 | 1/27/1982 | Patty Daneman | John Gardner |
5:7 | 11/21/1979 | Jack Dann | John Gardner |
5:7 | 3/7/1980 | Jack Dann | John Gardner |
5:7 | 1981 | Joe Darwish | John Gardner |
5:7 | 4/13 | Jules Dassin | John Gardner |
5:7 | 3/26/1973 | Alfred David | John Gardner |
5:7 | 11/19/1981 | Alan Davis | John Gardner |
5:7 | 2/26/1982 | Scott Davison | John Gardner |
5:7 | 6/1/1982 | Scott Davison | John Gardner |
5:7 | 2/4 | Charlie Dayton | John Gardner |
5:7 | 2/10/1982 | Jean D'Costa | John Gardner |
5:7 | Annette Deamond | John Gardner | |
5:7 | 1/26/1973 | Andre Deutsch | John Gardner |
5:7 | 2/8/1980 | Roy Dexheimer | John Gardner |
5:7 | 7/11/1977 | Midge Decter | John Gardner |
5:7 | 10/1/1980 | Dorothy Deering | John Gardner |
5:7 | 12/11/1980 | George Dekker | John Gardner |
5:7 | 6/30/1980 | Nicholas Delbanco | John Gardner |
5:7 | 2/4/1982 | Hope Dellon | John Gardner |
5:7 | 11/24/1980 | Dorothy Deering | John Gardner |
5:7 | 5/24/1980 | Anthony deFrance | John Gardner |
5:7 | 6/8/1984 | Nicholas Delbanco | John Gardner |
5:7 | 10/30/1981 | Hope Dellon | John Gardner |
5:7 | 12/15/1981 | Hope Dellon | John Gardner |
5:7 | 8/16/1978 | Geraldine DeLuca | John Gardner |
5:7 | 3/2/1973 | Rick DeLuca | John Gardner |
5:7 | Carl Dennis | John Gardner | |
5:7 | Carl Dennis | John Gardner | |
5:7 | 6/18 | Carl Dennis | John and Liz Gardner |
5:7 | Carl Dennis | John Gardner | |
5:7 | 8/6/1973 | George Demetrakopoulos | John Gardner |
5:7 | 4/25/1973 | Michael Denneny | John Gardner |
5:7 | 10/9/1980 | Michael Dennent | John Gardner |
5:7 | 5/28/1982 | Michael Denneny | John Gardner |
5:7 | 4/24/1973 | John Gardner | David Derge |
5:7 | 4/7/1973 | Bill Dickey | John Gardner |
5:7 | 5/2/1980 | Gail Dickson | John Gardner |
5:7 | 6/27/1982 | Kathleen Dillon | John Gardner |
5:7 | 4/13/1974 | Colleen Dionne | John Gardner |
5:7 | 5/4/1974 | Colleen Dionne | John Gardner |
5:7 | 12/22/1974 | Colleen Dionne | John Gardner |
5:7 | 6/17/1982 | Stephen Dixon | John Gardner |
5:7 | 7/27/1982 | Stephen Dixon | John Gardner |
5:7 | 9/10/1980 | Meg Dodd | John Gardner |
5:7 | 5/7/1973 | E. Talbot Donaldson | John Gardner |
5:7 | 12/9/1981 | Niccolo Donzella | John Gardner |
5:7 | 1/28/1981 | Gary Douglas | John Gardner |
5:7 | 1/27/1981 | Bob Dowell | John Gardner |
5:7 | 8/1/1979 | Lisa Drew | John Gardner |
5:7 | 5/15/1982 | Lorraine Duggin | John Gardner |
5:7 | 5/15/1982 | Lorraine Duggin | John Gardner |
5:7 | 10/18/1978 | Harriet Duprat | John Gardner |
5:7 | 5/14/1980 | Susan Dwyer | John Gardner |
5:7 | 1/4/1979 | Peter Dzwonkoski | John Gardner |
5:7 | 3/8/1979 | Peter Dzwonkoski | John Gardner |
5:7 | 1/22/1980 | Peter Dzwonkoski | John Gardner |
5:7 | 6/6/1980 | Peter Dzwonkoski | John Gardner |
5:7 | 6/19/1980 | Peter Dzwonkoski | John Gardner |
5:7 | 6/18/1982 | Ric Dice | John Gardner |
5:7 | 2/12/1977 | Olive Dunnett | John Gardner |
5:7 | 12/6/1973 | James Dickey | John Gardner |
5:7 | 9/27/1973 | James Dickey | John Gardner |
5:7 | 1/30/1969 | William Dickey | Peter Matson |
5:7 | 5/16/1973 | John Gardner | Andre Deutsch |
5:7 | 5/10/1968 | Bill Dickey | John Gardner |
5:8 | 2/26/1981 | Nallia? Edmonds | John Gardner |
5:8 | 1/16/1982 | Jane Elsdon | John Gardner |
5:8 | 1978 | David Ehrenfreund | John Gardner |
5:8 | 10/28/1980 | Patrick Eddington | John Gardner |
5:8 | Clifford Essex Music Company | John Gardner | |
5:8 | 5/16/1973 | John Gardner | Clifford Essex Music Co. |
5:8 | 6/25/1973 | Ann Everds | John Gardner |
5:9 | 10/28 | Farrar, Straus and Giroux | John Gardner |
5:9 | 11/16/1981 | Anne Freedgood | John Gardner |
5:9 | 10/26/1981 | Wayne Fields | John Gardner |
5:9 | 12/10 | Wayne Fields | John Gardner |
5:9 | 9/15/1981 | Merle Fifield | John Gardner |
5:9 | 12/15/1981 | Merle Fifield | John Gardner |
5:9 | 10/2/1974 | David Fitzgerald | John Gardner |
5:9 | 10/18/1973 | George Ford | John Gardner |
5:9 | 10/20/1973 | George Ford | John Gardner |
5:9 | 6/12/1973 | George Ford | John Gardner |
5:9 | 7/28/1975 | Jonathon Freedman | John Gardner |
5:10 | 3/9 | Mom and Dad Gardner | John and Liz Gardner |
5:10 | Alene Gardner | John Gardner | |
5:10 | 8/17 | Mom Gardner | John Gardner |
5:10 | 12/7 | Mom Gardner | John and Liz Gardner |
5:10 | Mom Gardner | John Gardner | |
5:10 | 2/28 | Mom and Dad Gardner | John and Liz Gardner |
5:10 | Mom and Dad Gardner | John and Liz Gardner | |
5:10 | Mom and Dad Gardner | John Gardner | |
5:10 | Aunt Lucy Gardner | John Gardner | |
5:10 | Mom Gardner | John Gardner | |
5:10 | 7/4/1981 | Joan Gardner | John Gardner |
5:10 | 11/30/1978 | Joel Gardner | John Gardner |
5:10 | Jim Gardner | John and Liz Gardner | |
5:10 | 6/7/1973 | John Gardner | Lalenya Gladstein |
5:10 | 6/7/1973 | John Gardner | Diana Athill |
5:10 | 10/25/1973 | John Gardner | James Mathias |
5:10 | 7/18/1979 | Aunt Lucy Gardner | Gardner John |
5:10 | 12/7 | Aunt Lucy Gardner | John, Liz, Joel Gardner |
5:10 | 5/11/1977 | Lucy Gardner | John Gardner |
5:10 | 1/9/1980 | Lucy Gardner | John Gardner |
5:10 | 6/30 | Lucy Gardner | John Gardner |
5:10 | 9/5/1979 | Lucy Gardner | John Gardner |
5:10 | 9/4/1980 | Lucy Gardner | John Gardner |
5:10 | 2/19/1981 | Lucy Gardner | John and Liz Gardner |
5:10 | Lucy Gardner | John Gardner | |
5:10 | 12/22/1977 | Lucy Gardner | John Gardner |
5:10 | 2/13 | Dad and Mom Gardner | John and Liz Gardner |
5:10 | 5/6 | Dad and Mom Gardner | John and Liz Gardner |
5:10 | 6/18 | Dad and Mom Gardner | John and Joan Gardner |
5:10 | 7/10 | Mom and Dad Gardner | John and Liz Gardner |
5:10 | 10/25 | Mom and Dad Gardner | John and Liz Gardner |
5:10 | 6/17/1978 | Lucy Gardner | John Gardner |
5:10 | 7/18 | Dad and Mom Gardner | John Gardner |
5:10 | 10/6 | Mom and Dad Gardner | John and Liz Gardner |
5:10 | 11/1 | Mom Gardner | John and Liz Gardner |
5:10 | 5/22 | Mom and Dad Gardner | John and Liz Gardner |
5:10 | 8/22 | Mom and Dad Gardner | John and Liz Gardner |
5:10 | 11/16 | Mom Gardner | John Gardner |
5:10 | 7/4 | Mom and Dad Gardner | John and Liz Gardner |
5:10 | 3/9/1981 | Lucy Gardner | John Gardner |
5:10 | 12/19/1981 | Lucy Gardner | John Gardner |
5:10 | 2/24/1982 | Lucy Gardner | John Gardner |
5:10 | Lucy Gardner | John Gardner | |
5:10 | 12/1981 | Lucy Gardner | John Gardner |
5:10 | 10/26 | Lucy Gardner | John Gardner |
5:10 | Lucy Gardner | John Gardner | |
5:10 | Lucy Gardner | John Gardner | |
5:10 | Lucy Gardner | John Gardner | |
5:10 | 5/20/1980 | Susan Garfield | John Gardner |
5:10 | 4/18/1980 | Susan Garfield | John Gardner |
5:10 | William Gaddis | ||
5:10 | 2/24/1982 | Lucy Gardner | John Gardner |
5:10 | 12/16/1976 | Lucy Gardner | John Gardner |
5:10 | 8/9 | Joel Gardner | John Gardner |
5:10 | Joel Gardner | ||
5:11 | 2/21/1982 | Philip Gerard | John Gardner |
5:11 | 7/30/1982 | Bob Gerard | John Gardner |
5:11 | 2/15/1980 | Geof Gould | John Gardner |
5:11 | 5/22/1979 | Delcie Gourdine | John Gardner |
5:11 | 5/30/1973 | Lalenya Gladstein | John Gardner |
5:11 | 3/11/1980 | Sydney Goldstein | John Gardner |
5:11 | 10/3/1978 | William Goodman | John Gardner |
5:11 | 3/2/1981 | Howard Gottfried | John Gardner |
5:11 | 4/24/1981 | Howard Gottfried | John Gardner |
5:11 | 5/7/1981 | Howard Gottfried | John Gardner |
5:11 | Bert Grosbard | John Gardner | |
5:12 | 12/1/1969 | O.B. Hardison, | John Gardner |
5:12 | 10/11/1980 | Michael Hatfield | John Gardner |
5:12 | 3/4/1980 | Mary Hedin | John Gardner |
5:12 | 5/24/1980 | Mary Hedin | John Gardner |
5:12 | 1/15/1980 | Angelleia Hedin | John Gardner |
5:12 | 8/12/1979 | Mary Hedin | John Gardner |
5:12 | 8/3/1981 | James Hoggard | John Gardner |
5:12 | 9/26/1980 | Jeff Henderson | John Gardner |
5:12 | Jeff Henderson | John Gardner | |
5:12 | 9/28/1973 | William Henderson | John Gardner |
5:12 | 5/29/1980 | Bill Henderson | John Gardner |
5:12 | 10/1/1981 | James Hoggard | John Gardner |
5:12 | 7/19/1973 | Polly Holliday | John Gardner |
5:13 | 9/4/1982 | Mary Hood | John Gardner |
5:13 | 4/22/1977 | Don Howard | John Gardner |
5:13 | 4/13/1979 | Jim Howard | John Gardner |
5:13 | 2/25/1980 | Linda Hubbard | John Gardner |
5:13 | 4/14/1980 | Lewis Hudson | John Gardner |
5:13 | 12/5/1981 | Elisabeth Hyde? | John Gardner |
5:13 | 3/18/1980 | Andrew and Gerald Hurley and Guinness | John Gardner |
5:13 | 2/3/1982 | Elisabeth Hyde | John Gardner |
5:13 | 7/12/1982 | Elisabeth Hyde | John Gardner |
5:13 | 1/12 | Elisabeth Hyde | John Gardner |
5:13 | 3/31 | Elisabeth Hyde | John Gardner |
5:13 | 11/12 | Elisabeth Hyde | John Gardner |
5:13 | 10/11/1981 | A Huildgroh? | John Gardner |
5:15 | 8/31 | Jerome Judson | John Gardner |
5:16 | 6/26/1973 | John Gardner | Dorothy Johnson |
5:16 | 2/23/1980 | Winnie Jordan | John Gardner |
5:16 | 5/11/1980 | Winnie Jordan | John Gardner |
5:16 | 8/15/1981 | Winnie Jordan | John Gardner |
5:16 | Winnie Jordan | John Gardner | |
5:16 | 8/30/1981 | Winnie Jordan | John Gardner |
5:16 | 1/2/1982 | Winnie Jordan | John Gardner |
5:17 | 5/24/1979 | Margaret Kendall | John Gardner |
5:17 | 3/7/1977 | Virginia Kidd | John Gardner |
5:17 | 1/25/1982 | Jody Kolodzey | John Gardner |
5:17 | Jody Kolodzey | John Gardner | |
5:17 | 10/4/1980 | Jaye Kosmidis | John Gardner |
5:17 | 8/7/1973 | Tatiana Kudryavzeva | John Gardner |
6:7 | 4/30/1982 | Julia Budenz | Elizabeth Rosenberg |
8:37 | 2/8/1977 | Sandra Duguid | John Gardner |
12:2 | 3/13/1980 | Georges Borchardt | Robert Gottlieb |
13:24 | 1/7/1981 | Celia Baldwin | Contributor |
15:2 | 7/29/1981 | William Gardner | Willard Saperston |
15:4 | 6/16/1978 | Margaret Kendall | John Gardner |
15:19 | 3/28/1979 | William Gardner | Arthur O'Dea |
15:19 | 3/28/1979 | William Gardner | John Williams |
15:19 | 10/28/1978 | William Gardner | John William |
15:20 | 1/8/1980 | William Gardner | Robert Parr |
15:20 | 1/8/1980 | William Gardner | John Gardner |
15:20 | 10/19/1979 | William Gardner | John Gardner |
15:20 | 10/19/1979 | William Gardner | Arthur O'Dea |
15:20 | 10/19/1979 | William Gardner | Robert Parr |
15:22 | 7/11/1979 | William Gardner | John Gardner |
15:22 | 2/27/1981 | George Delegienes? | William Gardner |
15:22 | 2/27/1981 | George Delegienes? | John and Joan Gardner |
15:22 | John Gardner | Karen | |
15:22 | 11/2/1976 | Anne Borchardt | John Gardner |
15:22 | 10/2/1979 | William Gardner | John Gardner |
15:23 | 2/29/1980 | William Gardner | John Gardner |
15:23 | 7/28/1980 | William Gardner | Dennis Castiglia |
15:23 | 8/29/1980 | William Gardner | John Gardner |
15:23 | 9/23/1980 | Anne Borchardt | John Gardner |
15:23 | 3/22/1980 | Georges Borchardt | Herb Yellin |
15:23 | 3/27/1980 | Lisa Adams | Herb Yellin |
15:23 | 3/29/1980 | Lisa Adams | Willard Saperston |
15:23 | 4/28/1980 | Georges Borchardt | Herb Yellin |
15:23 | 6/4/1980 | Georges Borchardt | Herb Yellin |
15:23 | 8/21/1980 | William Gardner | John Gardner |
15:24 | 8/20/1980 | John Gardner | Thomas Frizzell |
15:27 | 1/22/1980 | Arthur O'Dea | William Gardner |
15:28 | 2/12/1980 | Anne Borchardt | John Gardner |
15:33 | 8/17/1979 | William Gardner | John Gardner |
15:33 | 8/28/1979 | Lisa Adams | John Gardner |
15:33 | 7/19/1979 | Lisa Adams | John Gardner |
15:35 | 8/21/1980 | William Gardner | John Gardner |
15:35 | 8/21/1980 | William Gardner | Thomas Frizzell |
15:36 | 4/21/1977 | Anne Borchardt | John Gardner |
17:3 | John Gardner | Bob | |
19:2 a | 5/3/1973 | John Gardner | Anthony Addison |
19:2 a | 5/3/1973 | John Gardner | R Alderson |
19:2 a | 5/3/1973 | John Gardner | Arbizu |
19:2 a | 11/16/1981 | John Gardner | Leigh Arrathoon |
19:2 a | 4/26/1979 | John Gardner | Marianne Bargum |
19:2 a | 12/11/1972 | John Gardner | P.A. Bedford |
19:2 a | 4/25/1972 | John Gardner | Robin Berrington |
19:2 a | 1/9/1981 | John Gardner | Editor of Binghamton newspaper |
19:2 a | 2/12/1973 | John Gardner | Fredson Bowers |
19:2 a | 9/25/1972 | John Gardner | G.F. Bush |
19:2 a | 9/25/1974 | John Gardner | Christian Clark |
19:2 a | 2/15/1979 | John Gardner | Clark |
19:2 a | 6/25/1979 | John Gardner | Clark |
19:2 a | 4/6/1973 | John Gardner | Editor of Cliff's Notes |
19:2 a | 6/7/1973 | John Gardner | David DiChiera |
19:2 a | 1/2/1972 | John Gardner | Form letter to Professor |
19:2 a | 11/13/1972 | John Gardner | Editor of Studies in English Literature |
19:2 a | 7/2/1973 | John Gardner | Chairman of Norwich Univ. Dept. of English |
19:2 a | 9/3/1972 | John Gardner | Sir |
19:2 a | 1/23/1976 | John Gardner | Dept. of English |
19:2 a | John Gardner | ||
19:2 a | 5/17/1973 | John Gardner | Walter Ducloux |
19:2 a | 5/17/1973 | John Gardner | Don Earl |
19:2 a | John Gardner | Mrs. Glenn England | |
19:2 a | 9/18/1980 | John Gardner | Paul Feeney |
19:2 a | 6/26/1973 | John Gardner | George Ford |
19:2 a | 5/17/1973 | John Gardner | Peter Fuchs |
19:2 a | 1/9/1970 | John Gardner | William Emerson |
19:2 a | 5/18/1973 | John Gardner | Annemarie Gerts |
19:2 a | 5/18/1973 | John Gardner | Gordon Gibson |
19:2 a | 5/18/1973 | John Gardner | Sophie Ginn |
19:2 a | 2/23/1978 | John Gardner | Sam Goodey, Inc. |
19:2 a | 4/5/1973 | John Gardner | Bob Gottlieb |
19:2 a | 5/2/1973 | John Gardner | Director of Graduate Studies: Princeton |
19:2 a | 3/26/1973 | John Gardner | Director of Graduate Studies: Stanford |
19:2 a | 5/2/1973 | John Gardner | Director of Graduate Studies: Danforth Foundation |
19:2 a | 5/2/1973 | John Gardner | Director of Graduate Studies: Cornell |
19:2 a | 5/2/1973 | John Gardner | Director of Graduate Studies: Northwestern Univ. |
19:2 a | 5/2/1973 | John Gardner | Director of Graduate Studies: Univ. of Iowa |
19:2 a | 3/26/1973 | John Gardner | Director of Graduate Studies: Yale |
19:2 a | 3/26/1973 | John Gardner | Director of Graduate Studies: Harvard |
