Results | |||
Location | Date | Writer | Recipient |
5:3 | 8/23/1982 | Barry Unknown | John and Liz Gardner |
5:3 | Baird Unknown | John Gardner | |
5:3 | 6/1/1982 | Broe Unknown | John Gardner |
5:4 | Broe Unknown | John and Liz Gardner | |
5:4 | Broe Unknown | John Gardner | |
5:4 | 11/30 | Barry? Unknown | John Gardner |
5:4 | 8/13/1979 | Barth? Unknown | John Gardner |
5:4 | 8/14/1981 | Broe Unknown | John Gardner |
5:4 | 2/18/1980 | Barbara Unknown | John Gardner |
5:5 | 9/20/1979 | Bary Unknown | John Gardner |
5:6 | 5/21/1981 | Charlie Unknown | John Gardner |
5:6 | 4/16/1981 | Charlie Unknown | John Gardner |
5:6 | 12/14/1976 | Christine Unknown | John Gardner |
5:6 | 9/9/1982 | Cheryl Unknown | John Gardner |
5:6 | 8/9/1982 | Craig Unknown | Susan Thornton |
5:6 | 1981 | Charlie Unknown | John Gardner |
5:6 | Charlie Unknown | John Gardner | |
5:6 | 10 | Christine Unknown | John Gardner |
13:5 | 4/19/1977 | Rose Unknown | John Gardner |
19:2 d | 10/16/1981 | Broe Unknown | John Gardner |
20:20 | Martha Unknown | John Gardner | |
20:20 | Carol (C.E.D.) Unknown | John Gardner | |
20:20 | Mary Unknown | John Gardner | |
20:20 | 1/15/1982 | Martha Unknown | John Gardner |
20:20 | Marsha Unknown | John Gardner | |
20:20 | 1980 | Marcus Unknown | John Gardner |
20:20 | 5/1979 | Lore Unknown | John Gardner |
20:20 | 5/13/1980 | George Unknown | John Gardner |
20:20 | 7/12/1979 | George Unknown | John Gardner |
20:20 | 5/29/1973 | Harry Unknown | John Gardner |
20:20 | 8/17/1978 | Krishina Unknown | John Gardner |
20:20 | 9/1980 | Lore Unknown | John Gardner |
20:20 | 3/2/1980 | Lore Unknown | John Gardner |
20:20 | 5/1974 | Lore Unknown | John Gardner |
20:21 | 6/2/1980 | Racheli Unknown | John Gardner |
20:21 | 2/10/1981 | Robie Unknown | John Gardner |
20:21 | 2/7 | R Unknown | John Gardner |
20:21 | R? Unknown | John Gardner | |
20:21 | 2/13/1981 | Ron Unknown | John Gardner |
20:21 | 3/1 | Ruth Unknown | John Gardner |
22:21 | 5/10/1982 | Esther Unknown | Dept. Faculty |
22:26 | 6/9/1976 | Carol Unknown | Sandy |
22:26 | 7/17/1973 | Carol Unknown | Sandy |
22:26 | Lore Unknown | Liz Rosenberg | |
22:26 | 3/18/1979 | Lenore Unknown | Liz Rosenberg |
27:1 | 3/18/1971 | Howard Unknown | John Gardner |
30:2 | 1/1972 | Marilyn Unknown | John Gardner |
30:2 | 6/1/1972 | Richard Unknown | John Gardner |
35:23 | Rolf Unknown | Joel Gardner | |
68:31 | 9/1/1979 | Norton Unknown | John Gardner |
68:31 | 5/31/1979 | Heather Unknown | John Gardner |
68:31 | 4/22/1979 | Marshall Unknown | John and Liz Gardner |
68:31 | 1979 | Ross Unknown | John Gardner |
Search the Collection Browse the Collection