Results | |||
Location | Date | Writer | Recipient |
2:1 | 9/16/1971 | Frank Baer | Mr. Starnbard |
2:1 | 8/31/1971 | Howard Schultz | Teresa White |
2:17 | 4/19/1971 | Howard Webb | John Gardner |
5:2 | 3/6/1971 | Roberta Bienvenu | John Gardner |
5:3 | 3/22/1971 | James Boren | John Gardner |
5:6 | 3/17/1971 | Joseph Cummins | John Gardner |
5:6 | 1971 | Carol Wildavsky | John Gardner |
5:12 | 1/6/1971 | Jackie Hayes | John and Joan Gardner |
5:15 | 7/29/1971 | Alicia Johnson | John Gardner |
19:2 a | 11/18/1971 | John Gardner | William (Bill) Gass |
19:2 c | 12/11/1971 | John Gardner | Elizabeth Shub |
19:2 d | 12/11/1971 | John Gardner | Bob Gottlieb |
20:4 | 5/31/1971 | Harry Moore | John Gardner |
20:5 | 4/26/1971 | John Napper | John Gardner |
20:6 | 3/9/1971 | Bill Owens | Sir/Madam |
20:6 | 12/1/1971 | John Olmstead | John Gardner |
20:10 | 11/5/1971 | Elizabeth Shub | John Gardner |
20:11 | 6/24/1971 | Vernon Sternberg | Gale Gordon |
20:20 | 8/27/1971 | Jean Unknown | John Gardner |
20:20 | 9/17/1971 | Jeff Unknown | John Gardner |
27:1 | 3/18/1971 | Howard Unknown | John Gardner |
30:2 | 7/30/1971 | Colin Rogers | John Gardner |
30:2 | 10/21/1971 | Betty Mitchell | John Gardner |
30:2 | 8/25/1971 | ? Unknown | John Gardner |
30:2 | 8/1971 | B M | John Gardner |
48:1 | 11/18/1971 | William H. Gass | John Gardner |
68:3 | 11/29/1971 | Anne Borchardt | John Gardner |
68:3 | 11/21/1971 | Anne Borchardt | John Gardner |
68:3 | 11/12/1971 | Anne Borchardt | John Gardner |
68:3 | 11/1/1971 | Anne Borchardt | John Gardner |
68:3 | 5/13/1971 | Anne Borchardt | John Gardner |
68:3 | 9/22/1971 | Anne Borchardt | Joan Gardner |
68:3 | 1/13/1971 | Anne Borchardt | John Gardner |
68:3 | 3/10/1971 | Anne Borchardt | John Gardner |
68:3 | 12/15/1971 | Anne Borchardt | John Gardner |
68:14 | 7/30/1971 | John Gardner | John Napper |
68:14 | 5/7/1971 | John Gardner | John and Pauline Napper |
68:14 | 4/22/1971 | John Gardner | John Napper |
68:14 | 2/26/1971 | John Gardner | John Napper |
68:14 | 1/18/1971 | John Gardner | John Napper |
68:19 | 12/23/1971 | Bob Gottlieb | John Gardner |
68:19 | 10/1/1971 | Bob Gottlieb | John Napper |
68:19 | 8/20/1971 | Bob Gottlieb | John Napper |
68:19 | 12/23/1971 | Bob Gottlieb | John Napper |
68:19 | 11/3/1971 | Betty Anderson | John Napper |
68:22 | 8/5/1971 | John Napper | Bob Gottlieb |
68:22 | 8/5/1971 | John Napper | John Gardner |
68:22 | 1/14/1971 | John Napper | John Gardner |
68:31 | 11/1/1971 | Unknown | John Gardner |
68:31 | 9/23/1971 | Unknown | John Gardner |
68:31 | 10/1/1971 | Unknown | John Gardner |
Search the Collection Browse the Collection