Results | |||
Location | Title | Producer | |
6: 13 | Durand's Great American Strawberry | D.M. Dewey | |
6: 14 | (Strawberries) | D.M. Dewey | |
9: 4 | Belmont | Stecher | |
9: 5 | Bubach's No.5 | Stecher | |
9: 6 | Edgar Queen | Stecher | |
9: 7 | Jessie Strawberry | Stecher | |
9: 8 | Parker Earl | Stecher | |
9: 9 | Yale | Stecher | |
9: 17 | Sharpless Seedling | Geo. Frauenberger | |
10: 25 | Forest Rose | Strobridge, Cincinnati | |
11: 3 | Great American Strawberry | Unknown | |
11: 4 | Itasca | Unknown | |
11: 5 | Itasca | Unknown | |
11: 6 | Monmouth | Unknown | |
8: 24 | Red Antwerpt | Unknown | |
5: 2 | Genesee Seedling | J & G Prestele | |
5: 3 | Honneur de Belgique | J & G Prestele | |
5: 4 | Hovey's Seedling | J & G Prestele | |
5: 5 | McAvoy's Superior | J & G Prestele | |
5: 6 | Strawberries; I. Ohio Mammoth. II. Burr's New Pine McAvoy's Superior. IV. Black Prince. V. Triomph | J & G Prestele | |
5: 7 | Trollopes Victoria | J & G Prestele | |
11: 3 | Great American Strawberry, Verso of leaf | Unknown |
Search the Collection Browse the Collection
You may also want to consult: Basic Sources for Rochester History