Results | |||
Location | Title | Producer | |
9: 10 | Exochorda Grandiflora | Stecher | |
7: 4 | Crimson Rambler Rose | Stecher | |
7: 5 | (light pink rose) | Mensing and Stecher | |
7: 6 | (pink and red rose) | Mensing and Stecher | |
7: 7 | (red rose) | Mensing and Stecher | |
7: 8 | (white rose) | Mensing and Stecher | |
10: 2 | Marshall P. Wilder | W. Karle | |
10: 3 | Marshall P. Wilder | W. Karle | |
10: 4 | Marshall P.Wilder | W. Karle | |
12: 3 | Roses: Duke of Connaught, Pearl and Beauty of Stapleford | Clay and Richmond, Buffalo | |
12: 7 | Polyantha Rose | F.R. Pierson, Tarrytown-on-Hudson, N.Y. | |
12: 8 | Rose Queen of Bedders | Schumachar and Ettlinger, New York | |
12: 9 | Rose Alfred, K. Williams | Unknown | |
12: 10 | Rose Mrs. Paul | Unknown | |
11: 15 | Roses | Unknown | |
11: 30 | Beauty of Stapleford | Unknown | |
11: 31 | Pearl | Unknown | |
8: 25 | (pink rose no. 1) | Unknown | |
8: 26 | (pink rose no. 2) | Unknown | |
12: 11 | (two red roses)proof | Unknown | |
13: 1 | Killarney, Daisy, Ards Rover | Alf Cooke, Queens Printer, Leeds | |
13: 2 | Meta, Beryl | Alf Cooke, Queens Printer, Leeds | |
13: 3 | Hybrid Tea "Lady Mary Fitzwilliam" | P. De Pannemaeker [England] | |
14: 1 | New Polyantha Rose Turner's Crimson Rambler | H.M. Pollett & Co. London | |
14: 2 | Kronprinzessin Victoria | A. Radicke, Berlin | |
14: 6 | Hybrid Perpetual Rose | G. Severeyns, Brussels | |
14: 7 | Rose: The Andre Schwartz, The True Tea Jack | G. Severeyns, Brussels | |
14: 8 | Tea Scented Rose Medea | G. Severeyns, Brussels | |
5: 9 | The Augusta Rose | J & G Prestele | |
5: 10 | Crested Moss | J & G Prestele | |
5: 11 | Gen. Jacqueminot Rose | J & G Prestele | |
5: 12 | William Griffith | J & G Prestele |
Search the Collection Browse the Collection
You may also want to consult: Basic Sources for Rochester History