Results | |||
Location | Title | Producer | |
9: 13 | Rogers No.3 (reddish), Rogers No.42 (reddish), Diana | Geo. Frauenberger | |
9: 14 | Rogers No.4 (Bl.) | Geo. Frauenberger | |
9: 15 | To Kalon | Geo. Frauenberger | |
9: 16 | Union Village blk., Nortons Virg(ini)a blk., Franklin blk. | Geo. Frauenberger | |
10: 1 | The "Golden" Pocklington Grape | Karle and Reichenbach | |
10: 12 | "Duchess" | Charles Hart, New York | |
10: 13 | The "Golden" Pocklington Grape | Charles Hart, New York | |
10: 14 | The "Golden" Pocklington Grape | Charles Hart, New York | |
10: 24 | Jessica | Rolph, Smith & Co., Toronto | |
2: 11 | The Thompson's Wine Grape | J & G Prestele | |
4: 3 | Isabella Grape | J & G Prestele | |
10: 24 | Jessica, verso of leaf | Rolph, Smith & Co., Toronto | |
9: 15 | To Kalon: description of sketches, business-related | Geo. Frauenberger |
Search the Collection Browse the Collection
You may also want to consult: Basic Sources for Rochester History