Results | |||
Location | Title | Producer | |
6: 1 | Bar | D.M. Dewey | |
6: 2 | Culp | D.M. Dewey | |
6: 3 | Ham's Seedling | D.M. Dewey | |
6: 4 | Hempstead | D.M. Dewey | |
6: 5 | London Pippin | D.M. Dewey | |
6: 6 | Belle De Thours, or Saint Marc | D.M. Dewey | |
6: 7 | Bezy Sanspareil | D.M. Dewey | |
6: 8 | Black Worcester | D.M. Dewey | |
6: 9 | Columbia | D.M. Dewey | |
6: 10 | Doyenne Goubault | D.M. Dewey | |
6: 11 | Hericart De Thury | D.M. Dewey | |
6: 12 | Niles | D.M. Dewey | |
6: 13 | Durand's Great American Strawberry | D.M. Dewey | |
6: 14 | (Strawberries) | D.M. Dewey | |
6: 15 | Gold Striped Lilly. Auratum | D.M. Dewey | |
6: 16 | Lilium Auratum | D.M. Dewey | |
9: 1 | Princess Louise, or Woolverton | Stecher | |
9: 2 | Apricots | Stecher | |
9: 3 | Fitzwater New | Stecher | |
9: 4 | Belmont | Stecher | |
9: 5 | Bubach's No.5 | Stecher | |
9: 6 | Edgar Queen | Stecher | |
9: 7 | Jessie Strawberry | Stecher | |
9: 8 | Parker Earl | Stecher | |
9: 9 | Yale | Stecher | |
9: 10 | Exochorda Grandiflora | Stecher | |
7: 4 | Crimson Rambler Rose | Stecher | |
7: 1 | (purple Clematis) | Mensing and Stecher | |
7: 2 | (white Clematis) | Mensing and Stecher | |
7: 3 | (Pompom) | Mensing and Stecher | |
7: 5 | (light pink rose) | Mensing and Stecher | |
7: 6 | (pink and red rose) | Mensing and Stecher | |
7: 7 | (red rose) | Mensing and Stecher | |
7: 8 | (white rose) | Mensing and Stecher | |
7: 9 | (Snowball) | Mensing and Stecher | |
7: 10 | (Wisteria) | Mensing and Stecher | |
7: 11 | (white flower with four petals; honeysuckle?) | Mensing and Stecher | |
7: 12 | (Maple Tree) | Mensing and Stecher | |
7: 13 | unknown weeping tree | Mensing and Stecher | |
9: 11 | Clermont | Geo. Frauenberger | |
9: 12 | New Gooseberry "Industry" | Geo. Frauenberger | |
9: 13 | Rogers No.3 (reddish), Rogers No.42 (reddish), Diana | Geo. Frauenberger | |
9: 13 | (flowers) | Geo. Frauenberger | |
9: 14 | Rogers No.4 (Bl.) | Geo. Frauenberger | |
9: 15 | To Kalon | Geo. Frauenberger | |
9: 16 | Union Village blk., Nortons Virg(ini)a blk., Franklin blk. | Geo. Frauenberger | |
9: 16 | (flowers; verso of 00_6340) | Geo. Frauenberger | |
9: 17 | Sharpless Seedling | Geo. Frauenberger | |
9: 18 | Austrian Pine | Geo. Frauenberger | |
9: 19 | Century Plant | Geo. Frauenberger | |
9: 20 | Geranium, Mrs. Pollock; Coleus Golden Gem.; Double Fuchsias; Geranium Peltatem; Saxafraga | Geo. Frauenberger | |
9: 21 | Hydrangea Paniculata Grandiflora | Geo. Frauenberger | |
10: 1 | The "Golden" Pocklington Grape | Karle and Reichenbach | |
10: 2 | Marshall P. Wilder | W. Karle | |
10: 3 | Marshall P. Wilder | W. Karle | |
10: 4 | Marshall P.Wilder | W. Karle | |
10: 5 | Montmorency Ordinaire Cherry | Lockhart Leadley | |
10: 6 | Petunias | Adolph Nolte | |
10: 7 | The New Purple-Seeded Pomegranate | Rochester Lithographing and Printing Company | |
7: 16 | Doubled Flowering Rocket | D.W. Sargent | |
10: 10 | Pansies | E.R. Andrews [place unknown] | |
12: 1 | Lovett's Bouquet of Beautiful Berries | Armstrong, Boston | |
7: 14 | (yellow and reds) | A. Blanc, Philadelphia | |
10: 8 | Duchess of Oldenburg | A. Blanc and Umpehent, Philadelphia | |
10: 9 | (flowers) | A. Blanc, Philadelphia | |
12: 2 | Group of New Double Geraniums: Miranda, Shylock, Mercutio, Ophelia, King Lear, Darwin | B.K. Bliss and Sons, New York | |
12: 3 | Roses: Duke of Connaught, Pearl and Beauty of Stapleford | Clay and Richmond, Buffalo | |
10: 11 | Yellow Transparent | Charles Hart, New York | |
10: 12 | "Duchess" | Charles Hart, New York | |
10: 13 | The "Golden" Pocklington Grape | Charles Hart, New York | |
10: 14 | The "Golden" Pocklington Grape | Charles Hart, New York | |
10: 15 | Lady Ingold | Charles Hart, New York | |
10: 16 | Sutton's Beauty | Charles Hart, New York | |
10: 17 | Champion Quince | Charles Hart, New York | |
10: 18 | Kieffer's Hybrid Pear | Charles Hart, New York | |
10: 19 | The "Hansell" | Charles Hart, New York | |
10: 20 | Herstine Raspberry | W.F. Heikes, Dayton, Ohio | |
7: 15 | Turn o fthe Lane | A. Hoffy, Philadelphia | |
7: 15 | Stevens' Genessee Pear | A. Hoffy, Philadelphia | |
10: 21 | Bouvardia "Alfred Neuner" | Louisville Lithographing Co. | |
10: 22 | No. 1 Beacon, No. 2 Formosa, No. 3 Gazelle | Major and Knapp, New York | |
10: 23 | Phlox Drummondii | Major and Knapp, New York | |
12: 4 | (flower sample 1) | Major and Knapp, New York | |
12: 5 | (flower sample 2) | Major and Knapp, New York | |
12: 6 | Hardy Azaleas | F.R. Pierson, Tarrytown-on-Hudson, N.Y. | |
12: 7 | Polyantha Rose | F.R. Pierson, Tarrytown-on-Hudson, N.Y. | |
12: 8 | Rose Queen of Bedders | Schumachar and Ettlinger, New York | |
10: 24 | Jessica | Rolph, Smith & Co., Toronto | |
10: 25 | Forest Rose | Strobridge, Cincinnati | |
11: 1 | "Moores Ruby" | Unknown | |
11: 2 | Delaware Raspberry | Unknown | |
11: 3 | Great American Strawberry | Unknown | |
11: 4 | Itasca | Unknown | |
11: 5 | Itasca | Unknown | |
11: 6 | Monmouth | Unknown | |
11: 7 | Catalpa Bungei | Unknown | |
11: 8 | Clematis Coccinea | Unknown | |
11: 9 | Double Petunia (Magnet) | Unknown | |
11: 11 | Herbaceous Paeonia | Unknown | |
11: 12 | Herbaceous Paeonia | Unknown | |
11: 13 | (ivy) | Unknown | |
11: 14 | (ivy) | Unknown | |
12: 9 | Rose Alfred, K. Williams | Unknown | |
12: 10 | Rose Mrs. Paul | Unknown | |
11: 15 | Roses | Unknown | |
8: 1 | Arabaskoe (Russian) | Unknown | |
11: 16 | Arkansas Beauty | Unknown | |
11: 17 | Arkansas Beauty | Unknown | |
11: 18 | Arkansas Black | Unknown | |
11: 19 | Arkansas Black | Unknown | |
11: 20 | Arkansaw | Unknown | |
11: 21 | Arkansaw | Unknown | |
11: 22 | Crawford | Unknown | |
11: 23 | Crawford | Unknown | |
11: 24 | Kassuth | Unknown | |
11: 25 | Kemran | Unknown | |
11: 26 | Lanver | Unknown | |
11: 27 | McAfee | Unknown | |
8: 2 | Menagere | Unknown | |
8: 3 | Ressa (?) | Unknown | |
11: 28 | Shannon | Unknown | |
8: 4 | Stump | Unknown | |
8: 5 | Stump | Unknown | |
8: 6 | Titowka (Russian) | Unknown | |
8: 7 | Woskaroe | Unknown | |
8: 13 | Conkling | Unknown | |
8: 14 | The Conkling | Unknown | |
8: 15 | Empire | Unknown | |
8: 16 | Foster | Unknown | |
8: 17 | Foster no.2 | Unknown | |
8: 18 | Shaughai | Unknown | |
8: 19 | Surpasu | Unknown | |
8: 12 | (two peaches) | Unknown | |
11: 29 | (two peaches) | Unknown | |
8: 8 | Barry, Delices d'Hardenpont d'Angen, Contefse a'Alost, Beurre Benner | Unknown | |
8: 9 | Eliots Early Pear | Unknown | |
8: 11 | Stirling | Unknown | |
8: 10 | long pear | Unknown | |
8: 20 | Diaprie Rouge | V.I. (?) | |
8: 21 | Coe's G. Drop (Coe's Golden Drop plum) | V.I. (?) | |
8: 22 | Lombard | V.I. (?) | |
8: 23 | Sharp's Emperor | V.I. (?) | |
8: 24 | Red Antwerpt | Unknown | |
11: 30 | Beauty of Stapleford | Unknown | |
11: 31 | Pearl | Unknown | |
8: 25 | (pink rose no. 1) | Unknown | |
8: 26 | (pink rose no. 2) | Unknown | |
8: 27 | Althea Violacea | Unknown | |
8: 28 | Spirea Billardi | Unknown | |
8: 29 | Spirea Caluso or Fortuna | Unknown | |
8: 30 | Tourneo A. Red | Unknown | |
12: 11 | (two red roses)proof | Unknown | |
8: 31 | Cut leaved Weeping Birch (with writing) | Unknown | |
8: 32 | Cut leaved Weeping Birch (without writing) | Unknown | |
13: 1 | Killarney, Daisy, Ards Rover | Alf Cooke, Queens Printer, Leeds | |
13: 2 | Meta, Beryl | Alf Cooke, Queens Printer, Leeds | |
13: 3 | Hybrid Tea "Lady Mary Fitzwilliam" | P. De Pannemaeker [England] | |
13: 4 | Doree De Kiev, Pearmain Royale | Grabowski, Paris | |
13: 5 | Reinette Calvillee, Reinette Grise Royale | Grabowski, Paris | |
13: 6 | Reinette Gaesdonk, Pepin Ribston | Grabowski, Paris | |
13: 7 | Reinette Gris Brownless, Reinette D'Osnabruck | Grabowski, Paris | |
13: 8 | Schoolmaster | Annie A. Laxton | |
13: 9 | Brockworth Park Pear | J.I. Macfarlane [England] | |
13: 10 | Blanche De Rivers, Bonouvrier | Pingeon [France?] | |
13: 11 | De Feligny, Desse Tardive | [Pingeon] [France?] | |
14: 1 | New Polyantha Rose Turner's Crimson Rambler | H.M. Pollett & Co. London | |
14: 2 | Kronprinzessin Victoria | A. Radicke, Berlin | |
14: 3 | Peche precoce Chevallier | G. Severeyns, Brussels | |
14: 4 | Anthurium x Ferrierense | G. Severeyns, Brussels | |
14: 5 | Capucines Mme. Gunter et Cardinale | G. Severeyns, Brussels | |
14: 6 | Hybrid Perpetual Rose | G. Severeyns, Brussels | |
14: 7 | Rose: The Andre Schwartz, The True Tea Jack | G. Severeyns, Brussels | |
14: 8 | Tea Scented Rose Medea | G. Severeyns, Brussels | |
14: 9 | Souvenir du Congres Pear | T. Sinclair & Sons [England?] | |
14: 10 | Lobelia Cavanilles | Druck von Weze [Holland?] | |
14: 11 | Castle Kennedy Fig | Unknown | |
14: 12 | Onondaga | Unknown | |
1: 1 | The Alexander | J & G Prestele | |
1: 2 | The Autumn Strawberry | J & G Prestele | |
1: 3 | The Blue Pearmain | J & G Prestele | |
1: 4 | The Genesee Chief | J & G Prestele | |
1: 5 | The King of Pippin | J & G Prestele | |
1: 6 | The Managere | J & G Prestele | |
1: 7 | The Porter | J & G Prestele | |
1: 8 | The Ribston Pippin | J & G Prestele | |
1: 9 | Summer Rose | J & G Prestele | |
1: 10 | Andrews' Pear | J & G Prestele | |
1: 11 | The Brown Beurre Pear | J & G Prestele | |
1: 12 | Calebasse Monstreuse | J & G Prestele | |
1: 13 | The Napolean Pear | J & G Prestele | |
1: 14 | The Paradise d'Automne Pear | J & G Prestele | |
1: 15 | The Pratt Pear | J & G Prestele | |
1: 16 | The Rapaljie Seedling Pear | J & G Prestele | |
1: 17 | The Stevens Genesee Pear | J & G Prestele | |
1: 18 | Vanassch Pear | J & G Prestele | |
1: 19 | The Van Mons Leon le Clerc Pear | J & G Prestele | |
1: 20 | Prune d'Agen Plum | J & G Prestele | |
2: 1 | The Summer Hagloe | J & G Prestele | |
2: 2 | The Sweet Romanite | J & G Prestele | |
2: 3 | The Duchesse de Berry D'Ete Pear | J & G Prestele | |
2: 4 | The Duchesse de Berry D'Ete Pear | J & G Prestele | |
2: 5 | The Duchesse de Berry D'Ete Pear | J & G Prestele | |
2: 6 | Madeline | J & G Prestele | |
2: 7 | Fall Wine | J & G Prestele | |
2: 8 | Golden Reinette | J & G Prestele | |
2: 9 | Jonathan | J & G Prestele | |
2: 10 | The Smokehouse | J & G Prestele | |
2: 11 | The Thompson's Wine Grape | J & G Prestele | |
2: 12 | The Beurre D'Aremberg Pear | J & G Prestele | |
2: 13 | The Beurre Diel Pear | J & G Prestele | |
2: 14 | The Virgalieu or White Doyenne Pear | J & G Prestele | |
2: 15 | 1.The Nebraska Seedling Plum, 2. Thompson's Gold Plum | J & G Prestele | |
2: 16 | 1. Elisdale Raspberry 2. The American Seedling Gooseberry | J & G Prestele | |
2: 17 | 1. Elisdale Raspberry 2. The American Seedling Gooseberry | J & G Prestele | |
2: 18 | 1. Elisdale Raspberry 2. The American Seedling Gooseberry | J & G Prestele | |
2: 19 | 1. Elisdale Raspberry 2. The American Seedling Gooseberry | J & G Prestele | |
2: 20 | 1. Elisdale Raspberry 2. The American Seedling Gooseberry | J & G Prestele | |
3: 1 | Belmont | J & G Prestele | |
3: 2 | The Van Assche Pear | J & G Prestele | |
3: 3 | Jefferson | J & G Prestele | |
3: 4 | The Lawrence's Favorite Plum | J & G Prestele | |
3: 5 | The Prune D'Agen or Robe De Sergent Plum | J & G Prestele | |
3: 6 | The Borovitsky | J & G Prestele | |
3: 7 | The Cooper | J & G Prestele | |
3: 8 | The EarlyJoe | J & G Prestele | |
3: 9 | Esopus Spitzenburg | J & G Prestele | |
3: 10 | The Fulton | J & G Prestele | |
3: 11 | I. The Hubbardston's Nonsuch. II. Micheal Henry Pippin | J & G Prestele | |
3: 12 | The Melon | J & G Prestele | |
3: 13 | The Minister | J & G Prestele | |
3: 14 | The Newtown Pippin | J & G Prestele | |
3: 15 | Newtown Spitzenburg | J & G Prestele | |
3: 16 | Red Detroit | J & G Prestele | |
3: 17 | The Roman Stem | J & G Prestele | |
3: 18 | Seek No Further | J & G Prestele | |
3: 19 | The Summer Hagloe | J & G Prestele | |
3: 20 | Summer Queen | J & G Prestele | |
3: 21 | Summer Rose | J & G Prestele | |
3: 22 | Summer Rose | J & G Prestele | |
3: 23 | The Vandevere Pippin | J & G Prestele | |
3: 24 | The Buttner's Yellow Cherry | J & G Prestele | |
3: 25 | The Sparhawks Honey Cherry | J & G Prestele | |
3: 26 | The White French Guigne Cherry | J & G Prestele | |
4: 1 | I. Small Red. II. Black Siberian Crab | J & G Prestele | |
4: 2 | I. Small Red II. Black Siberian Crab | J & G Prestele | |
4: 3 | Isabella Grape | J & G Prestele | |
4: 4 | The Andrews Pear | J & G Prestele | |
4: 5 | Bartlett | J & G Prestele | |
4: 6 | Beurre de Waterloo | J & G Prestele | |
4: 7 | Duchesse D'Orleans Pear | J & G Prestele | |
4: 8 | The Gray Doyenne Pear | J & G Prestele | |
4: 9 | The Oswego Beurre Pear | J & G Prestele | |
4: 10 | Rostiezer Pear | J & G Prestele | |
4: 11 | The Sterling Pear | J & G Prestele | |
4: 12 | The Sterling Pear | J & G Prestele | |
4: 13 | Jefferson | J & G Prestele | |
4: 14 | Jefferson | J & G Prestele | |
4: 15 | Jefferson | J & G Prestele | |
4: 16 | The Lawrence's Favorite Plum | J & G Prestele | |
4: 17 | The Lawrence's Favorite Plum | J & G Prestele | |
4: 18 | The Peach Plum | J & G Prestele | |
4: 19 | The Peach Plum | J & G Prestele | |
5: 1 | Bicton Pine | J & G Prestele | |
5: 2 | Genesee Seedling | J & G Prestele | |
5: 3 | Honneur de Belgique | J & G Prestele | |
5: 4 | Hovey's Seedling | J & G Prestele | |
5: 5 | McAvoy's Superior | J & G Prestele | |
5: 6 | Strawberries; I. Ohio Mammoth. II. Burr's New Pine McAvoy's Superior. IV. Black Prince. V. Triomph | J & G Prestele | |
5: 7 | Trollopes Victoria | J & G Prestele | |
5: 8 | Chrysanthemums. 1.La Gitano 2. Criterion 3. Asmodea 4. Daphnis 5. Perfecta | J & G Prestele | |
5: 9 | The Augusta Rose | J & G Prestele | |
5: 10 | Crested Moss | J & G Prestele | |
5: 11 | Gen. Jacqueminot Rose | J & G Prestele | |
5: 12 | William Griffith | J & G Prestele | |
5: 13 | Acer Spicatum | J & G Prestele | |
5: 14 | Aesculus Parviflora | J & G Prestele | |
5: 15 | Gleditschia Triacanthos Honey Locust | J & G Prestele | |
5: 12 | The Lawrence's Favorite Plum | J & G Prestele | |
11: 10 | Herbaceous Paeonia | Unknown | |
11: 1 | "Moores Ruby", Verso of leaf | Unknown | |
11: 2 | Delaware Raspberry, Verso of leaf | Unknown | |
10: 24 | Jessica, verso of leaf | Rolph, Smith & Co., Toronto | |
7: 15 | Stevens' Genessee Pear, verso of leaf | A. Hoffy, Philadelphia | |
9: 15 | To Kalon: description of sketches, business-related | Geo. Frauenberger | |
11: 3 | Great American Strawberry, Verso of leaf | Unknown |
Search the Collection Browse the Collection
You may also want to consult: Basic Sources for Rochester History