Results |
||||
Location | Folder Label | Subject | Series | |
10: 91: 1 | Business Ledger, 1935-36 | Finances | Personal | |
10: 92: 1 | Shearson/Hammill Statements, 1938-42 | Finances | Personal | |
10: 92: 2 | Shearson/Hammill Correspondence, 1938-42 | Finances | Personal | |
10: 93: 1 | Shearson/Hammill Statements, 1954 | Finances | Personal | |
10: 93: 2 | Shearson/Hammill Statements, 1955 | Finances | Personal | |
10: 93: 3 | Shearson/Hammill Statements, 1956 | Finances | Personal | |
10: 93: 4 | Shearson/Hammill Statements, 1957 | Finances | Personal | |
10: 93: 5 | Shearson/Hammill Statements, 1958 | Finances | Personal | |
10: 94: 1 | Shearson/Hammill Statements, 1959 | Finances | Personal | |
10: 94: 2 | Shearson/Hammill Statements, 1960 | Finances | Personal | |
10: 94: 3 | Shearson/Hammill Statements, 1961 (missing 3/75 jf) | Finances | Personal | |
10: 94: 4 | Shearson/Hammill Statements, 1962 | Finances | Personal | |
10: 94: 5 | Shearson/Hammill Statements, 1963 | Finances | Personal | |
10: 95: 1 | Shearson/Hammill Statements, 1964 | Finances | Personal | |
10: 95: 2 | Shearson/Hammill Statements, 1965 | Finances | Personal | |
10: 95: 3 | Shearson/Hammill Statements, 1966 | Finances | Personal | |
10: 95: 4 | Shearson/Hammill Correspondence, 1954-59 | Finances | Personal | |
10: 95: 5 | Shearson/Hammill Correspondence, 1960-65 | Finances | Personal | |
10: 96: 1 | Brundage, Story and Rose, Appraisals, 1967-68 | Finances | Personal | |
10: 96: 2 | Brundage, Story and Rose, Appraisals, 1969-72 | Finances | Personal | |
10: 97: 1 | Brundage, Story and Rose, Correspondence, 1958-61 | Finances | Personal | |
10: 97: 2 | Brundage, Story and Rose, Correspondence, 1962 | Finances | Personal | |
10: 97: 3 | Brundage, Story and Rose, Correspondence, 1963 | Finances | Personal | |
10: 97: 4 | Brundage, Story and Rose, Correspondence, 1964 | Finances | Personal | |
10: 97: 5 | Brundage, Story and Rose, Correspondence, 1965 | Finances | Personal | |
10: 97: 6 | Brundage, Story and Rose, Correspondence, 1966 | Finances | Personal | |
10: 97: 7 | Brundage, Story and Rose, Correspondence, 1967 | Finances | Personal | |
10: 98: 1 | Brundage, Story and Rose, Correspondence, 1968 | Finances | Personal | |
10: 98: 2 | Brundage, Story and Rose, Correspondence, 1969 | Finances | Personal | |
10: 98: 3 | Brundage, Story and Rose, Correspondence, 1970 | Finances | Personal | |
10: 99: 1 | Annie T. Dewey, S/H Statements, 1938-43 | Finances | Personal | |
10: 99: 2 | Annie T. Dewey, S/H Statements., 1944-49 | Finances | Personal | |
10: 99: 3 | Annie T. Dewey, S/H Statements, 1950-53 | Finances | Personal | |
10: 100: 1 | Oil Ventures, Alco Oil and Gas | Finances | Personal | |
10: 100: 2 | Oil Ventures, Cador Corporation | Finances | Personal | |
10: 100: 3 | Oil Ventures, Correspondence, 1956-57 | Finances | Personal | |
10: 100: 4 | Oil Ventures, Correspondence, 1958 | Finances | Personal | |
10: 100: 5 | Oil Ventures, Correspondence, 1959-65 | Finances | Personal | |
10: 100: 6 | Oil Ventures, Correspondence, 1965-71 | Finances | Personal | |
10: 100: 7 | Oil Ventures, Homestake Production Company | Finances | Personal | |
10: 100: 8 | Oil Ventures, Hyde and Company | Finances | Personal | |
10: 100: 9 | Oil Ventures, Memorandum | Finances | Personal | |
10: 100: 10 | Oil Ventures, Miscellaneous | Finances | Personal | |
10: 100: 11 | Oil Ventures, Statements | Finances | Personal | |
10: 101: 1 | Securities, Boxwood Associates | Finances | Personal | |
10: 101: 2 | Securities, Eastman Dillon | Finances | Personal | |
10: 101: 3 | Securities, Electronics Leasing Corporation | Finances | Personal | |
10: 101: 4 | Securities, Jewell, J. D. | Finances | Personal | |
10: 101: 5 | Securities, Jewell, J. D. | Finances | Personal | |
10: 102: 1 | Securities, Loeb/Rhoades | Finances | Personal | |
10: 102: 2 | Securities, National City Bank of Minneapolis | Finances | Personal | |
10: 102: 3 | Securities, Northern Pacific | Finances | Personal | |
10: 102: 4 | Securities, Pistell, Richard C. | Finances | Personal | |
10: 102: 5 | Securities, Shearson/Hammill and Company | Finances | Personal | |
10: 102: 6 | Securities, Uncle John's Pancake Houses, Inc. | Finances | Personal |
Browse Papers