Results |
||||
Location | Folder Label | Subject | Series | |
2: 21: 1 | 1-3: Alabama: 3 | 1948 Presidential, State File | Campaigns | |
2: 21: 2 | 4-6: Alaska: 3 | 1948 Presidential, State File | Campaigns | |
2: 21: 3 | 7-9: Arizona: 3 | 1948 Presidential, State File | Campaigns | |
2: 21: 4 | 10-12: Arkansas: 3 | 1948 Presidential, State File | Campaigns | |
2: 21: 5 | 13-15: California: 3 | 1948 Presidential, State File | Campaigns | |
2: 22: 1 | 1-3: Colorado: 3 | 1948 Presidential, State File | Campaigns | |
2: 22: 2 | 4-6: Connecticut: 3 | 1948 Presidential, State File | Campaigns | |
2: 22: 3 | 7-9: Delaware: 3 | 1948 Presidential, State File | Campaigns | |
2: 22: 4 | 10-12: District of Columbia : 3 | 1948 Presidential, State File | Campaigns | |
2: 22: 5 | 13-15: Florida: 3 | 1948 Presidential, State File | Campaigns | |
2: 22: 6 | 16-18: Georgia: 3 | 1948 Presidential, State File | Campaigns | |
2: 23: 1 | 1-3: Hawaii.: 3 | 1948 Presidential, State File | Campaigns | |
2: 23: 2 | 4-6: Idaho: 3 | 1948 Presidential, State File | Campaigns | |
2: 23: 3 | 7-9: Illinois: 3 | 1948 Presidential, State File | Campaigns | |
2: 23: 4 | 10-12: Indiana: 3 | 1948 Presidential, State File | Campaigns | |
2: 23: 5 | 13-15: Iowa: 3 | 1948 Presidential, State File | Campaigns | |
2: 24: 1 | 1-3: Kansas: 3 | 1948 Presidential, State File | Campaigns | |
2: 24: 2 | 4-6: Kentucky: 3 | 1948 Presidential, State File | Campaigns | |
2: 24: 3 | 7-9: Louisiana: 3 | 1948 Presidential, State File | Campaigns | |
2: 24: 4 | 10-12: Maine: 3 | 1948 Presidential, State File | Campaigns | |
2: 24: 5 | 13-14: Maryland: 2 (No list of delegates) | 1948 Presidential, State File | Campaigns | |
2: 24: 6 | 15-16, Massachusetts: 2 (No list of delegates) | 1948 Presidential, State File | Campaigns | |
2: 25: 1 | 1-2: Michigan: 2 (No list of delegates) | 1948 Presidential, State File | Campaigns | |
2: 25: 2 | 3-4: Minnesota: 2 (No list of delegates) | 1948 Presidential, State File | Campaigns | |
2: 25: 3 | 5-6: Mississippi: 2 (No list of delegates) | 1948 Presidential, State File | Campaigns | |
2: 25: 4 | 7-9: Missouri: 3 | 1948 Presidential, State File | Campaigns | |
2: 25: 5 | 10-12: Montana: 3 | 1948 Presidential, State File | Campaigns | |
2: 26: 1 | 1-3: Nebraska: 3 | 1948 Presidential, State File | Campaigns | |
2: 26: 2 | 2-6: Nevada: 3 | 1948 Presidential, State File | Campaigns | |
2: 26: 3 | 7-10: New Hampshire: 4 (fourth folder is New Hampshire budget) | 1948 Presidential, State File | Campaigns | |
2: 26: 4 | 11-13: New Jersey: 3 | 1948 Presidential, State File | Campaigns | |
2: 26: 5 | 14-16: New Mexico: 3 | 1948 Presidential, State File | Campaigns | |
2: 27: 1 | New York, Correspondence, before July 1947 | 1948 Presidential, State File | Campaigns | |
2: 27: 2 | New York, Correspondence, July 1947 - January 1948 | 1948 Presidential, State File | Campaigns | |
2: 27: 3 | New York, Correspondence, January 1948 | 1948 Presidential, State File | Campaigns | |
2: 27: 4 | New York, Correspondence, from July 1948 | 1948 Presidential, State File | Campaigns | |
2: 27: 5 | New York, Delegates | 1948 Presidential, State File | Campaigns | |
2: 28: 1 | 1-3: North Carolina: 3 | 1948 Presidential, State File | Campaigns | |
2: 28: 2 | 4-6: North Dakota: 3 | 1948 Presidential, State File | Campaigns | |
2: 28: 3 | 7-9: Ohio: 3 | 1948 Presidential, State File | Campaigns | |
2: 28: 4 | 10-12: Oklahoma: 3 | 1948 Presidential, State File | Campaigns | |
2: 28: 5 | 13-15: Oregon 3 (normal three folders) | 1948 Presidential, State File | Campaigns | |
2: 29: 1 | 1-2: Oregon: 2 (Oregon budget and correspondence with Ralph Moores) | 1948 Presidential, State File | Campaigns | |
2: 29: 2 | 3-5: Pennsylvania: 3 | 1948 Presidential, State File | Campaigns | |
2: 29: 3 | 6: Philippines: 1 (only one folder of correspondence; list of delegates) | 1948 Presidential, State File | Campaigns | |
2: 29: 4 | 7-9: Puerto Rico: 3 | 1948 Presidential, State File | Campaigns | |
2: 29: 5 | 10-12: Rhode Island: 3 | 1948 Presidential, State File | Campaigns | |
2: 29: 6 | 13-15: South Carolina: 3 | 1948 Presidential, State File | Campaigns | |
2: 29: 7 | 16-18: South Dakota: 3 | 1948 Presidential, State File | Campaigns | |
2: 30: 1 | 1-3: Tennessee: 3 | 1948 Presidential, State File | Campaigns | |
2: 30: 2 | 4: Texas: 1 (correspondence thru June, 1948) | 1948 Presidential, State File | Campaigns | |
2: 31: 1 | 2: Texas 2 (correspondence after July, 1948 list of delegates) | 1948 Presidential, State File | Campaigns | |
2: 31: 2 | 3-5: Utah: 3 | 1948 Presidential, State File | Campaigns | |
2: 31: 3 | 6-8: Vermont: 3 | 1948 Presidential, State File | Campaigns | |
2: 31: 4 | 9-11: Virginia: 3 | 1948 Presidential, State File | Campaigns | |
2: 32: 1 | 1-3: Washington: 3 | 1948 Presidential, State File | Campaigns | |
2: 32: 2 | 4-6: West Virginia: 3 | 1948 Presidential, State File | Campaigns | |
2: 33: 1 | 1-3: Wisconsin 3 (blue label is correspondence before July, 1948) | 1948 Presidential, State File | Campaigns | |
2: 33: 2 | 4-6: Wyoming: 3 | 1948 Presidential, State File | Campaigns | |
2: 33: 3 | A | 1948 Presidential, State File | Campaigns | |
2: 33: 4 | B | 1948 Presidential, State File | Campaigns |
Browse Papers